Header Image

2018 Mercedes-Benz Brighton Peter Taylor Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  15/12/2018  1:52:01 PM

Series Results [AMS] for D1 up to Race 2
Place Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1 SM1110 JOUST Rod Warren SYC 1.0 ABN 1.0
2 SM4 WICKED Mike And Mark Welsh SYC 2.0 ABN 2.0
3 SM420 CADIBARRA 8 Paul Roberts SYC 3.0 ABN 3.0
4 B2 BKT JAMHU Phil Bedlington RBYC 4.0 ABN 4.0
5 SM477 ESPRIT Garry Anderson SYC 5.0 ABN 5.0
6 SM8 DREAM Robert Green SYC 6.0 ABN 6.0
7 SM1113 PLAYLIST Matt/Glenn/John Powe SYC 7.0 ABN 7.0
8 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso SYC 8.0 ABN 8.0
9 SM4040 BANDIT Ashley Trebilcock SYC 9.0 ABN 9.0
10 B666 RECKLESS Rory Thomas RBYC 10.0 ABN 10.0
11 B63 SCHUSS Denis McConnell RBYC 24.0 ABN 24.0C
11 B26 REVERIE Alan Woodward RBYC 24.0 ABN 24.0C
11 B330 HARTBREAKER Tony Walton RBYC 24.0 ABN 24.0C
11 B33 MARTINI RACING Tony Cuschieri RBYC 24.0 ABN 24.0C
11 SM007 VELOCE Phil Simpfendorfer SYC 24.0 ABN 24.0C
11 SM1112 JAKE Stuart Lyon SYC/RBYC 24.0 ABN 24.0C
11 SM4000 NICHE Peter Jackson SYC 24.0 ABN 24.0C
11 SM1100 SMOOTH CRIMINAL Helen Cameron SYC 24.0 ABN 24.0C
11 SM300 THE MUPPET SHOW Peter Williams SYC 24.0 ABN 24.0C
11 SM69 DARK AND STORMY S.Mellington T.Kourt SYC 24.0 ABN 24.0C
11 SM1750 CARPE DIEM Paul Commins SYC 24.0 ABN 24.0C
11 SM45 CONQUEST Paul Jacka SYC 24.0 ABN 24.0C
11 SM11 SCARLET RUNNER-11 Rob Date SYC 24.0 ABN 24.0C
11 SM424 BARNSTORMER Brian Barnes SYC 24.0 ABN 24.0C

Series Results [AMS] for D2 up to Race 2
Place Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1 SM50 HORIZON SPRINT Frank Hammond SYC 1.0 ABN 1.0
2 AUS203 FRENZY Jon Evans SYC 2.0 ABN 2.0
3 SM178 ALIBI Dennis Hambleton SYC 3.0 ABN 3.0
4 SM5985 INSX Marcus Sill SYC 4.0 ABN 4.0
5 SM3639 WIND SPEED Les Browne SYC 5.0 ABN 5.0
6 AUS214 BLUE TACK Andrew Lynch SYC 6.0 ABN 6.0
7 SM311 ALCHEMIST Michael Manson SYC 7.0 ABN 7.0
8 SM35 ARCHIE Simon Bell SYC 8.0 ABN 8.0
9 B067 WHERESWAL11 Roger Jepson RBYC 17.0 ABN 17.0C
9 B205 WAKE Terence Robertson   17.0 ABN 17.0C
9 B3600 RAMPANT Hill Redpath DeeIncl RBYC 17.0 ABN 17.0C
9 SM980 DARK ENERGY John Lindholm SYC 17.0 ABN 17.0C
9 SM6737 XPRESSO Ari Abrahams SYC 17.0 ABN 17.0C
9 SM1010 DOESN'T MATTER Murray Mackay SYC 17.0 ABN 17.0C
9 AUS31002 VINDALOO John Taylor SYC 17.0 ABN 17.0C
9 SM3131 ARCH DE TRIOMPHE Murray/Davis /Taylor SYC 17.0 ABN 17.0C
9 Z111 ZUTEM Stephen Hunter SYC 17.0 ABN 17.0C

Series Results [AMS] for D3 up to Race 2
Place Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1 SM6142 WATERMARKII Suda / Landes SYC 1.0 ABN 1.0
2 SM707 RHAPSODY Mcgrath/Smith/ Foste SYC 2.0 ABN 2.0
3 SM99 PRIMO Steve Copley SYC 3.0 ABN 3.0
4 B6505 MATCHLESS Gary Davison RBYC 4.0 ABN 4.0
5 SM600 FUN AND GAMES Alan Edwards SYC 5.0 ABN 5.0
6 SM3929 RHIANNON Lowa Paszko SYC 6.0 ABN 6.0
7 SM367 LEBROK Theo Korbel SYC 7.0 ABN 7.0
8 SM441 YOUNG BEARS Graeme Matthews SYC 8.0 ABN 8.0
9 SM3535 WHITE NOISE Daniel Edwards SYC 9.0 ABN 9.0
10 SM80 JACK TAR Brett Bereau SYC 19.0 ABN 19.0C
10 SM8521 CARBINE Jill Marshall Ray Te SYC 19.0 ABN 19.0C
10 SM288 INTRUSION Luke Reinehr SYC 19.0 ABN 19.0C
10 SM830 THE OTHER WOMAN Stephen Edmunds SYC 19.0 ABN 19.0C
10 SM88 UPBEAT Peter Dunne SYC 19.0 ABN 19.0C
10 B7335 JAYHAWK David Mileshkin RBYC 19.0 ABN 19.0C
10 SM5508 HUSH Pete Chalkley SYC 19.0 ABN 19.0C
10 AUS4787 BAILE DE LUNA Adam Keyes-Tilley SYC 19.0 ABN 19.0C
10 SM351 FIRST PASSION Simon Lipman SYC 19.0 ABN 19.0C
10 SM321 LAWLESS Boyd Coulson SYC 19.0 ABN 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image