Header Image

Mercedes-Brenz Brighton Round the Stix

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  5/01/2019  4:49:49 PM

Division 1 Entrants Start : 14:00
Sail No Sail Num Boat Name First Name Last Name AMS IRC PHS PHS NS
4 SM4 WICKED Mike And Mark Welsh 0.963 1.078 0.918  
8 SM8 DREAM Robert Green 1.066   0.990  
11 SM11 SCARLET RUNNER-11 Rob Date 0.960 1.101 0.925  
35 SM35 ARCHIE S Bell J Sloan 0.898 1.029 0.856  
45 SM45 CONQUEST Paul Jacka 0.999 1.092 0.905  
50 SM50 HORIZON SPRINT Frank Hammond 0.903 1.097 0.898  
69 SM69 DARK AND STORMY S.Mellington T.Kourtis 0.967 1.109 0.849  
007 SM007 VELOCE Phil Simpfendorfer 0.962 1.105 0.944  
111 Z111 ZUTEM Stephen Hunter 1.006   0.891  
178 SM178 ALIBI Dennis Hambleton 0.886 1.031 0.861  
203 AUS203 FRENZY Jon Evans 0.895   0.872  
214 AUS214 BLUE TACK Andrew Lynch 0.900   0.849  
300 SM300 THE MUPPET SHOW Peter Williams 0.957 1.105 0.931  
420 SM420 CADIBARRA 8 Paul Roberts 1.050   0.927  
424 SM424 BARNSTORMER Brian Barnes 0.950   0.868  
477 SM477 ESPRIT Garry Anderson 0.944   0.890  
980 SM980 DARK ENERGY John Lindholm 0.967   0.915  
1010 SM1010 DOESN'T MATTER Murray Mackay 0.878 1.026 0.871  
1100 SM1100 SMOOTH CRIMINAL Helen Cameron 1.037   0.962  
1110 SM1110 JOUST Rod Warren 0.959 1.099 0.944  
1112 SM1112 JAKE Stuart Lyon 0.947 1.094 0.911  
1113 SM1113 PLAYLIST Matt/Glenn/John Powell/Chesser/Cox 0.957 1.101 0.906  
1750 SM1750 CARPE DIEM Paul Commins 1.017   0.928  
3131 SM3131 ARCH DE TRIOMPHE Murray/Davis /Taylor 0.871 0.989 0.843  
3535 SM3535 WHITE NOISE Daniel Edwards 0.897 1.011 0.845  
3639 SM3639 WIND SPEED Les Browne 0.883 1.036 0.836  
4000 SM4000 NICHE Peter Jackson 0.962 1.079 0.890  
4040 SM4040 BANDIT Ashley Trebilcock 0.963 1.079 0.899  
5558 SM5558 YOUNG ONES Ian Miller     0.835  
5985 SM5985 INSX Marcus Sill 0.901 1.043 0.855  
6115 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Mollison 0.965   0.930  
6737 SM6737 XPRESSO Ari Abrahams 0.884 1.035 0.848  
9535 SM9535 AMBITION Chris Dare   1.390 1.185  
31002 AUS31002 VINDALOO John Taylor 0.990   0.888  

Division 2 Entrants Start : 14:05
Sail No Sail Num Boat Name First Name Last Name AMS IRC PHS PHS NS
77 SM77 BABYDOLL Brendan Kruger     0.791 0.791
80 SM80 JACK TAR Brett Bereau 0.796   0.750  
88 SM88 UPBEAT Peter Dunne 0.851   0.800  
99 SM99 PRIMO Steve Copley 0.868 1.006 0.807  
104 SM104 CAFE RACER Alan Clapham     0.730  
228 SM228 GOOD NEWS Ron Walker     0.768  
288 SM288 INTRUSION Luke Reinehr 0.793 0.903 0.777  
311 SM311 ALCHEMIST Michael Manson 0.870 0.988 0.818  
321 SM321 LAWLESS Boyd Coulson 0.775   0.750  
351 SM351 FIRST PASSION Simon Lipman 0.892   0.800  
367 SM367 LEBROK Theo Korbel 0.868   0.800  
385 SM385 FIREFOX Kim Beveridge Howard Davis     0.747  
430 SM430 WHITE POINTER Chris Carlile     0.781 0.781
441 SM441 YOUNG BEARS Graeme Matthews 0.805 0.936 0.778  
444 SM444 TRUE COLOURS John Strahan     0.828 0.828
600 SM600 FUN AND GAMES Alan Edwards 0.874   0.829  
616 SM616 MAGIC Phil Spry-Bailey     0.743 0.743
707 SM707 RHAPSODY Mcgrath/Smith/ Foster 0.834   0.796  
830 SM830 THE OTHER WOMAN Stephen Edmunds 0.876   0.740  
1068 SM1068 COPYRIGHT Stuart Morrison-Jack     0.758  
1298 SM1298 SALTSHAKER Ken Gayler     0.684  
2030 SM2030 OASIS David Keyes-Tilley     0.820 0.820
2105 SM2105 ALGY ROSE Nigel Rose 0.849   0.792  
3929 SM3929 RHIANNON Lowa Paszko 0.770   0.751  
4787 AUS4787 BAILE DE LUNA Adam Keyes-Tilley 0.746   0.755  
5508 SM5508 HUSH Pete Chalkley 0.846   0.799  
6142 SM6142 WATERMARKII Suda / Landes 0.806 0.938 0.812  
8521 SM8521 CARBINE Jill Marshall Ray Tebbutt 0.802   0.760  

Results by : TopYacht

footer Image