Header Image

Mercedes-Brenz Brighton Round the Stix

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  17/04/2019  3:13:46 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM178 ALIBI Dennis Hambleton 28.0 2.0 ABN 9.0 ABN 1.0 6.0 4.0 6.0 [9.0]
2   SM5985 INSX Marcus Sill 32.0 1.0 ABN 6.0 ABN [35.0C] 2.0 11.0 8.0 4.0
3   SM4000 NICHE Peter Jackson 33.0 4.0 ABN 1.0 ABN [35.0C] 10.0 10.0 1.0 7.0
4   AUS203 FRENZY Jon Evans 33.5 5.0 ABN [11.0] ABN 2.0 7.5 8.0 3.0 8.0
5   SM424 BARNSTORMER Brian Barnes 40.0 13.0O ABN 4.0 ABN 7.0 1.0 3.0 [13.0O] 12.0
6   SM4040 BANDIT Ashley Trebilcock 45.0 10.0 ABN 8.0 ABN 4.0 4.0 [13.0] 9.0 10.0
7   SM5558 YOUNG ONES Ian Miller 49.0 11.0 ABN 5.0 ABN 6.0 [35.0C] 7.0 7.0 13.0
8   SM477 ESPRIT Garry Anderson 58.0 9.0 ABN 12.0 ABN [35.0C] 5.0 14.0 2.0 16.0
9   SM69 DARK AND STORMY S.Mellington T.Kourt 69.0 3.0 ABN 2.0 ABN [35.0C] 12.0 15.0 34.0C 3.0
10   SM3639 WIND SPEED Les Browne 72.0 35.0C ABN 3.0 ABN [35.0C] 7.5 5.5 10.0 11.0
11   AUS31002 VINDALOO John Taylor 103.0 35.0C ABN 13.0 ABN [35.0C] 15.0R 1.0 34.0C 5.0
12   SM1100 SMOOTH CRIMINAL Helen Cameron 105.0 35.0C ABN 10.0 ABN 5.0 35.0C [35.0C] 5.0 15.0
13   Z111 ZUTEM Stephen Hunter 114.0 35.0C ABN 7.0 ABN 35.0C 15.0R [35.0C] 4.0 18.0F
14   SM6737 XPRESSO Ari Abrahams 123.0 35.0C ABN 35.0C ABN [35.0C] 11.0 2.0 34.0C 6.0
15   SM300 THE MUPPET SHOW Peter Williams 142.0 35.0C ABN 35.0C ABN 35.0C [35.0C] 12.0 11.0 14.0
16   SM420 CADIBARRA 8 Paul Roberts 143.5 35.0C ABN 35.0C ABN [35.0C] 3.0 5.5 34.0C 31.0C
17   SM4 WICKED Mike And Mark Welsh 146.0 8.0 ABN 35.0C ABN 3.0 35.0C [35.0C] 34.0C 31.0C
18 2.0S SM45 CONQUEST Paul Jacka 150.0 35.0C ABN 35.0C ABN 35.0C 9.0 [35.0C] 34.0C 2.0
19   SM35 ARCHIE S Bell J Sloan 150.0 7.0 ABN 35.0C ABN 8.0 35.0C [35.0C] 34.0C 31.0C
20   SM1113 PLAYLIST Matt/Glenn/John Powe 175.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 1.0
21   SM8 DREAM Robert Green 176.0 6.0 ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
22   SM1112 JAKE Stuart Lyon 179.0 35.0C ABN 35.0C ABN 35.0C [35.0C] 9.0 34.0C 31.0C
23   SM1110 JOUST Rod Warren 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM50 HORIZON SPRINT Frank Hammond 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM980 DARK ENERGY John Lindholm 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM007 VELOCE Phil Simpfendorfer 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM1010 DOESNT MATTER Murray Mackay 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM11 SCARLET RUNNER-11 Rob Date 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM9535 AMBITION Chris Dare 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM1750 CARPE DIEM Paul Commins 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   AUS214 BLUE TACK Andrew Lynch 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM3535 WHITE NOISE Daniel Edwards 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM3131 ARCH DE TRIOMPHE Murray/Davis /Taylor 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C
23   SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso 205.0 35.0C ABN 35.0C ABN 35.0C 35.0C [35.0C] 34.0C 31.0C

Series Results [PHS] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM600 FUN AND GAMES Alan Edwards 26.0 10.0 ABN 7.0 ABN 1.0 3.0 [11.0] 4.0 1.0
2   SM1068 COPYRIGHT Stuart Morrison-Jack 28.0 1.0 ABN 5.0 ABN 8.0 9.0 1.0 [12.5] 4.0
3 2.0S SM311 ALCHEMIST Michael Manson 36.0 2.0 ABN 2.0 ABN 7.0 [29.0C] 10.0 10.0 5.0
4   SM3929 RHIANNON Lowa Paszko 36.0 5.0 ABN 6.0 ABN 6.0 7.0 3.0 [11.0] 9.0
5   SM88 UPBEAT Peter Dunne 45.5 9.0 ABN 12.0 ABN 4.0 [29.0C] 5.0 12.5 3.0
6   SM707 RHAPSODY Mcgrath/Smith/ Foste 48.0 8.0 ABN 11.0 ABN [29.0C] 1.0 14.0 8.0 6.0
7   SM1298 SALTSHAKER Ken Gayler 51.0 3.0 ABN 14.0 ABN [29.0C] 16.0 6.0 1.0 11.0
8   SM616 MAGIC Phil Spry-Bailey 55.0 11.0 ABN 13.0 ABN 9.0 5.0 8.0 9.0 [16.0]
9   SM367 LEBROK Theo Korbel 56.5 7.0 ABN 1.0 ABN [29.0C] 4.0 12.5 17.0 15.0
10   SM444 TRUE COLOURS John Strahan 60.0 14.0 ABN 16.0 ABN 2.0 10.0 15.0 3.0 [29.0C]
11   SM385 FIREFOX Kim Beveridge Howard 70.0 4.0 ABN 9.0 ABN 29.0C 6.0 [29.0C] 14.0 8.0
12   SM77 BABYDOLL Brendan Kruger 71.0 30.0C ABN [30.0C] ABN 3.0 13.0 18.0 5.0 2.0
13   SM228 GOOD NEWS Ron Walker 71.5 [30.0C] ABN 4.0 ABN 29.0C 2.0 12.5 7.0 17.0
14   SM430 WHITE POINTER Chris Carlile 82.0 30.0C ABN [30.0C] ABN 5.0 15.0 17.0 2.0 13.0
15   SM8521 CARBINE Jill Marshall Ray Te 90.0 [30.0C] ABN 3.0 ABN 29.0C 11.0 4.0 29.0C 14.0
16   SM2105 ALGY ROSE Nigel Rose 93.0 [30.0C] ABN 15.0 ABN 29.0C 12.0 2.0 6.0 29.0C
17   SM5508 HUSH Pete Chalkley 96.0 [30.0C] ABN 10.0 ABN 29.0C 14.0 7.0 29.0C 7.0
18   SM351 FIRST PASSION Simon Lipman 109.0 13.0 ABN [30.0C] ABN 29.0C 8.0 29.0C 18.0 12.0
19   SM288 INTRUSION Luke Reinehr 111.0 6.0 ABN 8.0 ABN 29.0C 29.0C 29.0C [29.0C] 10.0
20   SM104 CAFE RACER Alan Clapham 133.0 12.0 ABN [30.0C] ABN 29.0C 18.0R 16.0 29.0C 29.0C
21   AUS4787 BAILE DE LUNA Adam Keyes-Tilley 155.0 30.0C ABN [30.0C] ABN 29.0C 29.0C 9.0 29.0C 29.0C
22   SM6142 WATERMARKII Suda / Landes 161.0 30.0C ABN [30.0C] ABN 29.0C 29.0C 29.0C 15.0 29.0C
23   SM99 PRIMO Steve Copley 162.0 30.0C ABN [30.0C] ABN 29.0C 29.0C 29.0C 16.0 29.0C
24   SM2030 OASIS David Keyes-Tilley 164.0 30.0C ABN [30.0C] ABN 29.0C 29.0C 29.0C 29.0C 18.0
25   SM830 THE OTHER WOMAN Stephen Edmunds 175.0 30.0C ABN [30.0C] ABN 29.0C 29.0C 29.0C 29.0C 29.0C
25   SM441 YOUNG BEARS Graeme Matthews 175.0 30.0C ABN [30.0C] ABN 29.0C 29.0C 29.0C 29.0C 29.0C
25   SM321 LAWLESS Boyd Coulson 175.0 30.0C ABN [30.0C] ABN 29.0C 29.0C 29.0C 29.0C 29.0C
25   AUS5333 J FORCE Warren Campbell 175.0 30.0C ABN [30.0C] ABN 29.0C 29.0C 29.0C 29.0C 29.0C
25   SM80 JACK TAR Brett Bereau 175.0 30.0C ABN [30.0C] ABN 29.0C 29.0C 29.0C 29.0C 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image