Header Image

Mercedes-Benz Brighton Sunday Sailors

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  31/03/2019  11:58:42 AM

Series Results [PurHC] up to Race 13 (Drops = 3)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S SM321 LAWLESS Boyd Coulson SYC 43.0 4.0 1.0 [22.0] 7.0 [10.0] [13.0] 8.0 6.0 1.0 1.0 6.0 ABN 9.0
2   SM367 LEBROK Theo Korbel SYC 43.0 9.0 [9.0] [16.0] 1.0 4.0 7.0 3.0 5.0 4.0 4.0 [11.0] ABN 6.0
3   SM9412 WHITE ONYX Ben & Katherine Soll SYC 48.0 12.0 4.0 [24.0R] 5.0 3.0 [34.0C] [34.0C] 4.0 13.0 3.0 2.0 ABN 2.0
4   SM907 DILII GAFF Paul Macbain SM 53.0 8.0 3.0 4.0 [15.0] [11.0] 10.0 6.0 10.0 6.0 2.0 4.0 ABN [15.0]
5   SM451 DEBONNAIRE Phil Gomez SYC 57.0 7.0 [18.0] 17.0 14.0 1.0 2.0 4.0 8.0 [22.0] [18.0] 1.0 ABN 3.0
6   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 67.0 11.0 5.0 [19.0] 6.0 8.0 [15.0] 10.0 [14.0] 2.0 13.0 7.0 ABN 5.0
7   SM88 UPBEAT Peter Dunne SYC 74.0 [34.0C] 8.0 12.0 4.0 5.0 9.0 2.0 15.0 [34.0C] [34.0C] 15.0 ABN 4.0
8   SM32 FOGGY DEW Joe O Grady SYC 74.5 2.0 [15.0] 9.0 11.5 13.0 [16.0] 11.0 2.0 8.0 7.0 [27.0F] ABN 11.0
9 3.0S SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 76.0 1.0 16.0 6.0 16.0 [17.0] 4.0 15.0 3.0 3.0 [16.0] 12.0 ABN [18.0]
10   SM190 WINSOME Simon Hemingway SYC 76.0 [34.0C] 14.0 13.0 8.0 7.0 1.0 9.0 [16.0] [16.0] 9.0 8.0 ABN 7.0
11   2627 RAZZLE DAZZLE Andrew Stopp SYC 91.0 13.0 11.0 [18.0] 13.0 2.0 6.0 [22.0R] 13.0 10.0 10.0 13.0 ABN [32.0C]
12   SM6014 BILLYCART Jonathan Kerley SYC 96.0 6.0 6.0 [21.0] 10.0 14.0 20.0 [34.0C] [34.0C] 5.0 6.0 17.0 ABN 12.0
13   SM512 SCALLYWAG Bill Hutchison SYC 101.0 [34.0C] 19.0 [34.0C] 9.0 9.0 3.0 22.0R 9.0 17.0 [34.0C] 3.0 ABN 10.0
14   SM440 SKULLDUGGERY Garry McCarten SYC 117.0 [34.0C] 10.0 [34.0C] [34.0C] 6.0 18.0 12.0 17.0 15.0 17.0 9.0 ABN 13.0
15 1.0S SM342 AMICUS II Warwick Stenford SYC 133.0 5.0 [34.0C] 5.0 19.0 24.0F 21.0 1.0 [34.0C] [34.0C] 8.0 18.0 ABN 32.0C
16   SM309 ALEGRIA Simon May SYC 133.0 [34.0C] 17.0 3.0 17.0 19.0 5.0 5.0 [34.0C] 21.0 [34.0C] 23.0 ABN 23.0
17   SM459 LA BELLE VIE Grant & Nathan Ander SYC 148.5 10.0 12.0 8.0 11.5 34.0C 17.0 [34.0C] [34.0C] 19.0 5.0 [34.0C] ABN 32.0C
18   SM2030 OASIS David Keyes-Tilley SYC 153.0 [34.0C] [34.0C] 11.0 21.0 15.0 19.0 [34.0C] 18.0 18.0 15.0 20.0 ABN 16.0
19   SM1451 KAOS Dawn Cleaver SYC 157.0 34.0C [34.0C] 14.0 18.0 [34.0C] 24.0 14.0 [34.0C] 9.0 14.0 16.0 ABN 14.0
20 2.0S SM346 KISMET Doug Jackson SYC 161.0 34.0C [34.0C] 2.0 20.0 16.0 22.0 17.0 [34.0C] 20.0 11.0 [34.0C] ABN 19.0
21   SM351 FIRST PASSION Simon Lipman SYC 161.0 34.0C 7.0 15.0 3.0 34.0C 12.0 34.0C [34.0C] [34.0C] [34.0C] 14.0 ABN 8.0
22   SM505 HI JAC John Gledhill SYC 164.0 3.0 34.0C 20.0 34.0C 12.0 14.0 [34.0C] 11.0 [34.0C] [34.0C] 19.0 ABN 17.0
23   SM4535 PANACHE IV Egils E Stokans SYC 167.0 [34.0C] 22.0R 1.0 23.0F [34.0C] [28.0R] 22.0R 20.0R 7.0 20.0 27.0R ABN 25.0R
24   SM98 DELL ERA Mike Coulter SYC 182.0 34.0C 13.0 34.0C [34.0C] 18.0 11.0 13.0 [34.0C] 14.0 [34.0C] 24.0 ABN 21.0
25   SM310 GISELLE Robert Freeman SM 190.0 34.0C 34.0C 10.0 [34.0C] 24.0F 28.0R 7.0 [34.0C] 12.0 [34.0C] 21.0 ABN 20.0
26   SM16 MYUNA III Geoffrey Nixon SYC 198.0 34.0C 34.0C 34.0C [34.0C] [34.0C] 8.0 22.0R 12.0 [34.0C] 12.0 10.0 ABN 32.0C
27   SM1104 IMAGINER Chris Byrne SYC 211.0 34.0C 2.0 34.0C 2.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 5.0 ABN 32.0C
28   SM491 VIVE LA VIE Mark Sutherland SYC 212.0 34.0C 34.0C 34.0C [34.0C] 20.0 23.0 [34.0C] 1.0 23.0 21.0 [34.0C] ABN 22.0
29   6107 THE SECRETARY George Shaw SYC 223.0 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] 7.0 11.0 [34.0C] [34.0C] ABN 1.0
30   SM194 ANTARES G Stewart D Pearce SYC 226.0 34.0C 20.0 7.0 34.0C 24.0F 25.0 16.0 34.0C [34.0C] [34.0C] [34.0C] ABN 32.0C
31   SM1546 DOLPHIN PLAY John Brennan SYC 277.0 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 19.0 22.0 ABN 32.0C
32   SM23 RENENE Kent Bacon SYC 304.0 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN 32.0C
32   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 304.0 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image