Header Image

Mercedes-Benz Brighton Thrusday Twilight

Hosted By Sandringham Yacht Club

Race 3   (25/10/2018)  PROVISIONAL RESULTS

Updated:  25/10/2018  7:31:47 PM

Division 1 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score
1 SM1113 PLAYLIST Matt/John/Glenn Powell/Cox/Chesser 19:09:24 1.0
2 SM4 WICKED Mark Welsh 19:10:59 2.0
3 SM68 JOURNEY Bryan Dorman 19:11:09 3.0
4 SM6142 WATERMARKII Suda / Landes 19:11:26 4.0
5 SM5985 INSX Marcus Sill 19:11:45 5.0
6 SM2105 ALGY ROSE Nigel Rose 19:11:49 6.0
7 SM477 ESPRIT Garry Anderson 19:11:56 7.0
8 SM4040 BANDIT Ashley Trebilcock 19:13:23 8.0
9 SM5558 YOUNG ONES Ian Miller 19:14:02 9.0
10 SM860 SCUD Martin Bean 19:14:31 10.0
11 SM321 LAWLESS Boyd Coulson 19:14:53 11.0
12 SM1010 DOESN'T MATTER Murray Mackay 19:15:23 12.0
13 SM8 DREAM Robert Green 19:15:33 13.0
14 SM5508 HUSH Pete Chalkley 19:15:46 14.0
15 SM16 MYUNA III Geoffrey Nixon 19:16:08 15.0
16 SM1750 CARPE DIEM Paul Commins 19:16:28 16.0
17 SM707 RHAPSODY T Foster/ A Smith 19:17:42 17.0
18 2627 RAZZLE DAZZLE Andrew Stopp 19:17:58 18.0
19 SB6440 BUSHRANGER Tim Pearce 19:21:42 19.0

Division 2 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score
1 SM6168 GRACE Warren King Serg Sardo 18:53:15 1.0
2 AUS1316 SCRUMPY Leigh Mcleod Miles Hurrel 18:57:38 2.0
3 AUS4857 CODE VIOLATION Michael Bond 18:59:57 3.0
4 AUS4470 SANGUINE Chris Ravesi 19:00:48 4.0
5 AUS5218 VICE VERSA John Neville 19:01:34 5.0
6 SM3929 RHIANNON Lowa Paszko 19:01:45 6.0
7 SM344 SURI Rick Blanck 19:01:49 7.0
8 AUS4464 TWO DOGS Jack Fullerton 19:01:50 8.0
9 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:02:16 9.0
10 SM340 SALT WHISTLE Ainslie Allen 19:02:28 10.0
11 SM41 HOT CHIPPS John Chipp 19:02:30 11.0
12 SM342 AMICUS II Warwick Stenford 19:02:32 12.0
13 AUS4792 JET Simon Grain 19:02:40 13.0
14 SM32 FOGGY DEW Grahame Jones 19:02:52 14.0
15 AUS4788 JAB Warren Slater Sharon/Hade 19:03:35 15.0
16 SM580 SUMMER WIND Martyn Sly 19:03:38 16.0
17 SM6161 SECOND NATURE Paul Mentiplay 19:03:50 17.0
18 SM5266 SI GRACIAS Richard Finney 19:04:55 18.0
19 SM907 DILII GAFF Paul Macbain 19:05:03 19.0
20 AUS2632 JOYRIDE Cuttsy 19:06:37 20.0
21 SM310 GISELLE Robert Freeman 19:08:21 21.0
22 SM505 HI JAC John Gledhill 19:15:12 22.0
23 SM2610 SCARLET Mark Watson 19:18:38 23.0
DNS AUS5333 J FORCE Warren Campbell   25.0



Results by : TopYacht

Footer Image