Header Image

Mercedes-Benz Brighton Thrusday Twilight

Hosted By Sandringham Yacht Club

Race 18   (18/02/2019)  PROVISIONAL RESULTS

Updated:  14/02/2019  7:56:09 PM

Division 1 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Vis
1 SM2105 ALGY ROSE Nigel Rose 19:24:25 1.0  
2 SM5508 HUSH Pete Chalkley 19:25:40 2.0  
3 SM444 TRUE COLOURS John Strahan 19:25:50 3.0  
4 6002 LA MER Michael Ebeling 19:26:28 4.0  
5 SM4040 BANDIT Ashley Trebilcock 19:27:19 5.0  
6 SM5985 INSX Marcus Sill 19:27:41 6.0  
7 SM6142 WATERMARKII Suda / Landes 19:28:12 7.0  
8 SM367 LEBROK Theo Korbel 19:28:20 8.0  
9 SM477 ESPRIT Garry Anderson 19:28:57 9.0  
10 SM5558 YOUNG ONES Ian Miller 19:29:57 10.0  
11 SM1750 CARPE DIEM Paul Commins 19:30:02 11.0  
12 2627 RAZZLE DAZZLE Andrew Stopp 19:30:37 12.0  
13 SM707 RHAPSODY T Foster/ A Smith 19:30:39 13.0  
14 SM8 DREAM Robert Green 19:31:00 14.0  
15 AUS203 FRENZY The Captain 19:31:19 15.0  

Division 2 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Vis
1 SM580 SUMMER WIND Martyn Sly 19:13:37 1.0  
2 AUS4787 BAILE DE LUNA Adam Keyes-Tilley 19:14:34 2.0  
3 SM5266 SI GRACIAS Richard Finney 19:16:44 3.0  
4 SM342 AMICUS II Warwick Stenford 19:17:55 4.0  
5 SM310 GISELLE Robert Freeman 19:18:04 5.0  
6 AUS5218 VICE VERSA John Neville 19:19:18 6.0  
7 SM82 ISA LEI Andrew Chapman 19:19:23 7.0  
8 SM927 PHOENIX Alex Tseberg 19:19:43   Yes
9 SM3929 RHIANNON Lowa Paszko 19:20:06 8.0  
10 AUS4470 SANGUINE Chris Ravesi 19:20:08 9.0  
11 SM321 LAWLESS Boyd Coulson 19:20:23 10.0  
12 SM104 CAFE RACER Alan Clapham 19:20:31 11.0  
13 AUS135 BOUDICCA Richard Taylor 19:20:36 12.0  
14 AUS5333 J FORCE Warren Campbell 19:20:56 13.0  
15 SM907 DILII GAFF Paul Macbain 19:21:10 14.0  
16 SM41 HOT CHIPPS John Chipp 19:21:19 15.0  
17 AUS4464 TWO DOGS Jack Fullerton 19:21:40 16.0  
18 AUS4792 JET Simon Grain 19:21:50 17.0  
19 AUS1316 SCRUMPY Leigh Mcleod Miles Hurrel 19:22:15 18.0  
20 SM344 SURI Rick Blanck 19:22:35 19.0  
21 AUS2632 JOYRIDE Cuttsy 19:23:06 20.0  
22 SM440 SKULLDUGGERY Garry McCarten 19:23:39 21.0  
23 SM340 SALT WHISTLE Ainslie Allen 19:24:09 22.0  
24 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:25:06 23.0  
DNF SM2030 OASIS David Keyes-Tilley   26.0  
DNF SM2610 SCARLET Mark Watson   26.0  



Results by : TopYacht

Footer Image