Header Image

2018 Mercedes-Benz Brighton Wednesday Wonders Summer Series

Hosted By Sandringham Yacht Club

Race 4   (24/10/2018)  PROVISIONAL RESULTS

Updated:  24/10/2018  4:19:38 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Cor'd T Score
1 SM3434 PIZAZZ Pmartyn Rkemp 24.0 15:47:15 01:53:15 01:53:15 1.0
2 6107 THE SECRETARY George Shaw 44.0 15:48:44 01:34:44 01:34:44 2.0
3 SM477 ESPRIT Garry Anderson 49.0 15:48:49 01:29:49 01:29:49 3.0
4 SM430 WHITE POINTER Tom Raft 36.0 15:49:03 01:43:03 01:43:03 4.0
5 SM1147 CASSANDRA MELBOURNE Bob Reeves 20.0 15:49:29 01:59:29 01:59:29 5.0
6 SM6161 SECOND NATURE Paul Mentiplay 32.0 15:49:32 01:47:32 01:47:32 6.0
7 2627 RAZZLE DAZZLE Andrew Stopp 32.0 15:49:51 01:47:51 01:47:51 7.0
8 SM6662 ULUWATU Mal Billings/ Peter Geary 41.0 15:49:54 01:38:54 01:38:54 8.0
9 SM16 MYUNA III Geoffrey Nixon 30.0 15:50:08 01:50:08 01:50:08 9.0
10 SM580 SUMMER WIND Martyn Sly 27.0 15:50:20 01:53:20 01:53:20 10.0
11 SM303 PIPPA Jeffrey Woolhouse 9.0 15:50:57 02:11:57 02:11:57 11.0
12 SM616 MAGIC Phil Spry-Bailey 29.0 15:51:14 01:52:14 01:52:14 12.0
13 SM344 SURI Rick Blanck 24.0 15:51:22 01:57:22 01:57:22 13.0
14 SM424 BARNSTORMER Brian Barnes 47.0 15:52:33 01:35:33 01:35:33 14.0
15 SM141 LUSCIOUS Michael Butler 24.0 15:52:46 01:58:46 01:58:46 15.0
16 SM77 BABYDOLL Brendan Kruger 35.0 15:52:56 01:47:56 01:47:56 16.0
17 SM315 WILLARIE Graeme Kaufman 9.0 15:53:58 02:14:58 02:14:58 17.0
18 SM355 BON VIVANT Russell Keays 24.0 15:54:04 02:00:04 02:00:04 18.0
19 SM1101 MIDNIGHT MAGIC Bernadette Moore 5.0 15:54:11 02:19:11 02:19:11 19.0
20 SM1023 ARABESQUE Milton Green 31.0 15:54:13 01:53:13 01:53:13 20.0
21 SM1298 SALTSHAKER Ken Gayler 21.0 15:54:26 02:03:26 02:03:26 21.0
22 C20 ANDANTE 1 Keith Woodruff 13.0 15:54:31 02:11:31 02:11:31 22.0
23 SM88 UPBEAT Peter Dunne 38.0 15:54:47 01:46:47 01:46:47 23.0
24 SM99 PRIMO Steve Copley 39.0 15:55:47 01:46:47 01:46:47 24.0
25 SM3492 MARIBEL Graham Fraser 20.0 15:55:52 02:05:52 02:05:52 25.0
26 SM367 LEBROK Theo Korbel 38.0 15:55:59 01:47:59 01:47:59 26.0
27 SM32 FOGGY DEW Joe O Grady 25.0 15:56:09 02:01:09 02:01:09 27.0
28 SM3535 WHITE NOISE Daniel Edwards 44.0 15:57:05 01:43:05 01:43:05 28.0
29 SM3639 WIND SPEED Les Browne 48.0 15:57:10 01:39:10 01:39:10 29.0
30 AUS214 BLUE TACK Andrew Lynch 45.0 15:57:16 01:42:16 01:42:16 30.0
31 SM320 CLUB COMEDIE Darrren Eger 20.0 15:58:02 02:08:02 02:08:02 31.0
32 SM41 HOT CHIPPS John Chipp 36.0 15:58:09 01:52:09 01:52:09 32.0
33 SM491 VIVE LA VIE Mark Sutherland 9.0 16:01:29 02:22:29 02:22:29 33.0
34 SM927 PHOENIX Alex Tseberg 35.0 16:12:12 02:07:12 02:07:12 34.0
RET SM4 WICKED Mike Welsh 52.0       38.0
RET SM3131 ARCH DE TRIOMPHE Murray/Davis/ Taylor 42.0       38.0
RET AUS31002 VINDALOO John Taylor 46.0       38.0



Results by : TopYacht

Footer Image