Header Image

2018 Mercedes-Benz Brighton Wednesday Wonders Summer Series

Hosted By Sandringham Yacht Club

Race 5   (31/10/2018)  PROVISIONAL RESULTS

Updated:  31/10/2018  4:27:11 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Cor'd T Score Vis
1 SM1546 DOLPHIN PLAY John Brennan -5.0 15:56:26 02:31:26 02:31:26 1.0  
2 SM3492 MARIBEL Graham Fraser 20.0 15:57:52 02:07:52 02:07:52 2.0  
3 SM1298 SALTSHAKER Ken Gayler 21.0 15:59:32 02:08:32 02:08:32 3.0  
4 SM355 BON VIVANT Russell Keays 24.0 15:59:57 02:05:57 02:05:57 4.0  
5 SM88 UPBEAT Peter Dunne 38.0 16:00:14 01:52:14 01:52:14 5.0  
6 SM6161 SECOND NATURE Paul Mentiplay 33.0 16:01:24 01:58:24 01:58:24 6.0  
7 SM477 ESPRIT Garry Anderson 50.0 16:01:27 01:41:27 01:41:27 7.0  
8 SM600 FUN AND GAMES Alan Edwards 38.0 16:01:35 01:53:35 01:53:35 8.0  
9 SM354 VANTAGE Darren Hunter 33.0 16:01:42 01:58:42 01:58:42   Yes
10 SM99 PRIMO Steve Copley 39.0 16:01:58 01:52:58 01:52:58 9.0  
11 SM77 BABYDOLL Brendan Kruger 35.0 16:02:18 01:57:18 01:57:18 10.0  
12 SM6662 ULUWATU Mal Billings/ Peter Geary 42.0 16:02:27 01:50:27 01:50:27 11.0  
13 SM315 WILLARIE Graeme Kaufman 9.0 16:02:47 02:23:47 02:23:47 12.0  
14 6107 THE SECRETARY George Shaw 46.0 16:03:08 01:47:08 01:47:08 13.0  
15 SM41 HOT CHIPPS John Chipp 36.0 16:03:24 01:57:24 01:57:24 14.0  
16 SM1023 ARABESQUE Milton Green 31.0 16:03:31 02:02:31 02:02:31 15.0  
17 SM3535 WHITE NOISE Daniel Edwards 43.0 16:03:58 01:50:58 01:50:58 16.0  
18 SM1147 CASSANDRA MELBOURNE Bob Reeves 21.0 16:04:23 02:13:23 02:13:23 17.0  
19 SM911 ROLLER COASTER Geoffrey Simpson 27.0 16:04:40 02:07:40 02:07:40 18.5  
19 SM1101 MIDNIGHT MAGIC Bernadette Moore 5.0 16:04:40 02:29:40 02:29:40 18.5  
21 SM32 FOGGY DEW Joe O Grady 25.0 16:04:49 02:09:49 02:09:49 20.5  
21 SM45 CONQUEST Paul Jacka 49.0 16:04:49 01:45:49 01:45:49 20.5  
23 SM178 ALIBI Dennis Hambleton 48.0 16:04:58 01:46:58 01:46:58 22.0  
24 SM424 BARNSTORMER Brian Barnes 47.0 16:05:07 01:48:07 01:48:07 23.0  
25 SM580 SUMMER WIND Martyn Sly 28.0 16:05:21 02:07:21 02:07:21 24.0  
26 SM303 PIPPA Jeffrey Woolhouse 9.0 16:05:49 02:26:49 02:26:49 25.0  
27 SM16 MYUNA III Geoffrey Nixon 31.0 16:06:02 02:05:02 02:05:02 26.0  
28 SM5985 INSX Rob Sill 46.0 16:07:21 01:51:21 01:51:21 27.0  
29 SM4 WICKED Mike Welsh 52.0 16:07:33 01:45:33 01:45:33 28.0  
30 2627 RAZZLE DAZZLE Andrew Stopp 33.0 16:07:39 02:04:39 02:04:39 29.0  
31 SM3434 PIZAZZ Pmartyn Rkemp 27.0 16:07:55 02:10:55 02:10:55 30.0  
32 SM141 LUSCIOUS Michael Butler 24.0 16:08:06 02:14:06 02:14:06 31.0  
33 AUS214 BLUE TACK Andrew Lynch 44.0 16:08:20 01:54:20 01:54:20 32.0  
34 SM491 VIVE LA VIE Mark Sutherland 7.0 16:09:25 02:32:25 02:32:25 33.0  
35 SM616 MAGIC Phil Spry-Bailey 29.0 16:09:37 02:10:37 02:10:37 34.0  
36 SM430 WHITE POINTER Tom Raft 37.0 16:10:15 02:03:15 02:03:15 35.0  
37 SM3639 WIND SPEED Les Browne 47.0 16:10:18 01:53:18 01:53:18 36.0  
38 SM344 SURI Rick Blanck 24.0 16:10:46 02:16:46 02:16:46 37.0  
39 AUS31002 VINDALOO John Taylor 46.0 16:11:48 01:55:48 01:55:48 38.0  
40 SM3131 ARCH DE TRIOMPHE Murray/Davis/ Taylor 42.0 16:13:33 02:01:33 02:01:33 39.0  
DNS SM367 LEBROK Theo Korbel 37.0       41.0  



Results by : TopYacht

Footer Image