Header Image

2018 Mercedes-Benz Brighton Wednesday Wonders Summer Series

Hosted By Sandringham Yacht Club

Race 9   (28/11/2018)  PROVISIONAL RESULTS

Updated:  18/02/2019  7:18:27 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score
1 SM344 SURI Rick Blanck 21.0 15:48:38 01:57:38 1.0
2 SM41 HOT CHIPPS John Chipp 36.0 15:52:47 01:46:47 2.0
3 SM477 ESPRIT Garry Anderson 51.0 15:53:12 01:32:12 3.0
4 SM9988 BRANNEW Clive Sondheim 48.0 15:54:22 01:36:22 4.0
5 SM424 BARNSTORMER Brian Barnes 47.0 15:54:56 01:37:56 5.0
6 SM377 BACARDI Martin Power 44.0 15:55:36 01:41:36 6.0
7 SM3131 ARCH DE TRIOMPHE Murray/Davis/ Taylor 37.0 15:55:40 01:48:40 7.0
8 SM911 ROLLER COASTER Geoffrey Simpson 25.0 15:56:04 02:01:04 8.0
9 SM3434 PIZAZZ Pmartyn Rkemp 27.0 15:56:09 01:59:09 9.0
10 SM178 ALIBI Dennis Hambleton 48.0 15:56:37 01:38:37 10.0
11 SM367 LEBROK Theo Korbel 40.0 15:56:41 01:46:41 11.0
12 SM5985 INSX Rob Sill 45.0 15:56:47 01:41:47 12.0
13 2627 RAZZLE DAZZLE Andrew Stopp 32.0 15:56:50 01:54:50 13.0
14 SM3639 WIND SPEED Les Browne 46.0 15:57:19 01:41:19 14.0
15 SM4 WICKED Mike Welsh 52.0 15:57:26 01:35:26 15.0
16 SM600 FUN AND GAMES Alan Edwards 39.0 15:58:21 01:49:21 16.0
17 SM32 FOGGY DEW Joe O Grady 24.0 15:58:29 02:04:29 17.0
18 SM6161 SECOND NATURE Paul Mentiplay 34.0 15:58:48 01:54:48 18.0
19 SM141 LUSCIOUS Michael Butler 24.0 15:59:10 02:05:10 19.0
20 SM1101 MIDNIGHT MAGIC Bernadette Moore 2.0 15:59:32 02:27:32 20.0
21 SM303 PIPPA Jeffrey Woolhouse 6.0 15:59:44 02:23:44 21.0
22 AUS214 BLUE TACK Andrew Lynch 42.0 16:00:00 01:48:00 22.0
23 SM3535 WHITE NOISE Daniel Edwards 43.0 16:00:14 01:47:14 23.0
24 SM616 MAGIC Phil Spry-Bailey 27.0 16:00:23 02:03:23 24.0
25 SM88 UPBEAT Peter Dunne 39.0 16:01:14 01:52:14 25.5
25 SM355 BON VIVANT Russell Keays 26.0 16:01:14 02:05:14 25.5
27 SM430 WHITE POINTER Tom Raft 36.0 16:01:26 01:55:26 27.0
28 SM1147 CASSANDRA MELBOURNE Bob Reeves 21.0 16:01:53 02:10:53 28.0
29 SM6662 ULUWATU Mal Billings/ Peter Geary 42.0 16:02:38 01:50:38 29.0
30 SM1298 SALTSHAKER Ken Gayler 23.0 16:02:48 02:09:48 30.0
31 SM77 BABYDOLL Brendan Kruger 39.0 16:02:57 01:53:57 31.0
32 SM580 SUMMER WIND Martyn Sly 27.0 16:05:30 02:08:30 32.0
33 SM491 VIVE LA VIE Mark Sutherland 5.0 16:05:38 02:30:38 33.0
34 6107 THE SECRETARY George Shaw 47.0 16:07:04 01:50:04 34.0
35 SM320 CLUB COMEDIE Darrren Eger 17.0 16:15:22 02:28:22 35.0
RET SM6 STAMPEDE Christopher Gendala 48.0     39.0
RET SM1546 DOLPHIN PLAY John Brennan -2.0     39.0
RET SM1750 CARPE DIEM Paul Commins 53.0     39.0



Results by : TopYacht

Footer Image