Header Image

2018 Mercedes-Benz Brighton Wednesday Wonders Summer Series

Hosted By Sandringham Yacht Club

Race 16   (23/01/2019)  PROVISIONAL RESULTS

Updated:  23/01/2019  4:23:35 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 SM141 LUSCIOUS Michael Butler 23.0 15:49:03 01:56:03 1.0  
2 SM430 WHITE POINTER Tom Raft 36.0 15:50:37 01:44:37 2.0  
3 SM600 FUN AND GAMES Alan Edwards 38.0 15:50:51 01:42:51 3.0  
4 SM491 VIVE LA VIE Mark Sutherland 3.0 15:50:56 02:17:56 4.0  
5 SM1101 MIDNIGHT MAGIC Bernadette Moore 3.0 15:51:29 02:18:29 5.0  
6 SM6 STAMPEDE Christopher Gendala 51.0 15:51:36 01:30:36 6.0  
7 SM344 SURI Rick Blanck 28.0 15:52:01 01:54:01 7.0  
8 SM616 MAGIC Phil Spry-Bailey 26.0 15:52:02 01:56:02 8.0  
9 SM367 LEBROK Theo Korbel 39.0 15:52:26 01:43:26 9.0  
10 6107 THE SECRETARY George Shaw 44.0 15:52:37 01:38:37 10.0  
11 SM45 CONQUEST Paul Jacka 50.0 15:52:52 01:32:52 11.0  
12 SM3639 WIND SPEED Les Browne 46.0 15:53:01 01:37:01 12.0  
13 SM5985 INSX Rob Sill 45.0 15:53:03 01:38:03 13.0  
14 SM911 ROLLER COASTER Geoffrey Simpson 27.0 15:53:06 01:56:06 14.0  
15 SM178 ALIBI Dennis Hambleton 46.0 15:53:22 01:37:22 15.0  
16 2627 RAZZLE DAZZLE Andrew Stopp 34.0 15:53:45 01:49:45 16.0  
17 SM424 BARNSTORMER Brian Barnes 46.0 15:54:06 01:38:06 17.0  
18 SM3535 WHITE NOISE Daniel Edwards 42.0 15:54:15 01:42:15 18.0  
19 SM1023 ARABESQUE Milton Green 31.0 15:54:23 01:53:23 19.0  
20 SM32 FOGGY DEW Joe O Grady 23.0 15:54:29 02:01:29 20.0  
21 SM1298 SALTSHAKER Ken Gayler 21.0 15:54:39 02:03:39 21.0  
22 SM41 HOT CHIPPS John Chipp 37.0 15:54:43 01:47:43 22.0  
23 SM3131 ARCH DE TRIOMPHE Murray/Davis/ Taylor 38.0 15:54:49 01:46:49 23.0  
24 SM377 BACARDI Martin Power 46.0 15:55:20 01:39:20 24.0  
25 C20 ANDANTE 1 Keith Woodruff 14.0 15:55:34 02:11:34 25.0  
26 SM9988 BRANNEW Clive Sondheim 48.0 15:55:43 01:37:43 26.0  
27 SM1147 CASSANDRA MELBOURNE Bob Reeves 21.0 15:56:02 02:05:02 27.0  
28 SM477 ESPRIT Garry Anderson 55.0 15:56:25 01:31:25 28.0  
29 SM303 PIPPA Jeffrey Woolhouse 11.0 15:56:29 02:15:29 29.0  
30 SM315 WILLARIE Graeme Kaufman 8.0 15:57:31 02:19:31 30.0  
31 SM77 BABYDOLL Brendan Kruger 37.0 15:58:51 01:51:51 31.0  
32 SM355 BON VIVANT Russell Keays 28.0 16:01:39 02:03:39 32.0  
DNC SM16 MYUNA III Geoffrey Nixon 31.0     50.0  
DNC SM99 PRIMO Steve Copley 39.0     50.0  
DNC AUS214 BLUE TACK Andrew Lynch 41.0     50.0  
DNC SM320 CLUB COMEDIE Darrren Eger 16.0     50.0  
DNC SM340 SALT WHISTLE Ainslie Allen 27.0     50.0  
DNC SM580 SUMMER WIND Martyn Sly 24.0     50.0  
DNC SM927 PHOENIX Alex Tseberg 34.0     50.0  
DNC SM1750 CARPE DIEM Paul Commins 52.0     50.0  
DNC SM3434 PIZAZZ Pmartyn Rkemp 27.0     50.0  
DNC SM3492 MARIBEL Graham Fraser 22.0     50.0  
DNC SM6161 SECOND NATURE Paul Mentiplay 33.0     50.0  
DNC SM6662 ULUWATU Mal Billings/ Peter Geary 40.0     50.0  
DNC 6731 TRUE COLOURS Geoff Adams 38.0       Yes
DNC AUS31002 VINDALOO John Taylor 43.0     50.0  
DNC B355 JOHANNA Peter Fitzgerald 25.0     50.0  
RET SM4 WICKED Mike Welsh 50.0     36.0  
RET SM88 UPBEAT Peter Dunne 38.0     36.0  
RET SM1546 DOLPHIN PLAY John Brennan -2.0     36.0  



Results by : TopYacht

Footer Image