Header Image

2018 Mercedes-Benz Brighton Wednesday Wonders Summer Series

Hosted By Sandringham Yacht Club

Race 21   (27/02/2019)  PROVISIONAL RESULTS

Updated:  27/02/2019  5:18:53 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score
1 SM1020 TEQUILA David Tait 30.0 16:38:22 02:38:22  
2 SM367 LEBROK Theo Korbel 39.0 16:38:30 02:29:30 1.0
3 SM3639 WIND SPEED Les Browne 46.0 16:39:06 02:23:06 2.0
4 SM424 BARNSTORMER Brian Barnes 46.0 16:39:56 02:23:56 3.0
5 AUS31002 VINDALOO John Taylor 43.0 16:40:06 02:27:06 4.0
6 SM5985 INSX Rob Sill 45.0 16:40:28 02:25:28 5.0
7 SM1750 CARPE DIEM Paul Commins 52.0 16:41:08 02:19:08 6.0
8 SM9988 BRANNEW Clive Sondheim 46.0 16:41:12 02:25:12 7.0
9 SM320 CLUB COMEDIE Darrren Eger 16.0 16:42:04 02:56:04 8.0
10 SM3131 ARCH DE TRIOMPHE Murray/Davis/ Taylor 36.0 16:42:08 02:36:08 9.0
11 SM178 ALIBI Dennis Hambleton 48.0 16:42:46 02:24:46 10.0
12 SM3535 WHITE NOISE Daniel Edwards 43.0 16:43:15 02:30:15 11.0
13 SM45 CONQUEST Paul Jacka 50.0 16:43:45 02:23:45 12.0
14 SM1298 SALTSHAKER Ken Gayler 18.0 16:44:46 02:56:46 13.0
15 SM377 BACARDI Martin Power 46.0 16:44:56 02:28:56 14.0
16 SM6161 SECOND NATURE Paul Mentiplay 34.0 16:45:24 02:41:24 15.0
17 6107 THE SECRETARY George Shaw 47.0 16:45:54 02:28:54 16.0
18 SM477 ESPRIT Garry Anderson 53.0 16:45:56 02:22:56 17.0
19 SM911 ROLLER COASTER Geoffrey Simpson 27.0 16:46:12 02:49:12 18.0
20 SM41 HOT CHIPPS John Chipp 36.0 16:46:50 02:40:50 19.0
21 SM99 PRIMO Steve Copley 39.0 16:47:46 02:38:46 20.0
22 SM600 FUN AND GAMES Alan Edwards 39.0 16:48:11 02:39:11 21.0
23 SM77 BABYDOLL Brendan Kruger 40.0 16:48:46 02:38:46 22.0
24 SM616 MAGIC Phil Spry-Bailey 26.0 16:49:02 02:53:02 23.0
25 SM3492 MARIBEL Graham Fraser 23.0 16:50:29 02:57:29 24.0
26 SM6 STAMPEDE Christopher Gendala 53.0 16:50:37 02:27:37 25.0
27 2627 RAZZLE DAZZLE Andrew Stopp 34.0 16:50:48 02:46:48 26.0
28 SM88 UPBEAT Peter Dunne 38.0 16:51:56 02:43:56 27.0
29 SM491 VIVE LA VIE Mark Sutherland 3.0 16:52:16 03:19:16 28.0
30 SM385 FIREFOX Kim Beveridge Howard Davis 32.0 16:52:55 02:50:55  
31 SM303 PIPPA Jeffrey Woolhouse 10.0 16:53:16 03:13:16 29.0
32 SM430 WHITE POINTER Tom Raft 38.0 16:54:08 02:46:08 30.0
33 SM141 LUSCIOUS Michael Butler 27.0 16:54:32 02:57:32 31.5
33 SM3434 PIZAZZ Pmartyn Rkemp 27.0 16:54:32 02:57:32 31.5
35 SM580 SUMMER WIND Martyn Sly 24.0 16:56:07 03:02:07 33.0
36 SM355 BON VIVANT Russell Keays 28.0 16:57:01 02:59:01 34.0
37 SM32 FOGGY DEW Joe O Grady 23.0 16:57:07 03:04:07 35.0
38 C20 ANDANTE 1 Keith Woodruff 13.0 16:58:48 03:15:48 36.0
39 SM1546 DOLPHIN PLAY John Brennan 0.4 17:00:02 03:29:38 37.0
40 SM53 LADY J Andrew Lowe 40.0 17:00:42 02:50:42 38.0
41 SM1147 CASSANDRA MELBOURNE Bob Reeves 18.0 17:01:07 03:13:07 39.0
42 SM315 WILLARIE Graeme Kaufman 7.0 17:05:46 03:28:46 40.0
43 SM1101 MIDNIGHT MAGIC Bernadette Moore 2.0 17:07:57 03:35:57 41.0
44 SM310 GISELLE Robert Freeman 2.0 17:10:59 03:38:59  



Results by : TopYacht

Footer Image