Header Image

2019 OTB Autumn Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  8/04/2019  4:23:13 PM

Series Results [OD] for 29er up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2066 DOUBLE TROUBLE Josh Griffith   18.0 EXC 1.0 1.0 1.0 EXC 1.0 EXC 1.0 1.0 5.0C 5.0C EXC [5.0C] [5.0C] EXC EXC 1.0 1.0
2   2062 BLACK BETTY Zara Challis Millie Disney 29.0 EXC 5.0C 5.0C 5.0C EXC 5.0C EXC [5.0C] [5.0C] 1.0 1.0 EXC 1.0 1.0 EXC EXC 3.0 2.0
3   1572 THE RUPIAH Jackson Crawshaw Linden Wareing 42.0 EXC 5.0C 5.0C 5.0C EXC 5.0C EXC 5.0C 5.0C 5.0C [5.0C] EXC [5.0C] 2.0 EXC EXC 2.0 3.0
4   206 OI Jessica Butters Tilly Davis 50.0 EXC 5.0C 5.0C 5.0C EXC 5.0C EXC 5.0C 5.0C 5.0C 5.0C EXC 5.0C 5.0C EXC EXC [5.0C] [5.0C]

Series Results [OD] for 420 up to Race 18
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan 4.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 EXC 1.0 1.0 EXC EXC EXC EXC
2   52356 BANDIT Jonathan Coman Lachlan Coman 12.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 3.0C 3.0C EXC 3.0C 3.0C EXC EXC EXC EXC

Series Results [OD] for 49Er up to Race 18
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS305 TICKETS Harrison Sly   4.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 EXC EXC EXC EXC EXC
2   AUS703 GB Hayden Brown Mackenzie Bird 10.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 2.0 2.0 3.0C 3.0C EXC EXC EXC EXC EXC

Series Results [OD] for CadetInternational up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9526 HYPER HYPER Thomas Johnston Kylan Thompson 13.0 [4.0] 1.0 1.0 2.0 EXC 1.0 EXC 1.0 2.0 1.0 1.0 EXC 1.0 [2.0] EXC EXC 1.0 1.0
2   9822 SPITFIRE Mischa Suda Lillyanne Johnston 22.0 3.0 2.0 [7.0] 1.0 EXC [4.0] EXC 2.0 1.0 3.0 2.0 EXC 3.0 1.0 EXC EXC 2.0 2.0
3   9922 WHIP IT REAL GOOD Angelica Woodroffe   40.0 2.0 3.0 2.0 7.0 EXC 2.0 EXC 3.0 [13.0O] 5.0 4.0 EXC 4.0 5.0 EXC EXC 3.0 [7.0]
4   9521 LONGREACH Natalie Coman Emma Suda 44.0 [8.0] 5.0 3.0 4.0 EXC 5.0 EXC [9.0] 6.0 2.0 6.0 EXC 2.0 3.0 EXC EXC 5.0 3.0
5   9780 SWISH Jake Newman Lavanya Subbarayala 66.0 1.0 8.0 6.0 5.0 EXC 3.0 EXC 5.0 [13.0O] 6.0 11.0 EXC 7.0 [11.0] EXC EXC 8.0 6.0
6   5700 SIDEWINDER Felix Duell Ollie Cohen 73.0 7.0 7.0 4.0 3.0 EXC 7.0 EXC 4.0 [13.0O] 10.0 5.0 EXC 9.0 10.0 EXC EXC 7.0 [10.0]
7   9932 PELORUS JACK Daniel Conacher   88.0 19.0C 19.0C 5.0 6.0 EXC 6.0 EXC [19.0C] [19.0C] 4.0 7.0 EXC 5.0 9.0 EXC EXC 4.0 4.0
8   4656 THE BLACK PEARL Jamie Bradley   108.0 5.0 9.0 19.0C 10.0 EXC 19.0C EXC 8.0 5.0 [19.0C] [19.0C] EXC 10.0 6.0 EXC EXC 9.0 8.0
9   9529 INSAYNE Aaron George Nick Richardson 110.0 9.0 4.0 19.0C 19.0C EXC 19.0C EXC [19.0C] [19.0C] 7.0 8.0 EXC 6.0 4.0 EXC EXC 6.0 9.0
10   9610 COLDPLAY Rohan Subbarayalu   112.0 19.0C [19.0C] 8.0 9.0 EXC [19.0C] EXC 10.0 7.0 8.0 9.0 EXC 13.0 14.0 EXC EXC 10.0 5.0
11   9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt 122.0 19.0C 19.0C 19.0C [19.0C] EXC [19.0C] EXC 6.0 4.0 9.0 3.0 EXC 8.0 7.0 EXC EXC 13.0 15.0
12   5616 LOQUACIOUS William Cohen Aiden Hearne 128.0 19.0C 19.0C 9.0 8.0 EXC 19.0C EXC 7.0 3.0 11.0 10.0 EXC [19.0C] 12.0 EXC EXC [19.0C] 11.0
13   9619 WHIP IT Emma Richardson   151.0 6.0 6.0 19.0C 19.0C EXC 19.0C EXC 11.0 8.0 19.0C 19.0C EXC [19.0C] [19.0C] EXC EXC 11.0 14.0
14   9528 ODYSSEY Uma Nijffels Bob Nijffels 167.0 19.0C 19.0C 19.0C 19.0C EXC 19.0C EXC 19.0C 9.0 [19.0C] [19.0C] EXC 11.0 8.0 EXC EXC 12.0 13.0
15   5509 SAMARAN William Blyth Alfie Blyth 170.0 19.0C 19.0C 19.0C 19.0C EXC 19.0C EXC [19.0C] [19.0C] 12.0 12.0 EXC 12.0 13.0 EXC EXC 14.0 12.0
16   9529 INSAYNE Phillip George   209.0 19.0C 19.0C 19.0C 19.0C EXC 19.0C EXC 19.0C 19.0C 19.0C 19.0C EXC 19.0C 19.0C EXC EXC [19.0C] [19.0C]
16   9624 NEED FOR SPEED Molly Grimes   209.0 19.0C 19.0C 19.0C 19.0C EXC 19.0C EXC 19.0C 19.0C 19.0C 19.0C EXC 19.0C 19.0C EXC EXC [19.0C] [19.0C]
16   9746 HACKER Harry Pearce Elsie Pearce 209.0 19.0C 19.0C 19.0C 19.0C EXC 19.0C EXC 19.0C 19.0C 19.0C 19.0C EXC 19.0C 19.0C EXC EXC [19.0C] [19.0C]

Series Results [OD] for Contender up to Race 18
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1539 MR BUMP Simon Dubbin   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for International14 up to Race 18
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS656 TOO LATE TO STOP NOW Benjamin Strong Daniel Farthing 2.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 EXC EXC EXC EXC

Series Results [OD] for Laser up to Race 18
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   209563 209563 Andrew Robinson   2.0 EXC EXC EXC EXC 1.0 1.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for LaserRadial up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   156771 HAVOC Albert Mahoney   17.0 1.0 1.0 2.0 2.0 EXC 2.0 EXC 1.0 1.0 1.0 2.0 1.0 2.0 [2.0] EXC EXC [3.0] 1.0
2   209262 BAD BUOY Andrew Crawshaw   29.0 [8.0C] [8.0C] 1.0 1.0 EXC 1.0 EXC 7.0C 7.0C 2.0 1.0 2.0 1.0 1.0 EXC EXC 2.0 3.0
3   202652 TBA Phillip George   44.0 2.0 2.0 [8.0C] 4.0 EXC [8.0C] EXC 7.0C 7.0C 4.0 4.0 4.0 3.0 4.0 EXC EXC 1.0 2.0
4   192296 OLSKOOL Armando Distefano   53.0 [8.0C] [8.0C] 3.0 3.0 EXC 3.0 EXC 7.0C 7.0C 3.0 3.0 3.0 4.0 3.0 EXC EXC 7.0C 7.0C
5   156733 PANACEA Katie Keyes-Tilley   87.0 8.0C 8.0C 8.0C [8.0C] EXC [8.0C] EXC 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C EXC EXC 7.0C 7.0C
5   202652 WCPGW Robert Jeffreys   87.0 8.0C 8.0C 8.0C [8.0C] EXC [8.0C] EXC 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C EXC EXC 7.0C 7.0C
5   210814 SHIAWASE James Sampson   87.0 8.0C 8.0C 8.0C [8.0C] EXC [8.0C] EXC 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C EXC EXC 7.0C 7.0C

Series Results [OD] for MustoSkiff up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS565 THE MISTRESS Robin Dayes   10.0 1.0 1.0 EXC EXC EXC [2.0R] EXC 1.0 1.0 1.0 1.0 EXC 1.0 1.0 EXC 1.0 1.0 [1.0]

Series Results [OD] for OpenBic up to Race 18
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8870 SEA TIGER Riley Page   5.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 EXC EXC EXC EXC EXC 1.0 2.0
2   8755 XEROPHOBIC Maddi Crawshaw   11.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 4.0C 4.0C EXC EXC EXC EXC EXC 2.0 1.0
3   7448 CALM AGAIN Oliver Van Der Slot   16.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 4.0C 4.0C EXC EXC EXC EXC EXC 4.0C 4.0C

Series Results [OD] for Optimist up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1675 ROCINANTE Talon Melnikoff   39.0 3.0 4.0 [15.0C] [15.0C] EXC 3.0 4.0 3.0 4.0 7.0 5.0 1.0 1.0 1.0 EXC EXC [13.0C] 3.0
2   AUS1752 HAPPY TIMES Lottie Griffith   47.0 2.0 2.0 1.0 1.0 EXC [14.0C] 2.0 2.0 5.0 6.0 7.0 13.0C [13.0C] [13.0C] EXC EXC 1.0 5.0
3   AUS1634 SENSATIONAL O Oskar Meinke   96.0 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 5.0 6.0 1.0 5.0 4.0 13.0C 13.0C 13.0C EXC EXC 3.0 4.0
4   910 TAIL WIND Liam Stevens   108.0 15.0C [15.0C] [15.0C] [15.0C] EXC 2.0 14.0C 14.0C 14.0C 1.0 6.0 13.0C 13.0C 13.0C EXC EXC 2.0 1.0
5   1371 BIG BEN Ben Hemingway   113.0 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 3.0 5.0 6.0 2.0 3.0 13.0C 13.0C 13.0C EXC EXC 13.0C 13.0C
6   1430 GUST Dmitry Sorokin   114.0 1.0 1.0 [15.0C] [15.0C] EXC 14.0C 14.0C 14.0C [14.0C] 4.0 1.0 13.0C 13.0C 13.0C EXC EXC 13.0C 13.0C
7   806 SAILINN Thomas Jackson   122.0 15.0C [15.0C] [15.0C] [15.0C] EXC 1.0 6.0 4.0 3.0 14.0C 14.0C 13.0C 13.0C 13.0C EXC EXC 13.0C 13.0C
8   1713 SALT & PEPPER SQUID Ellen Sampson   126.0 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 1.0 1.0 2.0 14.0C 14.0C 13.0C 13.0C 13.0C EXC EXC 13.0C 13.0C
9   1042 WILD CHILD William Fearn   130.0 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 14.0C 14.0C 3.0 2.0 13.0C 13.0C 13.0C EXC EXC 13.0C 2.0
10   748 METEORITE Henry Fearn   147.0 [15.0C] 5.0 [15.0C] [15.0C] EXC 14.0C 14.0C 14.0C 7.0 14.0C 14.0C 13.0C 13.0C 13.0C EXC EXC 13.0C 13.0C
11   1563 JIGGLYPUFF Anna Robinson   152.0 [15.0C] 3.0 [15.0C] [15.0C] EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 13.0C EXC EXC 13.0C 13.0C
12   1430 GUST Dmitry Sorokin   164.0 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 13.0C EXC EXC 13.0C 13.0C
12   AUS401 GOLDEN DREAM Hope Withers   164.0 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 13.0C EXC EXC 13.0C 13.0C
12   389 SAILINN02 Zoe Jackson   164.0 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 13.0C EXC EXC 13.0C 13.0C

Series Results [OD] for Tasar up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2954 INDECISIVE James Sly Ella Disney 21.0 [13.0C] [13.0C] 1.0 1.0 1.0 1.0 EXC 3.0 2.0 1.0 3.0 2.0 [3.0] 1.0 1.0 2.0 1.0 1.0
2   2784 HILARIOUS David Taylor   54.0 2.0 4.0 2.0 3.0R [13.0C] [7.0R] EXC [6.0O] 5.0 5.0 4.0 4.0 4.0 4.0 5.0 4.0 4.0 4.0
3   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 64.0 13.0C 13.0C 13.0C [13.0C] 2.0 3.0 EXC 1.0 1.0 3.0 6.0O 1.0 1.0 2.0 [13.0C] [13.0C] 3.0 2.0
4   2883 SMAC Chris Payne   95.0 3.0 1.0 13.0C 13.0C 3.0 4.0 EXC 2.0 3.0 2.0 1.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C
5   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 118.0 1.0 3.0 13.0C 13.0C 13.0C 13.0C EXC 13.0C 13.0C 4.0 2.0 [13.0C] [13.0C] [13.0C] 3.0 3.0 12.0C 12.0C
6   2910 HELTER SKELTER David Elmslie Philip Potter 127.0 13.0C 13.0C 13.0C 13.0C 13.0C 2.0 EXC 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 2.0 1.0 2.0 3.0
7   1049 BACK BURNER Michah Shuwalow   140.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C EXC 13.0C 13.0C [13.0C] [13.0C] 3.0 2.0 3.0 4.0 [13.0C] 12.0C 12.0C
8   2772 WELL HEELED Rob Gilpin   151.0 13.0C 2.0 13.0C 13.0C 13.0C 13.0C EXC 4.0 4.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C
9   2792 AARRGGHH Wayne Sampson   163.0 13.0C 13.0C 13.0C 13.0C 4.0 5.0 EXC 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C
10   2603 STUFF IT Jonathan Fearn Sarah Fearn 172.0 13.0C 5.0 13.0C 13.0C 13.0C 13.0C EXC 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C
11   871 SEAGALS Megan Ridgway Caroline Summers 180.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C EXC 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C
11   2905 AL CAPITAN Alistair Murray   180.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C EXC 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C

Series Results [OD] for Waszp up to Race 18
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2506 BEND THE KNEE Jon Holroyd   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   2451 WINSTON Lachlan Hughes   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   2504 WASZPWHITE LIGHTNING Jack Challands   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for Windsurfer1DesignLt up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   378 WALLY Justin Page   9.0 1.0 1.0 EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 EXC EXC [2.0] [2.0]
2   384 MR GRUMPY Gavin Rietman   25.0 5.0C 5.0C EXC EXC EXC EXC EXC 5.0C [5.0C] [5.0C] 2.0 2.0 2.0 2.0 EXC EXC 1.0 1.0
3   191 WHERES WALLY Adam Keyes-Tilley   41.0 5.0C 5.0C EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] EXC EXC 3.0C 3.0C
3   449 MR BUMP Simon Dubbin   41.0 5.0C 5.0C EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] EXC EXC 3.0C 3.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image