Header Image

2018 Kingston Sprint Series

Hosted By SYC

Race 1   (8/12/2018) 

Updated:  8/12/2018  6:27:19 PM

Division 1 OTB results Start : 14:23
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS2066 DOUBLE TROUBLE Josh Griffith 29er   15:00:10 37:10 96.5 38:31 1.0

Division 2 OTB results Start : 14:26
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar   14:45:53 19:53 108.0 18:25 1.0
2 AUS2954 INDECISIVE James Sly Ella Disney Tasar   14:46:06 20:06 108.0 18:37 2.0
3 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar   14:46:20 20:20 108.0 18:50 3.0
4 2883 SMAC Heather Macfarlane Tasar   14:46:29 20:29 108.0 18:58 4.0
5 2772 WELL HEELED Rob Gilpin Tasar CYC 14:46:30 20:30 108.0 18:59 5.0
6 2905 AL CAPITAN Alistair Murray Tasar SYC 14:46:40 20:40 108.0 19:08 6.0
7 2790 ON EDGE Chris Green Tasar   14:47:06 21:06 108.0 19:32 7.0
8 2963 SAIL A VIE Blaise Vinot Tasar   14:47:48 21:48 108.0 20:11 8.0
9 2769 THE ANTZPANTZ Tony Creak Tasar RGYC 14:48:10 22:10 108.0 20:32 9.0
RET 2910 HELTER SKELTER David Elmslie Philip Potter Tasar       108.0   16.0

Division 3 OTB results Start : 14:29
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational   14:46:54 17:54 153.0 11:42 1.0
2 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational   14:47:57 18:57 153.0 12:23 2.0
3 9521 LONGREACH Natalie Coman Emma Suda CadetInternational SYC 14:48:13 19:13 153.0 12:34 3.0
4 9545 SMOOTH CRIMINAL Jarrah Harris Moore CadetInternational RGYC 14:48:26 19:26 153.0 12:42 4.0
5 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational   14:48:46 19:46 153.0 12:55 5.0
6 9913 OCEAN WARRIOR Milli Mcdonald CadetInternational RGYC 14:48:55 19:55 153.0 13:01 6.0
7 9617 BULLANT Oscar Kirkpatrick CadetInternational   14:48:57 19:57 153.0 13:02 7.0
8 9932 PELORUS JACK Daniel Conacher CadetInternational SYC 14:49:00 20:00 153.0 13:04 8.0
9 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational   14:49:46 20:46 153.0 13:34 9.0
10 10052 ANTARES Nathan Field CadetInternational   14:50:01 21:01 153.0 13:44 10.0
11 9529 INSAYNE Aaron George Nick Richardson CadetInternational SYC 14:50:09 21:09 153.0 13:49 11.0
12 9559 RESISTANCE Benjamin Garner CadetInternational   14:50:11 21:11 153.0 13:51 12.0
13 9930 AQUILO Cooper Field CadetInternational   14:50:16 21:16 153.0 13:54 13.0
14 9626 SUPERSONIC Mats Maertens CadetInternational RYCV 14:50:30 21:30 153.0 14:03 14.0
15 9624 NEED FOR SPEED Molly Grimes CadetInternational   14:50:47 21:47 153.0 14:14 15.0
16 6969 BRIDGEWICK FARM Madeleine Scambaryspelle CadetInternational   14:50:51 21:51 153.0 14:17 16.0
17 8870 SEA TIGER Riley Page OpenBic   14:50:57 21:57 153.3 14:19 17.0
18 9611 THRILL SEAKER Emma Maertens CadetInternational   14:51:14 22:14 153.0 14:32 18.0
19 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational   14:51:54 22:54 153.0 14:58 19.0
20 5616 LOQUACIOUS William Cohen Aiden Hearne CadetInternational   14:52:10 23:10 153.0 15:08 20.0
21 4656 THE BLACK PEARL Jamie Bradley CadetInternational   14:53:15 24:15 153.0 15:51 21.0
22 9779 SNIPER Oliver Grieve CadetInternational   14:54:58 25:58 153.0 16:58 22.0
23 9610 COLDPLAY Rohan Subbarayalu CadetInternational   14:57:47 28:47 153.0 18:49 23.0

Division 4 OTB results Start : 14:32
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS1563 JIGGLYPUFF Anna Robinson Optimist   14:53:34 21:34 170.0 12:41 1.0
2 910 TAIL WIND Liam Stevens Optimist   14:54:41 22:41 170.0 13:21 2.0
3 AUS1528 GRENINJA Amy Robinson Optimist   15:00:07 28:07 170.0 16:32 3.0



Results by : TopYacht

Footer Image