Header Image

2018 Kingston Sprint Series

Hosted By SYC

Race 3   (8/12/2018) 

Updated:  8/12/2018  7:41:47 PM

Division 1 OTB results Start : 15:44
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS703 GB Hayden Brown Mackenzie Bird 49Er   16:02:42 18:42 77.5 24:08 1.0
2 AUS305 LARRYS DELIGHT Harrison Sly 49Er SYC 16:07:56 23:56 77.5 30:53 2.0

Division 2 OTB results Start : 15:47
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar   16:00:13 13:13 108.0 12:14 1.0
2 2910 HELTER SKELTER David Elmslie Philip Potter Tasar   16:00:33 13:33 108.0 12:33 2.0
3 AUS2954 INDECISIVE James Sly Ella Disney Tasar   16:00:37 13:37 108.0 12:36 3.0
4 2905 AL CAPITAN Alistair Murray Tasar SYC 16:00:53 13:53 108.0 12:51 4.0
5 2790 ON EDGE Chris Green Tasar   16:01:15 14:15 108.0 13:12 5.0
6 2883 SMAC Heather Macfarlane Tasar   16:01:17 14:17 108.0 13:14 6.0
7 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar   16:01:26 14:26 108.0 13:22 7.0
8 2963 SAIL A VIE Blaise Vinot Tasar   16:01:48 14:48 108.0 13:42 8.0
9 156771 HAVOC Albert Mahoney LaserRadial   16:04:14 17:14 118.5 14:33 9.0
10 2769 THE ANTZPANTZ Tony Creak Tasar RGYC 16:08:08 21:08 108.0 19:34 10.0

Division 3 OTB results Start : 15:50
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9545 SMOOTH CRIMINAL Jarrah Harris Moore CadetInternational RGYC 16:03:31 13:31 153.0 08:50 1.0
2 10052 ANTARES Nathan Field CadetInternational   16:03:41 13:41 153.0 08:57 2.0
3 9617 BULLANT Oscar Kirkpatrick CadetInternational   16:03:50 13:50 153.0 09:02 3.0
4 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational   16:03:57 13:57 153.0 09:07 4.0
5 9611 THRILL SEAKER Emma Maertens CadetInternational   16:04:04 14:04 153.0 09:12 5.0
6 9913 OCEAN WARRIOR Milli Mcdonald CadetInternational RGYC 16:04:08 14:08 153.0 09:14 6.0
7 9626 SUPERSONIC Mats Maertens CadetInternational RYCV 16:04:17 14:17 153.0 09:20 7.0
8 9521 LONGREACH Natalie Coman Emma Suda CadetInternational SYC 16:04:54 14:54 153.0 09:44 8.0
9 9624 NEED FOR SPEED Molly Grimes CadetInternational   16:05:06 15:06 153.0 09:52 9.0
10 9559 RESISTANCE Benjamin Garner CadetInternational   16:05:19 15:19 153.0 10:01 10.0
11 9930 AQUILO Cooper Field CadetInternational   16:05:39 15:39 153.0 10:14 11.0
12 9932 PELORUS JACK Daniel Conacher CadetInternational SYC 16:05:48 15:48 153.0 10:20 12.0
13 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational   16:05:54 15:54 153.0 10:24 13.0
14 6969 BRIDGEWICK FARM Madeleine Scambaryspelle CadetInternational   16:07:21 17:21 153.0 11:20 14.0
15 5616 LOQUACIOUS William Cohen Aiden Hearne CadetInternational   16:07:27 17:27 153.0 11:24 15.0
16 8870 SEA TIGER Riley Page OpenBic   16:10:08 20:08 153.3 13:08 16.0
RET 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational       153.0   28.0

Division 4 OTB results Start : 15:53
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
RET 910 TAIL WIND Liam Stevens Optimist       170.0   12.0
RET AUS1752 HAPPY TIMES Lottie Griffith Optimist       170.0   12.0



Results by : TopYacht

Footer Image