Header Image

2018 Kingston Sprint Series

Hosted By SYC

Race 6   (9/12/2018) 

Updated:  9/12/2018  3:16:29 PM

Division 1 OTB results Start : 12:33
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS2066 DOUBLE TROUBLE Josh Griffith 29er   12:46:19 13:19 96.5 13:48 1.0
2 AUS305 LARRYS DELIGHT Harrison Sly 49Er SYC 12:51:58 18:58 77.5 24:28 2.0
3 AUS703 GB Hayden Brown Mackenzie Bird 49Er   12:52:21 19:21 77.5 24:58 3.0
4 20 DEVAN Hayden Harding 49Er   12:52:26 19:26 77.5 25:04 4.0

Division 2 OTB results Start : 12:36
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar   12:50:26 14:26 108.0 13:22 1.0
2 AUS2954 INDECISIVE James Sly Zara Challis Tasar   12:50:37 14:37 108.0 13:32 2.0
3 2905 AL CAPITAN Alistair Murray Tasar SYC 12:51:08 15:08 108.0 14:01 3.0
4 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar   12:51:22 15:22 108.0 14:14 4.0
5 2769 THE ANTZPANTZ Tony Creak Tasar RGYC 12:51:35 15:35 108.0 14:26 5.0
6 3651 SURPRISE BY GIVERAUS Stephen Fries Tasar   12:51:41 15:41 108.0 14:31 6.0
7 2883 SMAC Heather Macfarlane Tasar   12:51:45 15:45 108.0 14:35 7.0
8 2910 HELTER SKELTER David Elmslie Philip Potter Tasar   12:51:51 15:51 108.0 14:41 8.0
9 2790 ON EDGE Chris Green Tasar   12:51:57 15:57 108.0 14:46 9.0
10 2772 WELL HEELED Rob Gilpin Tasar CYC 12:52:09 16:09 108.0 14:57 10.0
11 2963 SAIL A VIE Blaise Vinot Tasar   12:52:22 16:22 108.0 15:09 11.0
12 2784 HILARIOUS David Taylor Tasar SYC 12:52:32 16:32 108.0 15:18 12.0
13 156771 HAVOC Albert Mahoney LaserRadial   12:54:34 18:34 118.5 15:40 13.0
14 210814 SHIAWASE James Sampson LaserRadial SYC 12:54:47 18:47 118.5 15:51 14.0
15 1685 MISS RUBY Jason Wilson Tasar   12:53:57 17:57 108.0 16:37 15.0

Division 3 OTB results Start : 12:39
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational   12:52:53 13:53 153.0 09:04 1.0
2 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational   12:53:00 14:00 153.0 09:09 2.0
3 9545 SMOOTH CRIMINAL Jarrah Harris Moore CadetInternational RGYC 12:53:15 14:15 153.0 09:19 3.0
4 9521 LONGREACH Natalie Coman Emma Suda CadetInternational SYC 12:53:27 14:27 153.0 09:27 4.0
5 9913 OCEAN WARRIOR Milli Mcdonald CadetInternational RGYC 12:53:57 14:57 153.0 09:46 5.0
6 6969 BRIDGEWICK FARM Madeleine Scambaryspelle CadetInternational   12:54:18 15:18 153.0 10:00 6.0
7 9932 PELORUS JACK Daniel Conacher CadetInternational SYC 12:54:20 15:20 153.0 10:01 7.0
8 9930 AQUILO Cooper Field CadetInternational   12:54:26 15:26 153.0 10:05 8.0
9 9626 SUPERSONIC Mats Maertens CadetInternational RYCV 12:54:37 15:37 153.0 10:12 9.0
10 10052 ANTARES Nathan Field CadetInternational   12:54:43 15:43 153.0 10:16 10.0
11 9559 RESISTANCE Benjamin Garner CadetInternational   12:54:45 15:45 153.0 10:18 11.0
12 9529 INSAYNE Aaron George Nick Richardson CadetInternational SYC 12:54:58 15:58 153.0 10:26 12.0
13 5760 ANACONDA Elliot Hughes CadetInternational   12:55:03 16:03 153.0 10:29 13.0
14 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational   12:55:05 16:05 153.0 10:31 14.0
15 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational   12:55:07 16:07 153.0 10:32 15.0
16 9617 BULLANT Oscar Kirkpatrick CadetInternational   12:55:11 16:11 153.0 10:35 16.0
17 9779 SNIPER Oliver Grieve CadetInternational   12:55:23 16:23 153.0 10:42 17.0
18 9611 THRILL SEAKER Emma Maertens CadetInternational   12:55:24 16:24 153.0 10:43 18.0
19 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational   12:55:27 16:27 153.0 10:45 19.0
20 4656 THE BLACK PEARL Jamie Bradley CadetInternational   12:55:44 16:44 153.0 10:56 20.0
21 5616 LOQUACIOUS William Cohen Aiden Hearne CadetInternational   12:55:47 16:47 153.0 10:58 21.0
22 8870 SEA TIGER Riley Page OpenBic   12:56:09 17:09 153.3 11:11 22.0

Division 4 OTB results Start : 12:42
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 910 TAIL WIND Liam Stevens Optimist   12:59:05 17:05 170.0 10:03 1.0
2 1042 WILD CHILD William Fearn Optimist   12:59:40 17:40 170.0 10:24 2.0
3 AUS1563 JIGGLYPUFF Anna Robinson Optimist   13:00:47 18:47 170.0 11:03 3.0
4 432 SPEEDY STINGRAY Hannah Chruszcz Optimist   13:00:50 18:50 170.0 11:05 4.0
5 AUS1634 SENSATIONAL O Oskar Meinke Optimist   13:00:54 18:54 170.0 11:07 5.0
6 1371 BIG BEN Ben Hemingway Optimist   13:01:00 19:00 170.0 11:11 6.0
7 748 METEORITE Henry Fearn Optimist   13:01:53 19:53 170.0 11:42 7.0
8 248 NORRIE Pierre Giggins Optimist SYC 13:02:58 20:58 170.0 12:20 8.0
9 AUS1752 HAPPY TIMES Lottie Griffith Optimist   13:04:47 22:47 170.0 13:24 9.0
10 675 BLOKE ON THE WATER Max Chruszcz Optimist   13:05:03 23:03 170.0 13:34 10.0



Results by : TopYacht

Footer Image