Header Image

2018 OTB Spring Series

Hosted By SYC

Race 1   (7/10/2018)  PROVISIONAL RESULTS

Updated:  25/11/2018  5:22:30 PM

Division 1 OTB results Start : 14:07
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 100 THE RUPIAH Jackson Crawshaw Linden Wareing 29er 14:47:07 40:07 96.5 41:34 1.0

Division 2 OTB results Start : 14:07
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 871 SEAGALS Megan Ridgway Caroline Summers Tasar 14:41:05 34:05 108.0 31:34 1.0
2 2905 AL CAPITAN Alistair Murray Tasar 14:41:44 34:44 108.0 32:10 2.0
3 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar 14:41:48 34:48 108.0 32:13 3.0
4 AUS2954 INDECISIVE James Sly Ella Disney Tasar 14:42:48 35:48 108.0 33:09 4.0
5 2772 WELL HEELED Rob Gilpin Tasar 14:42:58 35:58 108.0 33:18 5.0
6 2910 HELTER SKELTER David Elmslie Philip Potter Tasar 14:43:02 36:02 108.0 33:22 6.0
7 2784 HILARIOUS David Taylor Tasar 14:44:30 37:30 108.0 34:43 7.0
8 2792 AARRGGHH Wayne Sampson Tasar 14:44:40 37:40 108.0 34:53 8.0
9 2603 STUFF IT Jonathan Fearn Sarah Fearn Tasar 14:49:56 42:56 108.0 39:45 9.0

Division 3 OTB results Start : 14:07
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 156771 HAVOC Albert Mahoney LaserRadial 14:48:12 41:12 118.5 34:46 1.0
2 197269 BAD BUOY Andrew Crawshaw LaserRadial 14:50:57 43:57 118.5 37:05 2.0

Division 4 OTB results Start : 14:13
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational 14:44:17 31:17 153.0 20:27 1.0
2 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational 14:44:56 31:56 153.0 20:52 2.0
3 9521 LONGREACH Natalie Coman Emma Suda CadetInternational 14:45:18 32:18 153.0 21:07 3.0
4 9932 PELORUS JACK Daniel Conacher CadetInternational 14:46:17 33:17 153.0 21:45 4.0
5 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational 14:47:16 34:16 153.0 22:24 5.0
6 9746 HACKER Harry Pearce Elsie Pearce CadetInternational 14:48:29 35:29 153.0 23:12 6.0
7 9529 INSAYNE Aaron George Nick Richardson CadetInternational 14:49:19 36:19 153.0 23:44 7.0
8 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational 14:49:31 36:31 153.0 23:52 8.0
9 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational 14:49:48 36:48 153.0 24:03 9.0
10 5616 LOQUACIOUS William Cohen Aiden Hearne CadetInternational 14:50:10 37:10 153.0 24:18 10.0
11 4656 THE BLACK PEARL Jamie Bradley CadetInternational 14:52:31 39:31 153.0 25:50 11.0
12 5509 SAMARAN William Blyth Alfie Blyth CadetInternational 14:53:04 40:04 153.0 26:11 12.0
13 9610 COLDPLAY Rohan Subbarayalu CadetInternational 14:53:19 40:19 153.0 26:21 13.0
14 9528 ODYSSEY Uma Nijffels Bob Nijffels CadetInternational 14:54:28 41:28 153.0 27:06 14.0

Division 5 OTB results Start : 14:19
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 1713 SALT & PEPPER SQUID Ellen Sampson Optimist 14:51:40 32:40 170.0 19:13 1.0
2 1042 WILD CHILD William Fearn Optimist 14:54:19 35:19 170.0 20:46 2.0
3 1675 ROCINANTE Talon Melnikoff Optimist 14:54:41 35:41 170.0 20:59 3.5
3 AUS675 BLOKE ON THE WATER Talon Melnikoff Optimist 14:54:41 35:41 170.0 20:59 3.5
5 1371 BIG BEN Ben Hemingway Optimist 14:55:33 36:33 170.0 21:30 5.0
6 AUS1752 HAPPY TIMES Lottie Griffith Optimist 14:56:06 37:06 170.0 21:49 6.0
7 748 METEORITE Henry Fearn Optimist 14:56:16 37:16 170.0 21:55 7.0

Division 6 OTB results Start : 14:13
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 8870 SEA TIGER Riley Page OpenBic 14:44:11 31:11 153.3 20:20 1.0
2 8755 XEROPHOBIC Maddi Crawshaw OpenBic 14:46:14 33:14 153.3 21:41 2.0



Results by : TopYacht

Footer Image