Header Image

2018 OTB Spring Series

Hosted By SYC

Race 9   (25/11/2018)  PROVISIONAL RESULTS

Updated:  27/11/2018  6:32:39 PM

Division 1 OTB results Start : 14:10
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 AUS305 LARRYS DELIGHT Harrison Sly 49Er 14:35:19 25:19 77.5 32:40 1.0
2 AUS703 GB Hayden Brown Mackenzie Bird 49Er 14:36:36 26:36 77.5 34:19 2.0
3 100 THE RUPIAH Jackson Crawshaw Linden Wareing 29er 14:49:07 39:07 96.5 40:32 3.0
4 2062 BLACK BETTY Zara Challis Millie Disney 29er 14:49:24 39:24 96.5 40:50 4.0

Division 2 OTB results Start : 14:10
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 AUS2954 INDECISIVE James Sly Ella Disney Tasar 14:46:20 36:20 108.0 33:38 1.0
2 2883 SMAC Chris Payne Tasar 14:46:26 36:26 108.0 33:44 2.0
3 2910 HELTER SKELTER David Elmslie Philip Potter Tasar 14:47:00 37:00 108.0 34:16 3.0
4 871 SEAGALS Megan Ridgway Caroline Summers Tasar 14:47:12 37:12 108.0 34:27 4.0
5 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar 14:48:05 38:05 108.0 35:16 5.0
6 2784 HILARIOUS David Taylor Tasar 14:48:40 38:40 108.0 35:48 6.0
7 2772 WELL HEELED Rob Gilpin Tasar 14:48:47 38:47 108.0 35:55 7.0
8 52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan 420 14:51:31 41:31 115.0 36:06 8.0
9 2792 AARRGGHH Wayne Sampson Tasar 14:49:40 39:40 108.0 36:44 9.0
10 2603 STUFF IT Jonathan Fearn Sarah Fearn Tasar 14:54:56 44:56 108.0 41:36 10.0

Division 3 OTB results Start : 14:10
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 209563 209563 Andrew Robinson Laser 14:50:20 40:20 114.0 35:23 1.0
2 202652 WCPGW Robert Jeffreys LaserRadial 14:53:01 43:01 118.5 36:18 2.0
3 156771 HAVOC Albert Mahoney LaserRadial 14:53:31 43:31 118.5 36:43 3.0
4 197269 BAD BUOY Andrew Crawshaw LaserRadial 14:53:42 43:42 118.5 36:53 4.0

Division 4 OTB results Start : 14:16
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational 14:53:48 37:48 153.0 24:42 1.0
2 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational 14:54:06 38:06 153.0 24:54 2.0
3 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational 14:55:33 39:33 153.0 25:51 3.0
4 9932 PELORUS JACK Daniel Conacher CadetInternational 14:55:45 39:45 153.0 25:59 4.0
5 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational 14:55:57 39:57 153.0 26:07 5.0
6 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational 14:57:30 41:30 153.0 27:08 6.0
7 4656 THE BLACK PEARL Jamie Bradley CadetInternational 14:58:32 42:32 153.0 27:48 7.0

Division 5 OTB results Start : 14:22
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 1713 SALT & PEPPER SQUID Ellen Sampson Optimist 15:04:50 42:50 170.0 25:12 1.0
2 1042 WILD CHILD William Fearn Optimist 15:07:21 45:21 170.0 26:41 2.0
3 1675 ROCINANTE Talon Melnikoff Optimist 15:07:43 45:43 170.0 26:54 3.0
4 AUS1634 SENSATIONAL O Oskar Meinke Optimist 15:11:26 49:26 170.0 29:05 4.0
5 1563 JIGGLYPUFF Anna Robinson Optimist 15:11:45 49:45 170.0 29:16 5.0
6 1371 BIG BEN Ben Hemingway Optimist 15:12:18 50:18 170.0 29:35 6.0
7 806 SAILINN Thomas Jackson Optimist 15:12:25 50:25 170.0 29:39 7.0

Division 6 OTB results Start : 14:16
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 8755 XEROPHOBIC Maddi Crawshaw OpenBic 14:58:02 42:02 153.3 27:25 1.0



Results by : TopYacht

Footer Image