Header Image

2018 OTB Spring Series

Hosted By SYC

Race 10   (25/11/2018)  PROVISIONAL RESULTS

Updated:  27/11/2018  6:32:12 PM

Division 1 OTB results Start : 15:06
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 AUS305 LARRYS DELIGHT Harrison Sly 49Er 15:28:03 22:03 77.5 28:27 1.0
2 AUS703 GB Hayden Brown Mackenzie Bird 49Er 15:32:10 26:10 77.5 33:46 2.0
3 2062 BLACK BETTY Zara Challis Millie Disney 29er 15:44:58 38:58 96.5 40:23 3.0

Division 2 OTB results Start : 15:06
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 AUS2954 INDECISIVE James Sly Ella Disney Tasar 15:39:11 33:11 108.0 30:44 1.0
2 2883 SMAC Chris Payne Tasar 15:39:45 33:45 108.0 31:15 2.0
3 871 SEAGALS Megan Ridgway Caroline Summers Tasar 15:40:15 34:15 108.0 31:43 3.0
4 2784 HILARIOUS David Taylor Tasar 15:40:29 34:29 108.0 31:56 4.0
5 2910 HELTER SKELTER David Elmslie Philip Potter Tasar 15:41:30 35:30 108.0 32:52 5.0
6 2792 AARRGGHH Wayne Sampson Tasar 15:41:35 35:35 108.0 32:57 6.0
7 52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan 420 15:43:58 37:58 115.0 33:01 7.0
8 2772 WELL HEELED Rob Gilpin Tasar 15:42:06 36:06 108.0 33:26 8.0
9 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar 15:44:38 38:38 108.0 35:46 9.0
10 2603 STUFF IT Jonathan Fearn Sarah Fearn Tasar 15:50:49 44:49 108.0 41:30 10.0

Division 3 OTB results Start : 15:06
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 209563 209563 Andrew Robinson Laser 15:42:16 36:16 114.0 31:49 1.0
2 197269 BAD BUOY Andrew Crawshaw LaserRadial 15:46:13 40:13 118.5 33:56 2.0
3 156771 HAVOC Albert Mahoney LaserRadial 15:46:44 40:44 118.5 34:22 3.0

Division 4 OTB results Start : 15:12
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational 15:45:28 33:28 153.0 21:52 1.0
2 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational 15:46:38 34:38 153.0 22:38 2.0
3 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational 15:47:20 35:20 153.0 23:06 3.0
4 9932 PELORUS JACK Daniel Conacher CadetInternational 15:48:16 36:16 153.0 23:42 4.0
5 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational 15:49:40 37:40 153.0 24:37 5.0
6 4656 THE BLACK PEARL Jamie Bradley CadetInternational 15:49:55 37:55 153.0 24:47 6.0
7 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational 15:49:57 37:57 153.0 24:48 7.0

Division 5 OTB results Start : 15:18
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 1371 BIG BEN Ben Hemingway Optimist 15:39:20 21:20 170.0 12:33 1.0
2 1713 SALT & PEPPER SQUID Ellen Sampson Optimist 15:39:45 21:45 170.0 12:48 2.0
3 1042 WILD CHILD William Fearn Optimist 15:40:40 22:40 170.0 13:20 3.0
4 1675 ROCINANTE Talon Melnikoff Optimist 15:40:56 22:56 170.0 13:29 4.0
5 AUS1634 SENSATIONAL O Oskar Meinke Optimist 15:41:16 23:16 170.0 13:41 5.0

Division 6 OTB results Start : 15:12
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 8755 XEROPHOBIC Maddi Crawshaw OpenBic 15:49:52 37:52 153.3 24:42 1.0



Results by : TopYacht

Footer Image