Header Image

2019 Mercedes-Benz Brighton Wednesday Wonders

Hosted By Sandringham Yacht Club

Race 1   (3/04/2019)  PROVISIONAL RESULTS

Updated:  12/04/2019  7:51:02 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper Fin Tim Elapsd T ahc Cor'd T Score DidNot Vis
1 SM4 WICKED Mike Welsh 15:57:35 01:39:35 48.0 01:39:35 1.0    
2 6107 THE SECRETARY George Shaw 15:59:51 01:41:51 48.0 01:41:51 2.0    
3 SM0369 PEGASUS Andy Karen David Lynch 16:00:40 01:49:40 41.0 01:49:40 4.0    
4 SM367 LEBROK Theo Korbel 16:01:17 01:50:17 41.0 01:50:17 5.0    
5 SM3535 WHITE NOISE Daniel Edwards 16:01:58 01:48:58 43.0 01:48:58 6.0    
6 SM1298 SALTSHAKER Ken Gayler 16:02:11 02:11:11 21.0 02:11:11 7.0    
7 SM178 ALIBI Dennis Hambleton 16:02:41 01:45:41 47.0 01:45:41 9.0    
8 SM1750 CARPE DIEM Paul Commins 16:02:45 01:41:45 51.0 01:41:45 10.0    
9 SM41 HOT CHIPPS John Chipp 16:03:12 01:57:12 36.0 01:57:12     Yes
10 SM6161 SECOND NATURE Paul Mentiplay 16:03:14 01:59:14 34.0 01:59:14 11.0    
11 SM3639 WIND SPEED Les Browne 16:03:19 01:45:19 48.0 01:45:19 12.0    
12 SM424 BARNSTORMER Brian Barnes 16:03:42 01:46:42 47.0 01:46:42 13.0    
13 SM45 CONQUEST Paul Jacka 16:03:54 01:43:54 50.0 01:43:54 14.0    
14 SM600 FUN AND GAMES Alan Edwards 16:04:28 01:56:28 38.0 01:56:28 15.0    
15 SM9988 BRANNEW Clive Sondheim 16:04:33 01:48:33 46.0 01:48:33 16.0    
16 SM616 MAGIC Phil Spry-Bailey 16:04:47 02:07:47 27.0 02:07:47 17.0    
17 SM32 FOGGY DEW Greame Jones 16:04:52 02:12:52 22.0 02:12:52 18.0    
18 SM88 UPBEAT Peter Dunne 16:05:22 01:57:22 38.0 01:57:22 19.0    
19 SM1023 ARABESQUE Milton Green 16:05:24 02:03:24 32.0 02:03:24 20.0    
20 SM430 WHITE POINTER Tommy Raft 16:05:27 02:01:27 34.0 02:01:27 21.0    
21 SM6 STAMPEDE Christopher Gendala 16:05:33 01:45:33 50.0 01:45:33 22.0    
22 SM53 LADY J Andrew Lowe 16:05:47 01:59:47 36.0 01:59:47 23.0    
23 SM6662 ULUWATU M Billings P Geary 16:07:02 01:59:02 38.0 01:59:02 24.0    
24 C20 ANDANTE 1 Keith Woodruff 16:07:03 02:23:03 14.0 02:23:03 25.0    
25 SM99 PRIMO Steve Copley 16:07:26 01:58:26 39.0 01:58:26 26.0    
26 SM1147 CASSANDRA MELBOURNE Bob Reeves 16:07:55 02:20:55 17.0 02:20:55 27.0    
27 SM303 PIPPA Jeffrey Woolhouse 16:08:29 02:27:29 11.0 02:27:29 28.0    
28 2627 RAZZLE DAZZLE Andrew Stopp 16:08:36 02:04:36 34.0 02:04:36 29.0    
29 SM141 LUSCIOUS Michael Butler 16:10:14 02:15:14 25.0 02:15:14 30.0    
30 SM315 WILLARIE Graeme Kaufman 16:11:29 02:30:29 11.0 02:30:29 31.0    
31 SM320 CLUB COMEDIE Darrren Eger 16:13:02 02:27:02 16.0 02:27:02 32.0    
32 SM1101 MIDNIGHT MAGIC Bernadette Moore 16:16:53 02:45:53 1.0 02:45:53 33.0    
33 SM3131 ARCH DE TRIOMPHE Alistair Murray 16:17:18 02:12:18 35.0 02:12:18 34.0    
34 SM1546 DOLPHIN PLAY John Brennan 16:18:51 02:50:51 -2.0 02:50:51 35.0    
35 SM104 CAFE RACER Alan Clapham 16:20:34 02:28:34 22.0 02:28:34 36.0    
DPI SM355 BON VIVANT Russell Keays 16:00:29 02:04:29 26.0 02:04:29 8.0 DPI  
DPI SM377 BACARDI Martin Power 16:02:28 01:49:28 43.0 01:49:28 13.0 DPI  



Results by : TopYacht

Footer Image