Header Image

2019 Mercedes-Benz Brighton Wednesday Wonders

Hosted By Sandringham Yacht Club

Race 2   (10/04/2019)  PROVISIONAL RESULTS

Updated:  12/04/2019  8:01:06 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper Fin Tim Elapsd T ahc Cor'd T Score DidNot Vis
1 SM1023 ARABESQUE Milton Green 16:13:53 02:11:53 32.0 02:11:53 1.0    
2 SM367 LEBROK Theo Korbel 16:14:56 02:03:56 41.0 02:03:56 2.0    
3 SM5985 INSX Rob Sill 16:15:07 01:59:07 46.0 01:59:07 3.0    
4 SM600 FUN AND GAMES Alan Edwards 16:16:45 02:08:45 38.0 02:08:45 4.0    
5 SM99 PRIMO Steve Copley 16:16:48 02:07:48 39.0 02:07:48 5.0    
6 SM0369 PEGASUS Andy Karen David Lynch 16:17:44 02:05:44 42.0 02:05:44 6.0    
7 SM3131 ARCH DE TRIOMPHE Alistair Murray 16:17:53 02:12:53 35.0 02:12:53 7.0    
8 SM4 WICKED Mike Welsh 16:18:07 01:57:07 51.0 01:57:07 8.0    
9 SM178 ALIBI Dennis Hambleton 16:18:18 02:01:18 47.0 02:01:18 9.0    
10 SM1750 CARPE DIEM Paul Commins 16:18:51 01:57:51 51.0 01:57:51 10.0    
11 SM377 BACARDI Martin Power 16:19:10 02:06:10 43.0 02:06:10 11.0    
12 2627 RAZZLE DAZZLE Andrew Stopp 16:19:43 02:15:43 34.0 02:15:43 12.0    
13 SM424 BARNSTORMER Brian Barnes 16:19:50 02:02:50 47.0 02:02:50 13.0    
14 SM3535 WHITE NOISE Daniel Edwards 16:22:13 02:09:13 43.0 02:09:13 14.0    
15 SM3639 WIND SPEED Les Browne 16:23:05 02:05:05 48.0 02:05:05 16.0    
16 6107 THE SECRETARY George Shaw 16:24:11 02:04:11 50.0 02:04:11 17.0    
17 SM9988 BRANNEW Clive Sondheim 16:24:14 02:08:14 46.0 02:08:14 18.0    
18 SM88 UPBEAT Peter Dunne 16:24:43 02:16:43 38.0 02:16:43 19.5    
18 SM355 BON VIVANT Russell Keays 16:24:43 02:27:43 27.0 02:27:43 19.5    
20 SM328 VALIANT David Keyes-Tilley 16:24:56 02:16:56 38.0 02:16:56     Yes
21 SM41 HOT CHIPPS John Chipp 16:26:07 02:20:07 36.0 02:20:07     Yes
22 SM77 BABYDOLL Brendan Kruger 16:27:53 02:20:53 37.0 02:20:53 21.0    
23 SM6 STAMPEDE Christopher Gendala 16:27:57 02:07:57 50.0 02:07:57 22.0    
24 SM104 CAFE RACER Alan Clapham 16:29:46 02:39:46 20.0 02:39:46 23.0    
25 SM580 SUMMER WIND Martyn Sly 16:30:26 02:37:26 23.0 02:37:26 25.0    
26 SM1298 SALTSHAKER Ken Gayler 16:30:52 02:39:52 21.0 02:39:52 26.0    
27 SM32 FOGGY DEW Greame Jones 16:31:15 02:39:15 22.0 02:39:15 27.0    
28 SM3434 PIZAZZ Pmartyn Rkemp 16:31:37 02:34:37 27.0 02:34:37     Yes
29 SM430 WHITE POINTER Tommy Raft 16:31:42 02:27:42 34.0 02:27:42 28.0    
30 SM911 ROLLER COASTER Geoffrey Simpson 16:31:57 02:34:57 27.0 02:34:57 29.0    
31 SM616 MAGIC Phil Spry-Bailey 16:32:15 02:35:15 27.0 02:35:15 30.5    
31 SM6161 SECOND NATURE Paul Mentiplay 16:32:15 02:28:15 34.0 02:28:15 30.5    
33 SM315 WILLARIE Graeme Kaufman 16:32:19 02:51:19 11.0 02:51:19 32.0    
34 SM303 PIPPA Jeffrey Woolhouse 16:33:43 02:52:43 11.0 02:52:43 33.0    
35 SM141 LUSCIOUS Michael Butler 16:37:04 02:42:04 25.0 02:42:04 34.0    
36 SM1546 DOLPHIN PLAY John Brennan 16:41:14 03:15:14 -4.0 03:15:14 35.0    
RET SM1101 MIDNIGHT MAGIC Bernadette Moore     -1.0   37.0 RET  
DPI SM45 CONQUEST Paul Jacka 16:22:20 02:02:20 50.0 02:02:20 20.0 DPI  
DPI SM6662 ULUWATU M Billings P Geary 16:30:14 02:22:14 38.0 02:22:14 29.0 DPI  



Results by : TopYacht

Footer Image