Header Image

2019 Mercedes-Benz Brighton Wednesday Wonders

Hosted By Sandringham Yacht Club

Race 4   (24/04/2019)  PROVISIONAL RESULTS

Updated:  24/04/2019  5:28:20 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper Fin Tim Elapsd T ahc Cor'd T Score Vis
1 SM424 BARNSTORMER Brian Barnes 15:47:41 01:30:41 47.0 01:30:41 1.0  
2 SM178 ALIBI Dennis Hambleton 15:48:39 01:31:39 47.0 01:31:39 2.0  
3 AUS31002 VINDALOO John Taylor 15:48:48 01:34:48 44.0 01:34:48 3.0  
4 SM377 BACARDI Martin Power 15:49:32 01:36:32 43.0 01:36:32 4.0  
5 2627 RAZZLE DAZZLE Andrew Stopp 15:50:20 01:46:20 34.0 01:46:20 5.0  
6 SM3639 WIND SPEED Les Browne 15:50:29 01:32:29 48.0 01:32:29 6.0  
7 SM4 WICKED Mike Welsh 15:50:47 01:29:47 51.0 01:29:47 7.0  
8 SM99 PRIMO Steve Copley 15:51:20 01:41:20 40.0 01:41:20 8.0  
9 SM5985 INSX Rob Sill 15:51:37 01:33:37 48.0 01:33:37 9.0  
10 SM3535 WHITE NOISE Daniel Edwards 15:51:44 01:38:44 43.0 01:38:44 10.5  
10 6107 THE SECRETARY George Shaw 15:51:44 01:32:44 49.0 01:32:44 10.5  
12 SM367 LEBROK Theo Korbel 15:52:11 01:39:11 43.0 01:39:11 12.0  
13 SM0369 PEGASUS Andy Karen David Lynch 15:53:17 01:36:17 47.0 01:36:17 14.0  
14 SM616 MAGIC Phil Spry-Bailey 15:53:52 01:56:52 27.0 01:56:52 15.0  
15 SM3492 MARIBEL Graham Fraser 15:54:44 02:01:44 23.0 02:01:44 16.0  
16 SM1023 ARABESQUE Milton Green 15:54:55 01:49:55 35.0 01:49:55 17.0  
17 SM1147 CASSANDRA MELBOURNE Bob Reeves 15:54:56 02:07:56 17.0 02:07:56 18.0  
18 SM355 BON VIVANT Russell Keays 15:55:20 01:58:20 27.0 01:58:20 19.0  
19 SM32 FOGGY DEW Greame Jones 15:55:52 02:03:52 22.0 02:03:52 20.0  
20 SM3434 PIZAZZ Pmartyn Rkemp 15:55:57 01:58:57 27.0 01:58:57   Yes
21 SM1298 SALTSHAKER Ken Gayler 15:56:16 02:05:16 21.0 02:05:16 21.0  
22 SM88 UPBEAT Peter Dunne 15:56:17 01:48:17 38.0 01:48:17 22.0  
23 SM9988 BRANNEW Clive Sondheim 15:56:40 01:40:40 46.0 01:40:40 23.0  
24 SM77 BABYDOLL Brendan Kruger 15:57:10 01:50:10 37.0 01:50:10 24.0  
25 SM303 PIPPA Jeffrey Woolhouse 15:58:06 02:17:06 11.0 02:17:06 25.0  
26 SM3131 ARCH DE TRIOMPHE Alistair Murray 15:58:09 01:52:09 36.0 01:52:09 26.0  
27 SM430 WHITE POINTER Tommy Raft 15:59:06 01:55:06 34.0 01:55:06 27.0  
28 SM315 WILLARIE Graeme Kaufman 15:59:09 02:18:09 11.0 02:18:09 28.0  
29 SM41 HOT CHIPPS John Chipp 16:00:35 01:54:35 36.0 01:54:35   Yes
30 SM141 LUSCIOUS Michael Butler 16:01:34 02:07:34 24.0 02:07:34 29.0  
31 SM1546 DOLPHIN PLAY John Brennan 16:02:05 02:37:05 -5.0 02:37:05 30.0  
32 SM104 CAFE RACER Alan Clapham 16:02:35 02:12:35 20.0 02:12:35 31.0  
33 SM1101 MIDNIGHT MAGIC Bernadette Moore 16:14:14 02:47:14 -3.0 02:47:14 32.0  
DPI SM6161 SECOND NATURE Paul Mentiplay 15:52:37 01:48:37 34.0 01:48:37 18.0  



Results by : TopYacht

Footer Image