Header Image

2019 Mercedes-Benz Brighton Wednesday Wonders

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  1/11/2019  12:01:59 PM

Series Results [PurHC] up to Race 27 (Drops = 10)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike Welsh SYC 63.0 [47.0C] ABN 11.0 5.0 4.0 [47.0C] ABN [14.0] [14.0] 5.0 5.0 [48.0C] ABN [19.0] 7.0 10.0 ABN [27.0] ABN [18.0] [28.0] [16.0] ABN 7.0 ABN 8.0 1.0
2   SM32 FOGGY DEW Joe Ogrady Frank Hil SYC 64.0 10.0 ABN 3.0 [17.0] [17.0] 6.0 ABN 6.0 10.0 [24.0] [25.0] 6.0 ABN 6.0 [30.0] 8.0 ABN [10.0] ABN [34.0] 7.0 2.0 ABN [20.0] ABN [27.0] [18.0]
3   SM377 BACARDI Martin Power SYC 74.0 8.0 ABN 8.0 [21.0] 7.0 [47.0C] ABN [18.0] [25.0] [12.0] 3.0 10.0 ABN [21.0] 11.0I [21.0] ABN [32.0] ABN 2.0 [27.0] 10.0 ABN 4.0 ABN 11.0 [13.0I]
4   SM367 LEBROK Theo Korbel SYC 75.0 [18.0] ABN 12.0 9.0 5.0 [47.0C] ABN [24.0] [13.0] 9.0 6.0 [13.0] ABN 8.0 [12.0] 11.0 ABN [31.0] ABN 8.0 [22.0I] [45.0C] ABN [12.0] ABN 2.0 5.0
5 2.0S SM3131 ARCH DE TRIOMPHE Alistair Murray SYC 78.0 [23.0] ABN [20.0] 7.0 13.0 3.0 ABN [16.0] [17.0] [19.0] 11.0 2.0 ABN 10.0 15.0 [26.0] ABN [17.0] ABN [17.0] 6.0 4.0 ABN [26.0] ABN 7.0 [34.0]
6   SM616 MAGIC Phil Spry-Bailey SYC 78.0 5.0 ABN [23.0] [19.0] [31.0R] 10.0 ABN 11.0 11.0 [25.0] [18.0] [48.0C] ABN 4.0 [20.0] 5.0 ABN 13.0 ABN 10.0 3.0 6.0 ABN [15.0] ABN [30.5] [17.0]
7   2627 RAZZLE DAZZLE Andrew Stopp SYC 80.0 4.0 ABN 5.0 [18.0] 14.0 7.0 ABN [15.0] 3.0 [20.0] [47.0C] 7.0 ABN [16.0] [28.0] [23.0] ABN 14.0 ABN [29.0] 9.0 [18.0R] ABN 5.0 ABN 12.0 [29.0]
8   SM77 BABYDOLL Brendan Kruger SYC 88.0 [19.0] ABN 6.0 3.0 9.0 [47.0C] ABN 13.0 6.0 14.0 10.0 [48.0C] ABN [14.0] 8.0 6.0 ABN [20.0] ABN [20.0] [45.0C] 13.0 ABN [24.0] ABN [21.0] [38.0C]
9   SM0369 PEGASUS Andy Karen David Lyn SYC 92.0 [47.0C] ABN [47.0C] 12.0 12.0 9.0 ABN 4.0 12.0 11.0 [23.0] 12.0 ABN [25.0] 10.0 [20.0] ABN [28.0] ABN [13.0] [33.0] [15.0] ABN [14.0] ABN 6.0 4.0
10   SM3639 WIND SPEED Les Browne SYC 93.0 [32.0R] ABN [16.0] [20.0] 1.0 8.0 ABN [21.0] [47.0C] 6.0 4.0 [48.0C] ABN 15.0 [19.0] 12.0 ABN [48.0C] ABN 15.0 [32.0] 14.0 ABN 6.0 ABN [16.0] 12.0
11   SM9988 BRANNEW Clive Sondheim SYC 97.0 13.0 ABN [47.0C] [47.0C] [47.0C] [47.0C] ABN 5.0 [21.0] 3.0 15.0 4.0 ABN 9.0 [16.0] 14.0 ABN [18.0] ABN 11.0 14.0 9.0 ABN [23.0] ABN [18.0] [16.0]
12   SM3535 WHITE NOISE Daniel Edwards SYC 97.5 12.0 ABN [47.0C] 8.0 [47.0C] [47.0C] ABN [47.0C] 8.0 [47.0C] 8.0 [48.0C] ABN 12.0 13.0 [48.0C] ABN [25.0] ABN 6.0 [22.0] [45.0C] ABN 10.5 ABN 14.0 6.0
13   SM355 BON VIVANT Russell Keays   102.0 [29.0] ABN [22.0] [25.0] [20.0] 13.0 ABN [26.0] 7.0 15.0 13.0 11.0 ABN 2.0 [29.0] 2.0 ABN [21.0] ABN [35.0] 19.0 12.0 ABN [19.0] ABN [19.5] 8.0I
14   SM104 CAFE RACER Alan Clapham SYC 108.0 [32.0R] ABN 27.0 [47.0C] 16.0 [47.0C] ABN [47.0C] 1.0 4.0 22.0 [48.0C] ABN 5.0 2.0 3.0 ABN 5.0 ABN [47.0C] [45.0C] [45.0C] ABN [31.0] ABN 23.0 [36.0]
15   SM99 PRIMO Steve Copley SYC 111.0 [25.0] ABN [26.0] 22.0 8.0 [47.0C] ABN [25.0] [47.0C] 10.0 9.0 [48.0C] ABN 13.0 [48.0C] 9.0 ABN [23.0] ABN 12.0 15.0I [45.0C] ABN 8.0 ABN 5.0 [26.0]
16   SM303 PIPPA Jeffrey Woolhouse SYC 114.0 21.0I ABN 10.0 [47.0C] [47.0C] [47.0C] ABN [47.0C] 4.0 13.0 [27.0] 9.0 ABN 18.0 5.0 18.0 ABN [30.0] ABN 9.0 [29.0] 7.0 ABN [25.0] ABN [33.0] [28.0]
17   SM430 WHITE POINTER Tommy Raft SYC 117.0 21.0 ABN 18.0 4.0 19.0 1.0 ABN 1.0 [47.0C] 23.0 1.0 [48.0C] ABN [26.0] [27.0] [27.0] ABN 8.0 ABN [24.0] [36.0I] [45.0C] ABN [27.0] ABN [28.0] 21.0
18   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 119.5 [26.0] ABN [47.0C] [47.0C] [31.0R] [47.0C] ABN [31.0R] 9.0 [47.0C] 24.0 1.0 ABN 20.0 17.0 16.0 ABN 6.5 ABN 4.0 4.0 [45.0C] ABN 18.0 ABN [42.0C] [27.0]
19 1.0S SM1298 SALTSHAKER Ken Gayler SYC 124.0 [27.0] ABN [25.0] [26.0] 21.0 12.0 ABN [27.0] 16.0 21.0 17.0 14.0 ABN 1.0 [21.0] [24.0] ABN [29.0] ABN [32.0] 7.0I 8.0 ABN [21.0] ABN [26.0] 7.0
20   AUS31002 VINDALOO John Taylor SYC 124.0 22.0 ABN 7.0 16.0 2.0 [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [48.0C] ABN 7.0 11.0 [48.0C] ABN [48.0C] ABN 7.0 11.0 [45.0C] ABN 3.0 ABN [42.0C] 38.0C
21   SM6161 SECOND NATURE Paul Mentiplay SYC 125.0 [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] ABN 10.0 23.0I 2.0 12.0 [48.0C] ABN [47.0C] 26.0 7.0 ABN 11.0 ABN 5.0 [30.0] [45.0C] ABN 18.0I ABN [30.5] 11.0
22   SM1023 ARABESQUE Milton Green SYC 126.0 11.0 ABN 14.0 14.0 15.0 [47.0C] ABN 17.0 5.0 17.0 [47.0C] [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN 15.0 ABN [30.0] [26.0I] [45.0C] ABN 17.0 ABN 1.0 [20.0]
23   SM315 WILLARIE Graeme Kaufman SYC 127.0 2.0 ABN 1.0 [27.0] [31.0R] 11.0 ABN 22.0 [47.0C] [47.0C] [26.0] 8.0 ABN 22.0 [31.0] 22.0 ABN 12.0 ABN [27.0] 16.0 11.0 ABN [28.0] ABN [32.0] [31.0]
24   SM141 LUSCIOUS Michael Butler SYC 128.0 6.0 ABN 9.0 23.0 18.0 [47.0C] ABN 23.0 [24.0] 16.0 [47.0C] [48.0C] ABN [24.0] 18.0 [28.0] ABN 9.0 ABN 1.0 5.0 [45.0C] ABN [29.0] ABN [34.0] [30.0]
25   SM6 STAMPEDE Christopher Gendala SYC 130.0 9.0 ABN [47.0C] 6.0I [47.0C] 2.0 ABN 2.0 23.0 [47.0C] [30.0R] [48.0C] ABN [27.0] 4.0 17.0 ABN [48.0C] ABN 23.0 [35.0] [45.0C] ABN [45.0C] ABN 22.0 22.0
26   SM424 BARNSTORMER Brian Barnes SYC 134.0 17.0 ABN 17.0 [47.0C] [47.0C] [47.0C] ABN 19.0 20.0 7.0 2.0 [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN [48.0C] ABN [47.0C] 25.0 [45.0C] ABN 1.0 ABN 13.0 13.0
27   SM911 ROLLER COASTER Geoffrey Simpson SYC 139.0 3.0 ABN 4.0 2.0 [31.0R] [47.0C] ABN [47.0C] [47.0C] [47.0C] 19.0 [48.0C] ABN [47.0C] 25.0 25.0 ABN 3.0 ABN 21.0 8.0 [45.0C] ABN [45.0C] ABN 29.0 [38.0C]
28   SM320 CLUB COMEDIE Darrren Eger SYC 140.0 [47.0C] ABN [47.0C] 11.0 10.0 [47.0C] ABN 20.0 [47.0C] 22.0 20.0 5.0 ABN [47.0C] 1.0 1.0 ABN [48.0C] ABN [36.0] 18.0 [45.0C] ABN [45.0C] ABN [42.0C] 32.0
29   SM440 SKULLDUGGERY Garry McCarten SYC 141.0 7.0 ABN 19.0 13.0 [31.0R] 5.0 ABN 8.0 [47.0C] 26.0 21.0 3.0 ABN 23.0 [48.0C] [48.0C] ABN 16.0 ABN [46.0C] [44.0C] [44.0C] ABN [44.0C] ABN [42.0C] [38.0C]
30   SM1750 CARPE DIEM Paul Commins SYC 143.0 15.0 ABN 13.0 15.0 3.0 [47.0C] ABN 12.0 19.0 1.0 [47.0C] [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN [48.0C] ABN [47.0C] 45.0C [45.0C] ABN [45.0C] ABN 10.0 10.0
31   SM178 ALIBI Dennis Hambleton SYC 150.0 [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] ABN 7.0 15.0 8.0 [47.0C] [48.0C] ABN [47.0C] 23.0 13.0 ABN [48.0C] ABN 19.0 45.0C [45.0C] ABN 2.0 ABN 9.0 9.0
32   SM88 UPBEAT Peter Dunne SYC 156.5 14.0 ABN 2.0 6.0 [47.0C] [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [48.0C] ABN [47.0C] 22.0 4.0 ABN [48.0C] ABN 28.0 20.0I [45.0C] ABN 22.0 ABN 19.5 19.0
33   SM580 SUMMER WIND Martyn Sly SYC 162.0 1.0 ABN 15.0 10.0 31.0R [47.0C] ABN 3.0 22.0 29.0 [47.0C] [48.0C] ABN [47.0C] [32.0] [48.0C] ABN 2.0 ABN [33.0] 24.0 [45.0C] ABN [45.0C] ABN 25.0 [38.0C]
34   C20 ANDANTE 1 Keith Woodruff SYC 182.0 24.0 ABN 21.0 [30.0S] 11.0 [47.0C] ABN 28.0 27.0R 28.0 [47.0C] [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN 1.0 ABN [31.0] 12.0 5.0 ABN [45.0C] ABN [42.0C] 25.0
35   6107 THE SECRETARY George Shaw SYC 184.5 [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] ABN [47.0C] [47.0C] [47.0C] 7.0 [48.0C] ABN 17.0 9.0 19.0 ABN 24.0 ABN [47.0C] 34.0 45.0C ABN 10.5 ABN 17.0 2.0
36   SM16 MYUNA III Geoffrey Nixon SYC 196.0 [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] ABN 9.0 2.0 18.0 14.0 [48.0C] ABN 11.0 24.0 [48.0C] ABN [48.0C] ABN 25.0 13.0 [45.0C] ABN [45.0C] ABN 42.0C 38.0C
37   SM1101 MIDNIGHT MAGIC Bernadette Moore SYC 223.0 [47.0C] ABN [47.0C] [47.0C] 31.0R [47.0C] ABN [47.0C] [47.0C] 27.0 30.0R [48.0C] ABN [47.0C] 3.0 [48.0C] ABN 4.0 ABN 3.0 23.0 [45.0C] ABN 32.0 ABN 37.0R 33.0
38   SM1546 DOLPHIN PLAY John Brennan SYC 240.0 [47.0C] ABN [47.0C] 28.0 31.0R [47.0C] ABN 29.0 [47.0C] 30.0 [47.0C] [48.0C] ABN 29.0R [48.0C] [48.0C] ABN [48.0C] ABN 26.0 1.0 1.0 ABN 30.0 ABN 35.0 [35.0]
39   SM600 FUN AND GAMES Alan Edwards SYC 271.0 20.0 ABN 47.0C 47.0C [47.0C] [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [48.0C] ABN 3.0 14.0 [48.0C] ABN [48.0C] ABN [47.0C] 31.0I 45.0C ABN 45.0C ABN 4.0 15.0
40   SM5985 INSX Rob Sill SYC 298.0 28.0 ABN 47.0C 47.0C 47.0C [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN [48.0C] ABN 14.0 20.0 45.0C ABN 9.0 ABN 3.0 38.0C
41   SM6662 ULUWATU M Billings P Geary SYC 309.5 47.0C ABN 47.0C 47.0C [47.0C] [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN 6.5 ABN 16.0 45.0C 3.0 ABN 45.0C ABN 29.0I 24.0
42   AUS5333 J FORCE Warren Campbell SYC 334.0 47.0C ABN [47.0C] 29.0I 6.0 [47.0C] ABN [47.0C] [47.0C] [47.0C] 16.0 [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN 24.0I ABN [47.0C] 44.0C 44.0C ABN 44.0C ABN 42.0C 38.0C
43   SM53 LADY J Andrew Lowe SYC 353.0 47.0C ABN 24.0 47.0C 31.0R 4.0 ABN [47.0C] [47.0C] [47.0C] [47.0C] [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN [48.0C] ABN [47.0C] 45.0C 45.0C ABN 45.0C ABN 42.0C 23.0
44   SM477 ESPRIT Garry Anderson SYC 365.0 47.0C ABN 47.0C [47.0C] [47.0C] [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [48.0C] ABN [47.0C] [48.0C] 15.0 ABN 22.0 ABN 22.0 44.0C 44.0C ABN 44.0C ABN 42.0C 38.0C
45   SM45 CONQUEST Paul Jacka SYC 383.0 47.0C ABN 47.0C 47.0C 47.0C [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN 26.0 ABN [47.0C] 45.0C 45.0C ABN 45.0C ABN 20.0I 14.0
46   SM3492 MARIBEL Graham Fraser SYC 421.0 47.0C ABN 47.0C 47.0C 47.0C 47.0C ABN [47.0C] [47.0C] [47.0C] [47.0C] [48.0C] ABN [47.0C] [48.0C] [48.0C] ABN [48.0C] ABN [47.0C] 45.0C 45.0C ABN 16.0 ABN 42.0C 38.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image