Header Image

Australian eSailing Challenge - SYC Qualifier

Hosted By Sandringham Yacht Club

Mercedes-Benz Brighton

Updated:  16/05/2020  3:19:13 PM

Series Results [Class Pos] for Gold Fleet up to Race 10 (Drops = 4)
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   No///name Josh Griffith 14.0 2.0 3.0 1.0 [4.0] [15.0] 4.0 [6.0] [6.0] 3.0 1.0
2   gossy_1822 Matty Goss 16.0 [11.0] 6.0 [9.0] 1.0 5.0 [9.0] [5.0] 2.0 1.0 1.0
3   Sliz James Sly 17.0 4.0 1.0 [24.0F] [5.0] 1.0 2.0 4.0 5.0 [5.0] [24.0F]
4   Mecberd Mackenzie Bird 19.0 1.0 2.0 [11.0] 6.0 [11.0] 2.0 [9.0] 5.0 [9.0] 3.0
5   Trim This Cameron Miller 21.0 3.0 [12.0] 3.0 2.0 [8.0] 1.0 [14.0] 10.0 [24.0F] 2.0
6   AzzaC Aaron Cole 23.0 8.0 4.0 [10.0] 3.0 [9.0] 3.0 2.0 3.0 [8.0] [10.0]
7   bboyle27 Brendan Boyle 26.0 [10.0] 8.0 5.0 7.0 [24.0C] 1.0 4.0 1.0 [10.0] [24.0F]
8   Stubby Jordan Sunkel-Lozell 30.5 6.0 [7.0] 4.0 [11.0] 2.5 8.0 3.0 [9.0] 7.0 [9.0]
9   Shake'N'Bake Michah Shuwalow 33.0 7.0 [11.0] 8.0 [16.0] 4.0 3.0 1.0 [11.0] [12.0] 10.0
10   Mr Bump Simon Dubbin 37.0 [16.0] 13.0 2.0 [14.0] 6.0 4.0 6.0 6.0 [11.0] [7.0]
11   cwileyau Craig Wiley 38.0 [13.0] 5.0 [13.0] 8.0 7.0 [12.0] [14.0] 8.0 4.0 6.0
12   AKT Adam Keyes-Tilley 39.0 5.0 9.0 6.0 [9.0] [12.0] 5.0 [24.0C] [24.0F] 2.0 12.0
13   brownie117 Hayden Brown 40.0 [15.0] 10.0 7.0 [17.0] 14.0 [17.0] [13.0] 2.0 4.0 3.0
14   TBA Phillip George 42.0 9.0 [16.0] [12.0] 10.0 10.0 6.0 [8.0] [7.0] 5.0 2.0
15   Allegresse Mike Carter 52.0 14.0 [14.0] [14.0] 12.0 13.0 10.0 1.0 [11.0] 2.0 [13.0]
16   Joust1110 Rod warren 57.0 12.0 15.0 15.0 [15.0] [24.0C] [12.0] [18.0] 4.0 7.0 4.0
17   Mr Big Balls Thomas Dwyer 64.5 24.0C 24.0C [24.0C] [24.0C] 2.5 7.0 [7.0] [10.0] 3.0 4.0
18   Tenacious Opti Lottie Griffith 67.0 [24.0F] 17.0 16.0 [18.0] 16.0 [24.0C] 2.0 15.0 1.0 [24.0C]
19   Watermark II David Suda 76.0 24.0C 24.0C [24.0C] 13.0 [24.0C] 9.0 3.0 3.0 [17.0] [24.0F]
20   Wicked One Mark Welsh 85.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 6.0 [8.0] 1.0 6.0 [6.0]

Series Results [Class Pos] for Silver Fleet up to Race 10 (Drops = 4)
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Sticky Sheets Harrison Sly 25.0 2.0 [2.0] 1.0 [4.0] 1.0 5.0 [24.0C] 4.0 12.0 [12.0]
2   TimBil70 Tim Bilham 35.0 3.0 [6.0] 4.0 2.0 [5.0] [24.0C] 9.0 [12.0] 8.0 9.0
3   a_dog Aaron George 44.0 4.0 3.0 [24.0C] [24.0F] 6.0 11.0 10.0 [14.0] 10.0 [15.0]
4   Eagle Flight Oliver McKeon 48.0 1.0 1.0 [2.0] 1.0 [2.0] 10.0 11.0 24.0C [24.0C] [24.0C]
5   Swisstony Antony Williams 51.0 5.0 [7.0] 3.0 5.0 [7.0] 14.0 16.0 [16.0] [16.0] 8.0
6   TG5672 Terry george 58.5 [24.0F] 4.5 [24.0F] 3.0 4.0 18.0 [19.0] [24.0C] 15.0 14.0
7   Jem Jeff dusting 85.0 [24.0C] 4.5 5.5 [6.0] 3.0 24.0C 24.0C 24.0C [24.0C] [24.0C]
8   David E David Elmslie 91.0 24.0C 24.0C 24.0C [24.0C] [24.0C] [16.0] 7.0 7.0 [13.0] 5.0
9   Mistral Serge Vita 92.5 7.0 8.0 5.5 [8.0] [8.0] 24.0F 24.0C 24.0F [24.0F] [24.0F]
10   Johnno Sean Johnston 97.0 24.0C 24.0C 24.0C [24.0C] [24.0C] [13.0] 5.0 [13.0] 9.0 11.0
11   Deb38 Debbie Parker 98.0 24.0C [24.0F] 7.0 7.0 [24.0F] 24.0F 17.0 19.0 [24.0F] [24.0C]
12   The Pie TBA TBA 99.0 6.0 24.0C 24.0C [24.0C] [24.0C] [24.0F] 12.0 17.0 16.0 [17.0]
13   CorruptAble Dean Van Teylingen 100.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 8.0 [12.0] 9.0 11.0 [13.0]
14   Gkuy8 Jake Newman 105.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 13.0 [16.0] 12.0 [24.0C] 8.0
15 7.0S Rohan Veal Rohan Veal 106.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 19.0 [24.0F] 8.0 [24.0C] 7.0
16   Ambition Kylan Thompson 106.0 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0F] 10.0 13.0 [14.0] 11.0
17   Oll7448 Ollie Vanderslot 107.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 24.0F [24.0F] [24.0F] 6.0 5.0
18   JackTar Brett Bereau 112.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 14.0 11.0 [18.0] [18.0] 15.0
19 11.0S SM4040 Ashley Trebilcock 114.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 11.0 15.0 16.0 [17.0] [18.0]
20   Wazza 007 Warren Campbell 114.0 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0F] 13.0 15.0 [15.0] 14.0
21   Volvodriver Paul Clarke 117.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 15.0 [17.0] [24.0C] 14.0 16.0
22   OkBoomer Andrew Crawshaw 118.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 7.0 15.0 24.0C [24.0C] [24.0C]
23   Fuzzy-Peachman David Pradd 126.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 24.0C [24.0C] 14.0 [24.0C] 16.0
24   AdamE Adam Evans 133.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 24.0C 24.0C [24.0C] 13.0 [24.0C]
25   FirstPassionSM351 Simon Lipman 144.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 24.0C 24.0C 24.0C [24.0C] [24.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image