Header Image

2019/20 Wednesday Wonders

Hosted By Sandringham Yacht Club

Race 4   (30/10/2019)  PROVISIONAL RESULTS

Updated:  12/12/2019  3:58:11 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score DidNot
1 SM141 LUSCIOUS Michael Butler 24.0 16:42:36 02:48:36 1.0  
2 6107 THE SECRETARY George Shaw 48.0 16:50:46 02:32:46 2.0  
3 SM45 CONQUEST Paul Jacka 50.0 16:52:49 02:32:49 3.0  
4 SM99 PRIMO Steve Copley 41.0 16:53:01 02:42:01 4.0  
5 AUS31002 VINDALOO John Taylor 48.0 16:56:25 02:38:25 5.0  
6 SM9412 WHITE ONYX Ben & Katherine Solly 46.0 16:57:16 02:41:16 6.0  
7 SM0369 PEGASUS Andy/David Lynch 44.0 16:58:20 02:44:20 7.0  
8 SM616 MAGIC Phil Spry-Bailey 30.0 16:58:23 02:58:23 8.0  
9 2627 RAZZLE DAZZLE Andrew Stopp Grahame Jones 36.0 16:58:30 02:52:30 9.0  
10 AUS4795 PANAREA Chris Ravesi 25.0 16:58:48 03:03:48 10.0  
11 SM303 PIPPA Jeffrey Woolhouse 7.0 17:00:18 03:23:18 11.0  
12 SM451 DEBONNAIRE Phil Gomez 51.0 17:00:33 02:39:33 12.0  
13 SM88 UPBEAT Peter Dunne 40.0 17:00:41 02:50:41 13.0  
14 SM1023 ARABESQUE Milton Green 33.0 17:01:41 02:58:41 14.0  
15 SM424 BARNSTORMER Brian Barnes 52.0 17:02:37 02:40:37 15.0  
16 SM1298 SALTSHAKER Ken Gayler 22.0 17:03:15 03:11:15 16.0  
17 SM6 STAMPEDE Christopher Gendala 54.0 17:03:25 02:39:25 17.0  
18 SM3639 WIND SPEED Les Browne 48.0 17:03:29 02:45:29 18.0  
19 SM911 ROLLER COASTER Geoffrey Simpson 29.0 17:04:37 03:05:37 19.0  
20 SM477 ESPRIT Garry Anderson 52.0 17:04:38 02:42:38 20.0  
21 SM430 WHITE POINTER Tommy Raft 37.0 17:05:09 02:58:09 22.0  
22 SM77 BABYDOLL Brendan Kruger 39.0 17:05:23 02:56:23 23.0  
23 SM178 ALIBI Dennis Hambleton 48.0 17:05:42 02:47:42 24.0  
24 SM16 MYUNA III Geoffrey Nixon 37.0 17:06:15 02:59:15 25.0  
25 SM367 LEBROK Theo Korbel 43.0 17:06:59 02:53:59 26.0  
26 SM377 BACARDI Martin Power 47.0 17:07:50 02:50:50 27.0  
27 SM5985 INSX Rob Sill 47.0 17:08:16 02:51:16 28.0  
28 SM440 SKULLDUGGERY Garry McCarten 31.0 17:09:31 03:08:31 29.0  
29 SM6161 SECOND NATURE Paul Mentiplay 33.0 17:09:32 03:06:32 30.0  
30 SM355 BON VIVANT Russell Keays 29.0 17:09:59 03:10:59 31.0  
31 SM320 CLUB COMEDIE Darrren Eger 21.0 17:10:25 03:19:25 32.0  
32 SM41 HOT CHIPPS John Chipp 42.0 17:10:47 02:58:47 33.5  
32 SM580 SUMMER WIND Martyn Sly 23.0 17:10:47 03:17:47 33.5  
34 SM315 WILLARIE Graeme Kaufman 6.0 17:11:32 03:35:32 35.0  
35 SM1546 DOLPHIN PLAY John Brennan 0.0 17:12:12 03:42:12 36.0  
36 SM32 FOGGY DEW Ogrady Hilliard 23.0 17:12:49 03:19:49 37.0  
37 SM310 GISELLE Robert Freeman -2.0 17:13:38 03:45:38 38.0  
38 C20 ANDANTE 1 Keith Woodruff 12.0 17:16:19 03:34:19 39.0  
39 SM1147 CASSANDRA MELBOURNE Bob Reeves 18.0 17:16:24 03:28:24 40.0  
40 SM1101 MIDNIGHT MAGIC Bernadette Moore 0.0 17:35:02 04:05:02 41.0  
RET SM1400 ALEX - TEAM MACADIE Jock Macadie 55.0     44.0 RET
RET SM3131 ARCH DE TRIOMPHE Alistair Murray 38.0     44.0 RET
ENP SM9988 BRANNEW Clive Sondheim 49.0 17:04:51 02:45:51 26.0 ENP



Results by : TopYacht

Footer Image