Header Image

2019/20 Wednesday Wonders

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  18/03/2020  4:08:32 PM

Series Results [PurHC] up to Race 22 (Drops = 7)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3.0S SM315 WILLARIE Graeme Kaufman SYC 52.0 9.0 1.0 [34.0] [16.0] ABN ABN 15.0 [15.0] ABN ABN [24.0] ABN 9.0 3.0 [41.0] 2.0 ABN ABN [35.0] [39.0] 7.0 6.0
2   SM141 LUSCIOUS Michael Butler SYC 52.0 [18.0] 5.0 [27.0] [15.0] ABN ABN 9.0 14.0 ABN ABN [21.0] ABN [24.0] 7.0 10.0 4.0 ABN ABN 1.0 [23.0] [53.0C] 2.0
3   SM303 PIPPA Jeffrey Woolhouse SYC 61.0 12.0 3.0 5.0 [59.0C] ABN ABN [59.0C] [34.0] ABN ABN [18.0] ABN 3.0 2.0 [32.0] 8.0 ABN ABN 11.0 [32.0] 17.0 [51.0C]
4   SM477 ESPRIT Garry Anderson SYC 63.0 [23.0] [25.0] [24.0] 11.0 ABN ABN [28.0] [26.0] ABN ABN 1.0 ABN 17.0 [21.0] 3.0 10.0 ABN ABN [20.0] 6.0 10.0 5.0
5   SM32 FOGGY DEW Ogrady Hilliard SYC 65.0 4.0 14.0 [15.0] 13.0 ABN ABN 2.0 [16.0] ABN ABN 13.0 ABN 6.0 4.0 [30.0] [25.0] ABN ABN [37.0] [36.0] 9.0 [24.0]
6 4.0S SM616 MAGIC Phil Spry-Bailey SYC 66.0 8.0 [31.0] [31.0] 12.0 ABN ABN 10.0 4.0 ABN ABN 9.0 ABN 11.0 [13.0] [27.0] [35.0] ABN ABN 8.0 [18.0] [22.0] 4.0
7   SM1400 ALEX - TEAM MACADIE Jock Macadie SYCRBYCQCYCRPYC 66.0 7.0 6.0 7.0 4.0 ABN ABN 13.0 9.0 ABN ABN [58.0C] ABN [23.0] [24.0N] 6.0 14.0 ABN ABN [44.0R] [17.0] [29.0] [29.0]
8   SM0369 PEGASUS Andy/David Lynch SYC 73.0 [26.0] [29.0] [28.0] 14.0 ABN ABN [26.0] [30.0] ABN ABN 8.0 ABN [26.0] [25.0] 5.0 1.0 ABN ABN 7.0 21.0 4.0 13.0
9   SM45 CONQUEST Paul Jacka SYC 77.5 [59.0C] [27.0] 17.0 [59.0C] ABN ABN [20.0] [27.0] ABN ABN [58.0C] ABN 12.0 [57.0C] 7.0 6.0 ABN ABN 3.0 9.5 14.0 9.0
10 2.0S SM99 PRIMO Steve Copley SYC 80.0 [27.0] 16.0 13.0 [59.0C] ABN ABN [33.0] 17.0 ABN ABN [20.0] ABN [38.0] [57.0C] 2.0 7.0 ABN ABN 4.0 4.0 [26.0] 17.0
11   SM440 SKULLDUGGERY Garry McCarten SYC 80.0 [59.0C] [33.0] [36.0] 8.0 ABN ABN 8.0 [33.0] ABN ABN [58.0C] ABN 8.0 8.0 [35.0] 18.0 ABN ABN [29.0] 24.0 3.0 3.0
12   SM451 DEBONNAIRE Phil Gomez SYC 83.0 [22.0] 8.0 8.0 [59.0C] ABN ABN [59.0C] 7.0 ABN ABN [58.0C] ABN [28.0] [57.0C] 11.0 12.0 ABN ABN 12.0 5.0 [33.0] 20.0
13   2627 RAZZLE DAZZLE Andrew Stopp Grahame SYC 84.0 [19.0] [39.0] 12.0 5.0 ABN ABN 18.0 [37.0] ABN ABN [23.0] ABN [20.0] 17.0 4.0 [23.0] ABN ABN 9.0 [20.0] 12.0 7.0
14   SM1298 SALTSHAKER Ken Gayler SYC 91.0 13.0 13.0 [38.0] 7.0N ABN ABN [32.0] [22.0] ABN ABN 12.0 ABN 13.0 9.0 [29.0] [38.0] ABN ABN 16.0 [26.0] [34.0] 8.0
15   SM41 HOT CHIPPS John Chipp SYC 93.0 3.0 24.0 [30.0] 9.0 ABN ABN 16.0 [31.0] ABN ABN 2.0 ABN [31.0] 10.0 [34.0] [31.0] ABN ABN [33.5] 27.0N 2.0 [51.0C]
16   SM3131 ARCH DE TRIOMPHE Murray/Davis/ Taylor SYC 95.0 10.0 2.0 1.0 [59.0C] ABN ABN 7.0 [38.0] ABN ABN 3.0 ABN [30.0N] 23.0 26.0 [34.0] ABN ABN [44.0R] [27.0] [31.0] 23.0
17   SM77 BABYDOLL Brendan Kruger SYC 97.5 [59.0C] 12.0 [23.0] [59.0C] ABN ABN 5.0 10.0 ABN ABN 10.0 ABN [36.0] [32.0R] [25.0] 15.0 ABN ABN [23.0] 16.0 18.5 11.0
18   SM1023 ARABESQUE Milton Green SYC 103.0 16.0 [40.0N] [33.0] [59.0C] ABN ABN [25.0] 8.0 ABN ABN 11.0 ABN [57.0C] 15.0 12.0 [21.0] ABN ABN 14.0 14.0 13.0 [26.0]
19 3.0S SM911 ROLLER COASTER Geoffrey Simpson SYC 106.0 [59.0C] [36.0] [40.0] [59.0C] ABN ABN 3.0 23.0 ABN ABN 25.0 ABN 2.0 [32.0R] [36.0] 16.0 ABN ABN 19.0 [30.0] 8.0 10.0
20   SM3639 WIND SPEED Les Browne SYC 106.0 11.0 17.0 2.0 6.0 ABN ABN [59.0C] [20.0] ABN ABN 16.0 ABN [40.0N] [22.0] 19.0 17.0 ABN ABN 18.0 [55.0C] [35.0] [51.0C]
21   SM377 BACARDI Martin Power SYC 107.0 [59.0C] 19.0 22.0 3.0 ABN ABN 14.0 [32.0] ABN ABN 7.0 ABN [22.0] [57.0C] 20.0 [57.0C] ABN ABN [27.0] 8.0 [24.0] 14.0
22   SM430 WHITE POINTER Tommy Raft SYC 112.0 2.0 [37.0] [37.0] [59.0C] ABN ABN 22.0 [28.5] ABN ABN 22.0N ABN 5.0 5.0 [33.0] 19.0 ABN ABN [22.0] [33.0] 21.0 16.0
23   SM6161 SECOND NATURE Paul Mentiplay SYC 117.0 [59.0C] 20.0 26.0 [59.0C] ABN ABN 4.0 11.0 ABN ABN [58.0C] ABN [32.0] 14.0 23.0 3.0 ABN ABN [30.0] 16.0N [53.0C] [51.0C]
24   SM367 LEBROK Theo Korbel SYC 119.0 21.0 18.0 18.0 [59.0C] ABN ABN [30.0] 1.0 ABN ABN [22.0] ABN [34.0] [28.0] 14.0 [22.0] ABN ABN [26.0] 11.0 15.0 21.0
25   SM88 UPBEAT Peter Dunne SYC 120.0 5.0 [35.0] 9.0 [59.0C] ABN ABN 11.0 [41.0N] ABN ABN [58.0C] ABN [27.0] [57.0C] 24.0 [28.0] ABN ABN 13.0 13.0 23.0 22.0
26   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 121.0 [59.0C] 28.0 25.0 [59.0C] ABN ABN 27.0 6.0 ABN ABN 14.0 ABN 4.0 1.0 [39.0] [57.0C] ABN ABN [40.0] [37.0] 16.0 [51.0C]
27   SM9988 BRANNEW Clive Sondheim SYC 123.0 [59.0C] [59.0C] [59.0C] 10.0 ABN ABN 23.0 [28.5] ABN ABN 4.0 ABN 16.0 16.0 15.0 13.0 ABN ABN 26.0N [55.0C] [32.0] [51.0C]
28   SM355 BON VIVANT Russell Keays SYC 126.5 6.0 [34.0] 19.0 7.0 ABN ABN 17.0 24.5 ABN ABN [26.0] ABN 10.0 18.0 [31.0] [43.0R] ABN ABN [31.0] [34.0] 25.0 [27.0]
29   SM6 STAMPEDE Christopher Gendala SYC 128.0 24.0 [30.0] [39.0] 1.0 ABN ABN 24.0 18.0 ABN ABN [58.0C] ABN 14.0 12.0 18.0 [24.0] ABN ABN 17.0 [55.0C] [28.0] [51.0C]
30   SM178 ALIBI Dennis Hambleton SYC 130.0 [59.0C] 26.0 4.0 [59.0C] ABN ABN 12.0 13.0 ABN ABN [58.0C] ABN 15.0 [26.0] 16.0 20.0 ABN ABN 24.0 [55.0C] [27.0] [51.0C]
31   SM424 BARNSTORMER Brian Barnes SYC 131.0 [59.0C] 10.0 20.0 [59.0C] ABN ABN 21.0 [58.0C] ABN ABN [58.0C] ABN 26.0N [57.0C] 9.0 [33.0] ABN ABN 15.0 2.0 [30.0] 28.0
32   SM9412 WHITE ONYX Ben & Katherine Soll SYC 133.0 [59.0C] 23.0 [59.0C] [59.0C] ABN ABN [59.0C] 2.0 ABN ABN [58.0C] ABN 30.0 [57.0C] 13.0 5.0 ABN ABN 6.0 3.0 [53.0C] 51.0C
33   AUS4795 PANAREA Chris Ravesi SYC 139.0 25.0 [59.0C] 14.0 [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN 5.0 ABN [57.0C] [32.0R] 8.0 29.0 ABN ABN 10.0 29.0 [53.0C] 19.0
34   AUS31002 VINDALOO John Taylor SYC 142.5 [59.0C] 21.0 3.0 [59.0C] ABN ABN 38.0R 5.0 ABN ABN [58.0C] ABN [57.0C] [57.0C] [57.0C] [57.0C] ABN ABN 5.0 1.0 18.5 51.0C
35   6107 THE SECRETARY George Shaw SYC 148.0 [59.0C] 22.0 16.0 [59.0C] ABN ABN 29.0 19.0 ABN ABN [58.0C] ABN 33.0 [57.0C] [57.0C] [57.0C] ABN ABN 2.0 7.0 20.0 [51.0C]
36   SM1750 CARPE DIEM Paul Commins SYC 157.0 17.0 [59.0C] 6.0 [59.0C] ABN ABN 35.0 3.0 ABN ABN 6.0 ABN 19.0 20.0 [57.0C] [57.0C] ABN ABN [57.0C] [55.0C] [53.0C] 51.0C
37   SM4 WICKED Mike Welsh SYC 165.0 15.0 15.0 11.0 [59.0C] ABN ABN 19.0 [58.0C] ABN ABN [58.0C] ABN 29.0 27.0 22.0 27.0 ABN ABN [57.0C] [55.0C] [53.0C] [51.0C]
38   SM600 FUN AND GAMES Alan Edwards SYC 167.5 [59.0C] 32.0 [59.0C] [59.0C] ABN ABN 34.0 24.5 ABN ABN [58.0C] ABN [57.0C] [57.0C] 1.0 26.0 ABN ABN [57.0C] 20.0N 5.0 25.0
39   SM320 CLUB COMEDIE Darrren Eger SYC 172.5 [59.0C] 7.0 29.0 [59.0C] ABN ABN 31.0 [58.0C] ABN ABN [58.0C] ABN 57.0C [57.0C] [57.0C] [57.0C] ABN ABN 32.0 9.5 6.0 1.0
40   C20 ANDANTE 1 Keith Woodruff SYC 175.0 14.0 [59.0C] 21.0 [59.0C] ABN ABN [59.0C] 17.0N ABN ABN 19.0 ABN 1.0 [57.0C] 37.0 [39.0] ABN ABN [39.0] [55.0C] 36.0 30.0
41   SM580 SUMMER WIND Martyn Sly SYC 182.5 1.0 9.0 35.0 [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN [57.0C] [57.0C] [43.0] 40.0 ABN ABN 33.5 35.0 11.0 18.0
42   SM16 MYUNA III Geoffrey Nixon SYC 202.0 [59.0C] [59.0C] 32.0 [59.0C] ABN ABN [59.0C] [39.0] ABN ABN 27.0 ABN [39.0] 24.0 38.0 36.0 ABN ABN 25.0 19.0 1.0 [51.0C]
43   SM491 VIVE LA VIE Mark Sutherland SYC 213.0 20.0 4.0 10.0 [59.0C] ABN ABN [59.0C] 21.0 ABN ABN [58.0C] ABN 37.0 [57.0C] [57.0C] 32.0 ABN ABN [57.0C] 38.0 [53.0C] 51.0C
44   SM1546 DOLPHIN PLAY John Brennan SYC 250.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN 1.0 35.0 ABN ABN [58.0C] ABN 18.0 [57.0C] 42.0 30.0 ABN ABN 36.0 [55.0C] 37.0 51.0C
45   SM1101 MIDNIGHT MAGIC Bernadette Moore SYC 257.0 [59.0C] [59.0C] 42.0R [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 7.0 11.0 44.0 41.0 ABN ABN 41.0 40.0 [53.0C] 31.0
46   10325 PZAZZ Michael Vandertop SC 289.0 [59.0C] 11.0 [59.0C] [59.0C] ABN ABN 36.0 [58.0C] ABN ABN [58.0C] ABN [57.0C] 6.0 40.0 37.0 ABN ABN [57.0C] 55.0C 53.0C 51.0C
47   SM3535 WHITE NOISE Daniel Edwards SYC 321.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 21.0 9.0 ABN ABN 57.0C 55.0C 53.0C 12.0
48   SM5985 INSX Rob Sill SYC 361.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 28.0 57.0C ABN ABN 28.0 30.0N 53.0C 51.0C
49   SM310 GISELLE Robert Freeman SM 365.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 57.0C 11.0 ABN ABN 38.0 41.0 53.0C 51.0C
50   SM340 SALT WHISTLE Ainslie Allen SYC 377.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 17.0 57.0C ABN ABN 57.0C 28.0 53.0C 51.0C
51   SM3929 RHIANNON Lowa Paszko SYC 381.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] 36.0 ABN ABN 15.0 ABN 57.0C 57.0C 57.0C [57.0C] ABN ABN [57.0C] 55.0C 53.0C 51.0C
52   SM1245 WHITE NOISE Daniel Edwards SYC 393.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN 6.0 [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 57.0C 57.0C ABN ABN [57.0C] 55.0C 53.0C 51.0C
53   SM53 LADY J Andrew Lowe SYC 408.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 57.0C 57.0C ABN ABN 57.0C 55.0C 53.0C 15.0
54   SM328 VALIANT David Keyes-Tilley SM 420.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 57.0C 57.0C ABN ABN 57.0C 31.0 53.0C 51.0C
55   SM4646 ALLIANCE Alex H / Ron B Paul SYC 444.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 57.0C 57.0C ABN ABN 57.0C 55.0C 53.0C 51.0C
55   SM701 MELTEMI SYC Ian Howarth SYC 444.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 57.0C 57.0C ABN ABN 57.0C 55.0C 53.0C 51.0C
55   SM441 YOUNG BEARS Graeme Matthews SYC 444.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 57.0C 57.0C ABN ABN 57.0C 55.0C 53.0C 51.0C
55   SM845 RUM JUNGLE Matthew Weston SYC 444.0 [59.0C] [59.0C] [59.0C] [59.0C] ABN ABN [59.0C] [58.0C] ABN ABN [58.0C] ABN 57.0C 57.0C 57.0C 57.0C ABN ABN 57.0C 55.0C 53.0C 51.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image