Header Image

2019 Spring Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  18/06/2020  3:34:31 PM

Series Results [OD] for 29er up to Race 13
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2066 DOUBLE TROUBLE Josh Griffith Dan Griffith 3.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 1.0
2   1877 S.O.S Oliver Van Der Slot   9.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 3.0C 3.0C 3.0C
2   209 FLIP IT Lachlan Coman Jonathan Coman 9.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 3.0C 3.0C 3.0C
2   2197 DUMB AND DUMBER Daniel Conacher Aaron George 9.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 3.0C 3.0C 3.0C
2   2062 BLACK BETTY Zara Challis Millie Disney 9.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 3.0C 3.0C 3.0C

Series Results [OD] for 420 up to Race 13
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52356 BANDIT Natalie Coman Tba Tba 0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for CadetInternational up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9926 BULLET Thomas Johnston Piper Duell 11.0   [17.0C] [17.0C] 1.0 1.0 2.0 EXC EXC 2.0 1.0 1.0 1.0 1.0 1.0
2   9822 SPITFIRE Mischa Suda Lily Williams 16.0   1.0 1.0 2.0 [6.0] 1.0 EXC EXC 1.0 2.0 2.0 [6.0] 3.0 3.0
3   9922 WHIP IT REAL GOOD Angelica Woodroffe Tayla Newman 23.0   3.0 2.0 3.0 2.0 3.0 EXC EXC 3.0 3.0 [8.0] [8.0] 2.0 2.0
4   9526 HYPER HYPER Lillyanne Johnston Kylan Thompson 44.0   [17.0C] [17.0C] 5.0 5.0 7.0 EXC EXC 4.0 5.0 4.0 4.0 5.0 5.0
5   9780 SWISH Jake Newman Will Bennett 47.0   7.0 3.0 4.0 3.0 6.0 EXC EXC 5.0 8.0 [9.0] 3.0 8.0 [8.0]
6   9825 TSUNAMI Emma Suda Sienna Dillonshallar 51.0   8.0 5.0 [8.0] [8.0] 4.0 EXC EXC 7.0 4.0 7.0 5.0 4.0 7.0
7   9932 PELORUS JACK Daniel Conacher Liam Richardson 54.0   5.0 6.0 16.0C [16.0C] [16.0C] EXC EXC 6.0 6.0 3.0 2.0 6.0 4.0
8   5700 SIDEWINDER Felix Duell Max Dillonshallard 56.0   4.0 [17.0C] 6.0 4.0 5.0 EXC EXC 8.0 7.0 6.0 7.0 9.0 [9.0]
9   9529 INSAYNE Aaron George Nick Richardson 69.0   2.0 4.0 9.0 7.0 9.0 EXC EXC 16.0C [16.0C] [16.0C] 9.0 7.0 6.0
10   9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu 104.0   9.0 8.0 7.0 10.0 8.0 EXC EXC 16.0C 16.0C [16.0C] [16.0C] 15.0C 15.0C
11   9525 RUSH William Cohen Hadley Field 118.0   [17.0C] [17.0C] 16.0C 9.0 16.0C EXC EXC 16.0C 10.0R 5.0 16.0C 15.0C 15.0C
12 6.0S 9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt 123.0   6.0 7.0 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C [16.0C] [16.0C] 15.0C 15.0C
13   9620 BLITZEM Kyle Hearne Aidan Hearne 123.0   10.0 9.0 16.0C 16.0C 16.0C EXC EXC 16.0C [16.0C] [16.0C] 10.0 15.0C 15.0C
14   9612 DIRTY HARRY Talon Melnikoff   132.0   [17.0C] [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C 16.0C 16.0C 10.0 10.0
15   9922 WHIP IT REAL GOOD Angie Woodroffe Millana Irons 142.0   [17.0C] [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C
15   5509 SAMARAN William Blyth   142.0   [17.0C] [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C

Series Results [OD] for FoilingKite up to Race 13
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9 TBC Zac Pullen   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for Laser4.7 up to Race 13
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   201529 STRONG WILLED Will Fearn   5.0   1.0 1.0 EXC EXC EXC EXC EXC EXC EXC EXC 3.0C EXC EXC
2   212885 STORMIN NORMAN Oskar Meinke   11.0   5.0C 5.0C EXC EXC EXC EXC EXC EXC EXC EXC 1.0 EXC EXC
3   185821 AURORA William Pollitt Na Na 13.0   5.0C 5.0C EXC EXC EXC EXC EXC EXC EXC EXC 3.0C EXC EXC
3   202587 MAD BUOY Maddi Crawshaw   13.0   5.0C 5.0C EXC EXC EXC EXC EXC EXC EXC EXC 3.0C EXC EXC

Series Results [OD] for LaserRadial up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202652 BT62 Phillip George   18.0   1.0 2.0 EXC EXC EXC 1.0 2.0 2.0 [5.0] [5.0] 3.0 4.0 3.0
2   209520 OK BOOMER Andrew Crawshaw   21.0   2.0 3.0 EXC EXC EXC 8.0C [8.0C] 1.0 2.0 2.0 [8.0C] 2.0 1.0
3   192296 OLSKOOL Armando Distefano   26.0   3.0 [11.0C] EXC EXC EXC 2.0 1.0 4.0 3.0 4.0 2.0 7.0C [7.0C]
4   180195 YEET Damon Cook   27.0   [11.0C] [11.0C] EXC EXC EXC 8.0C 8.0C 3.0 1.0 1.0 1.0 3.0 2.0
5   181912 INSANITY Albert Mahoney   47.0   [11.0C] [11.0C] EXC EXC EXC 8.0C 8.0C 8.0C 4.0 3.0 8.0C 1.0 7.0C
6   20601 TBA Jon Holroyd   55.0   [11.0C] 1.0 EXC EXC EXC 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0C 7.0C
7   206014 LAZAR BEAM Riley Page   56.0   [11.0C] [11.0C] EXC EXC EXC 8.0C 8.0C 8.0C 8.0C 8.0C 4.0 5.0 7.0C
8   180184 TBA Juliet Schilling   62.0   [11.0C] [11.0C] EXC EXC EXC 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 7.0C
8   193026 COHERENT Mike Pollitt   62.0   [11.0C] [11.0C] EXC EXC EXC 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 7.0C
8   217307 ARCHER Simon Watts   62.0   [11.0C] [11.0C] EXC EXC EXC 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 7.0C

Series Results [OD] for MustoSkiff up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS565 THE MISTRESS Robin Dayes   16.0   1.0 1.0 2.0C 2.0C 1.0 2.0C 2.0C EXC 2.0 2.0 1.0 [2.0] [2.0]
2   AUS572 OWLS James Sly Ella Disney 22.0   3.0# 3.0# 3.0# 3.0# 3.0# 3.0# [3.0#] EXC 1.0 1.0 [3.0C] 1.0 1.0

Series Results [OD] for Optimist up to Race 13
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1517 TAIL WIND Liam Stevens   13.0   1.0 1.0 EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 1.0 1.0
2   AUS1752 HAPPY TIMES Lottie Griffith   34.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 1.0 3.0 2.0
3   AUS1708 ZIGZAG Scarlett Zerbe   44.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 2.0 7.0C 7.0C
4   1430 GUST Dmitry Sorokin   46.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 2.0 7.0C
5   910 SAILINN Thomas Jackson   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   967 LITTLE MISS NAUGHTY Kobi Axtens   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   AS700 THUNDER N LIGHTNING Leo Wood   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   1247 PIXI 1 Pierre Giggins   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   1044 FLYING SCOTSMAN Sinclair Mcclimont   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   806 SAILINN2 Zoe Jackson   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   806 SAILINN Thomas Jackson   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   967 LITTLE MISS NAUGHTY Susan Harris   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   748 METEORITE Henry Fearn   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C

Series Results [OD] for Tasar up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 RIDGIDIDGE Paul Ridgway   9.0   EXC EXC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [3.0] 1.0 [1.0]
2   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 23.0   EXC EXC 2.0 4.0 [4.0] 3.0 2.0 2.0 2.0 3.0 [12.0C] 3.0 2.0
3   2823 GOES TO 11 Philip Potter   45.0   EXC EXC 4.0 5.0 3.0 [16.0C] [16.0C] 3.0 5.0 4.0 1.0 10.0C 10.0C
4   2784 HILARIOUS David Taylor De Crawshaw 63.0   EXC EXC 3.0 16.0C 2.0 [16.0C] [16.0C] 4.0 4.0 2.0 12.0C 10.0C 10.0C
5   2910 HELTER SKELTER David Elmslie   70.0   EXC EXC 16.0C 3.0 5.0 [16.0C] [16.0C] 6.0O 3.0 5.0 12.0C 10.0C 10.0C
6   2905 AL CAPITAN Alistair Murray Tracey Murray 75.0   EXC EXC [16.0C] 2.0 [16.0C] 2.0 3.0 12.0C 12.0C 12.0C 12.0C 10.0C 10.0C
7   2772 WELL HEELED Rob Gilpin Kellie Cartlledge 88.0   EXC EXC 16.0C 6.0 6.0 [16.0C] [16.0C] 12.0C 12.0C 12.0C 4.0 10.0C 10.0C
8   2970 PIEWACKET Tim Watkinson Deb Page 97.0   EXC EXC 16.0C 16.0C 16.0C [16.0C] [16.0C] 12.0C 12.0C 12.0C 5.0 4.0 4.0
9   2883 SMAC Heather Macfarlane Chris Payne 101.0   EXC EXC 16.0C 16.0C 16.0C [16.0C] [16.0C] 12.0C 12.0C 12.0C 12.0C 2.0 3.0
10   AUS2954 INDECISIVE James Sly Ella Disney 106.0   EXC EXC 16.0C 16.0C 16.0C [16.0C] [16.0C] 12.0C 12.0C 12.0C 2.0 10.0C 10.0C
11   2703 A LITTLE WICKED Matty Goss   116.0   EXC EXC 16.0C 16.0C 16.0C [16.0C] [16.0C] 12.0C 12.0C 12.0C 12.0C 10.0C 10.0C
11   2963 SAIL A VIE Blaise Vinot   116.0   EXC EXC 16.0C 16.0C 16.0C [16.0C] [16.0C] 12.0C 12.0C 12.0C 12.0C 10.0C 10.0C
11   2967 X Jake Gunther Millicent Gunther 116.0   EXC EXC 16.0C 16.0C 16.0C [16.0C] [16.0C] 12.0C 12.0C 12.0C 12.0C 10.0C 10.0C
11   AUS572 OWLS James Sly Ella Disney 116.0   EXC EXC 16.0C 16.0C 16.0C [16.0C] [16.0C] 12.0# 12.0# 12.0# 12.0# 10.0# 10.0#
11   2890 STUNNING REPRISAL David Luke Peter Crawford 116.0   EXC EXC 16.0C 16.0C 16.0C [16.0C] [16.0C] 12.0C 12.0C 12.0C 12.0C 10.0C 10.0C

Series Results [OD] for Waszp up to Race 13
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2504 WHITE LIGHTNING Jack Challands   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for Windsurfer1DesignLt up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   378 WALLY Justin Page   5.0   EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 1.0 [1.0]
2   384 OTB MARINE Gavin Rietman   21.0   EXC EXC EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C [5.0C] 4.0C 2.0
3   449 MR BUMP Simon Dubbin   23.0   EXC EXC EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C [5.0C] 4.0C 4.0C
3   1427 FRANK Stuart Zerbe   23.0   EXC EXC EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C [5.0C] 4.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image