Header Image

2019 Spring Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  18/06/2020  3:34:32 PM

Series Results [OTB] for Division 1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS565 THE MISTRESS Robin Dayes   10.0   1.0 1.0 EXC EXC 1.0 EXC EXC EXC 2.0 2.0 1.0 [3.0] 2.0
2   AUS572 OWLS James Sly Ella Disney 25.0   8.0# [8.0#] EXC EXC 6.0# EXC EXC EXC 1.0 1.0 6.0C 2.0 1.0
3   AUS2066 DOUBLE TROUBLE Josh Griffith Dan Griffith 32.0   8.0C [8.0C] EXC EXC 6.0C EXC EXC EXC 6.0C 6.0C 2.0 1.0 3.0
4   2197 DUMB AND DUMBER Daniel Conacher Aaron George 44.0   8.0C [8.0C] EXC EXC 6.0C EXC EXC EXC 6.0C 6.0C 6.0C 6.0C 6.0C
4   2062 BLACK BETTY Zara Challis Millie Disney 44.0   8.0C [8.0C] EXC EXC 6.0C EXC EXC EXC 6.0C 6.0C 6.0C 6.0C 6.0C
4   1877 S.O.S Oliver Van Der Slot   44.0   8.0C [8.0C] EXC EXC 6.0C EXC EXC EXC 6.0C 6.0C 6.0C 6.0C 6.0C
4   AUS2504 WHITE LIGHTNING Jack Challands   44.0   8.0C [8.0C] EXC EXC 6.0C EXC EXC EXC 6.0C 6.0C 6.0C 6.0C 6.0C
4   209 FLIP IT Lachlan Coman Jonathan Coman 44.0   8.0C [8.0C] EXC EXC 6.0C EXC EXC EXC 6.0C 6.0C 6.0C 6.0C 6.0C

Series Results [OTB] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 RIDGIDIDGE Paul Ridgway   9.0   EXC EXC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [3.0] 1.0 [1.0]
2   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 23.0   EXC EXC 2.0 4.0 [4.0] 3.0 2.0 2.0 2.0 3.0 [13.0C] 3.0 2.0
3   2823 GOES TO 11 Philip Potter   47.0   EXC EXC 4.0 5.0 3.0 [17.0C] [17.0C] 3.0 5.0 4.0 1.0 11.0C 11.0C
4   2784 HILARIOUS David Taylor De Crawshaw 67.0   EXC EXC 3.0 17.0C 2.0 [17.0C] [17.0C] 4.0 4.0 2.0 13.0C 11.0C 11.0C
5   2910 HELTER SKELTER David Elmslie   74.0   EXC EXC 17.0C 3.0 5.0 [17.0C] [17.0C] 6.0O 3.0 5.0 13.0C 11.0C 11.0C
6   2905 AL CAPITAN Alistair Murray Tracey Murray 81.0   EXC EXC [17.0C] 2.0 [17.0C] 2.0 3.0 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C
7   2772 WELL HEELED Rob Gilpin Kellie Cartlledge 94.0   EXC EXC 17.0C 6.0 6.0 [17.0C] [17.0C] 13.0C 13.0C 13.0C 4.0 11.0C 11.0C
8   2970 PIEWACKET Tim Watkinson Deb Page 103.0   EXC EXC 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0C 13.0C 13.0C 5.0 4.0 4.0
9   2883 SMAC Heather Macfarlane Chris Payne 108.0   EXC EXC 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0C 13.0C 13.0C 13.0C 2.0 3.0
10   AUS2954 INDECISIVE James Sly Ella Disney 114.0   EXC EXC 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0C 13.0C 13.0C 2.0 11.0C 11.0C
11   2963 SAIL A VIE Blaise Vinot   125.0   EXC EXC 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C
11   2967 X Jake Gunther Millicent Gunther 125.0   EXC EXC 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C
11   2703 A LITTLE WICKED Matty Goss   125.0   EXC EXC 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C
11   52356 BANDIT Natalie Coman Tba Tba 125.0   EXC EXC 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C
11   AUS572 OWLS James Sly Ella Disney 125.0   EXC EXC 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0# 13.0# 13.0# 13.0# 11.0# 11.0#
11   2890 STUNNING REPRISAL David Luke Peter Crawford 125.0   EXC EXC 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C

Series Results [OTB] for Division 3 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202652 BT62 Phillip George   22.0   2.0 2.0 EXC EXC EXC 1.0 2.0 2.0 [6.0] [6.0] 3.0 5.0 5.0
2   209520 OK BOOMER Andrew Crawshaw   31.0   3.0 3.0 EXC EXC EXC 14.0C [14.0C] 1.0 2.0 2.0 [14.0C] 3.0 3.0
3   192296 OLSKOOL Armando Distefano   32.0   4.0 [19.0C] EXC EXC EXC 2.0 1.0 4.0 3.0 5.0 2.0 11.0C [11.0C]
4   180195 YEET Damon Cook   42.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 3.0 1.0 1.0 1.0 4.0 4.0
5   378 WALLY Justin Page   49.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 5.0 5.0 3.0 6.0 1.0 1.0
6   181912 INSANITY Albert Mahoney   77.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 4.0 4.0 14.0C 2.0 11.0C
7   201529 STRONG WILLED Will Fearn   83.0   1.0 4.0 EXC EXC EXC 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 11.0C 11.0C
8   206014 LAZAR BEAM Riley Page   92.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 5.0 6.0 11.0C
9   20601 TBA Jon Holroyd   93.0   [19.0C] 1.0 EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 11.0C 11.0C
10   212885 STORMIN NORMAN Oskar Meinke   96.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 4.0 11.0C 11.0C
11   384 OTB MARINE Gavin Rietman   97.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 2.0
12   185821 AURORA William Pollitt Na Na 106.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
12   193026 COHERENT Mike Pollitt   106.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
12   180184 TBA Juliet Schilling   106.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
12   1427 FRANK Stuart Zerbe   106.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
12   449 MR BUMP Simon Dubbin   106.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
12   202587 MAD BUOY Maddi Crawshaw   106.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C
12   217307 ARCHER Simon Watts   106.0   [19.0C] [19.0C] EXC EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0C 11.0C

Series Results [OTB] for Division 4 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9926 BULLET Thomas Johnston Piper Duell 11.0   [17.0C] [17.0C] 1.0 1.0 2.0 EXC EXC 2.0 1.0 1.0 1.0 1.0 1.0
2   9822 SPITFIRE Mischa Suda Lily Williams 16.0   1.0 1.0 2.0 [6.0] 1.0 EXC EXC 1.0 2.0 2.0 [6.0] 3.0 3.0
3   9922 WHIP IT REAL GOOD Angelica Woodroffe Tayla Newman 23.0   3.0 2.0 3.0 2.0 3.0 EXC EXC 3.0 3.0 [8.0] [8.0] 2.0 2.0
4   9526 HYPER HYPER Lillyanne Johnston Kylan Thompson 43.5   [17.0C] [17.0C] 5.0 4.5 7.0 EXC EXC 4.0 5.0 4.0 4.0 5.0 5.0
5   9780 SWISH Jake Newman Will Bennett 47.0   7.0 3.0 4.0 3.0 6.0 EXC EXC 5.0 8.0 [9.0] 3.0 8.0 [8.0]
6   9825 TSUNAMI Emma Suda Sienna Dillonshallar 51.0   8.0 5.0 [8.0] [8.0] 4.0 EXC EXC 7.0 4.0 7.0 5.0 4.0 7.0
7   9932 PELORUS JACK Daniel Conacher Liam Richardson 54.0   5.0 6.0 16.0C [16.0C] [16.0C] EXC EXC 6.0 6.0 3.0 2.0 6.0 4.0
8   5700 SIDEWINDER Felix Duell Max Dillonshallard 56.5   4.0 [17.0C] 6.0 4.5 5.0 EXC EXC 8.0 7.0 6.0 7.0 9.0 [9.0]
9   9529 INSAYNE Aaron George Nick Richardson 69.0   2.0 4.0 9.0 7.0 9.0 EXC EXC 16.0C [16.0C] [16.0C] 9.0 7.0 6.0
10   9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu 104.0   9.0 8.0 7.0 10.0 8.0 EXC EXC 16.0C 16.0C [16.0C] [16.0C] 15.0C 15.0C
11   9525 RUSH William Cohen Hadley Field 118.0   [17.0C] [17.0C] 16.0C 9.0 16.0C EXC EXC 16.0C 10.0R 5.0 16.0C 15.0C 15.0C
12 6.0S 9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt 123.0   6.0 7.0 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C [16.0C] [16.0C] 15.0C 15.0C
13   9620 BLITZEM Kyle Hearne Aidan Hearne 123.0   10.0 9.0 16.0C 16.0C 16.0C EXC EXC 16.0C [16.0C] [16.0C] 10.0 15.0C 15.0C
14   9612 DIRTY HARRY Talon Melnikoff   132.0   [17.0C] [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C 16.0C 16.0C 10.0 10.0
15   9922 WHIP IT REAL GOOD Angie Woodroffe Millana Irons 142.0   [17.0C] [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C
15   5509 SAMARAN William Blyth   142.0   [17.0C] [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C

Series Results [OTB] for Division 5 up to Race 13
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1517 TAIL WIND Liam Stevens   13.0   1.0 1.0 EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 1.0 1.0
2   AUS1752 HAPPY TIMES Lottie Griffith   34.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 1.0 3.0 2.0
3   AUS1708 ZIGZAG Scarlett Zerbe   44.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 2.0 7.0C 7.0C
4   1430 GUST Dmitry Sorokin   46.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 2.0 7.0C
5   910 SAILINN Thomas Jackson   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   967 LITTLE MISS NAUGHTY Kobi Axtens   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   AS700 THUNDER N LIGHTNING Leo Wood   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   1247 PIXI 1 Pierre Giggins   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   1044 FLYING SCOTSMAN Sinclair Mcclimont   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   806 SAILINN2 Zoe Jackson   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   806 SAILINN Thomas Jackson   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   967 LITTLE MISS NAUGHTY Susan Harris   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C
5   748 METEORITE Henry Fearn   51.0   14.0C 14.0C EXC EXC EXC EXC EXC EXC EXC EXC 9.0C 7.0C 7.0C

Series Results [OTB] for Division 7 up to Race 13
Place Ties Sail No Boat Name Skipper Crew Sers Score Age Category Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9 TBC Zac Pullen   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image