REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software
Updated on :  12/04/2008  18:10:35

PROVISIONAL RESULTS

Series Results [IRC] for D0 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8880 GOLDFINGER Peter Blake Kate Mit 23.00 2.00 1.00 [5.00] [6.00] 2.00 2.00 0.00A 3.00 3.00 EXC 4.00 EXC [5.00] 2.00 EXC 4.00
2   SM5200 COUGAR II Alan Whiteley 28.00 8.00C 8.00C 2.00 1.00 [8.00C] [8.00C] 0.00A [8.00C] 1.00 EXC 2.00 EXC 2.00 3.00 EXC 1.00
3   SM2008 FLIRT Chris Dare 29.00 1.00 2.00 6.00 2.00 1.00 3.00 0.00A 1.00 5.00 EXC 8.00L EXC [8.00L] [8.00L] EXC [8.00L]
4   SM1000 GEORGIA J Williams G Ainley 30.00 3.00 3.00 4.00 5.00 4.00 1.00 0.00A 2.00 [6.00] EXC [6.00] EXC 4.00 4.00 EXC [5.00]
5   SM47 TERRA FIRMA Nicholas Bartels 37.00 8.00C [8.00C] 3.00 4.00 3.00 [8.00C] 0.00A [8.00C] 4.00 EXC 3.00 EXC 3.00 6.00O EXC 3.00
6   SM46 DEKADENCE Philip Coombs 40.00 8.00C 8.00C 1.00 3.00 [8.00C] [8.00C] 0.00A [8.00C] 2.00 EXC 5.00 EXC 1.00 6.00# EXC 6.00L
7   SM1400 ALEX Jock Macadie 69.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 0.00A [8.00C] [8.00C] EXC [8.00C] EXC 7.00C 7.00C EXC 7.00C



Series Results [IRC] for D1 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM35 ABSOLUT Terry Hall 22.00 2.00 2.00 [4.00] 3.00 1.00 1.00 0.00A 1.00 [4.00] 1.00 3.00 2.00 3.00 1.00 [3.00] 2.00
2   SM880 ALIEN Mike & Mark Welsh 50.00 1.00 5.00 3.00 4.00 3.00 8.00 0.00A 2.00 7.00 4.00 [10.00] 4.00 7.00 2.00 [8.00] [8.00]
3   SM3639 Wind Speed Les Browne 58.00 6.00 [15.00C] 5.00 [8.00] 5.00 6.00 0.00A 3.00 5.00 6.00 2.00 7.00 1.00 7.00 5.00 [12.00F]
4   SM2 CHALLENGE Lou Abrahams 69.00 15.00C 3.00 1.00 2.00 15.00C 4.00 0.00A 15.00C 2.00 [18.00C] [18.00C] [16.00C] 4.00 3.00 2.00 3.00
5   SM5985 INSX Robert Sill 76.00 5.00 1.00 9.00 5.00 [15.00C] 5.00 0.00A 5.00 9.00 7.00 7.00 [16.00C] 9.00 10.00 4.00 [10.00]
6   SM45 OUTRAGEOUS Ray Shaw 89.00 7.00 8.00 [12.00] 6.00 10.00F 7.00 0.00A 7.00 [10.00] [10.00] 6.00 8.00 5.00 9.00 9.00 7.00
7   SM600 FUN AND GAMES Alan Edwards 90.00 9.00 9.00 10.00 [15.00C] 8.00 3.00 0.00A 4.00 8.00 9.00 [12.00] 6.00 [11.00] 8.00 7.00 9.00
8 3.0S SM6083 SCARLET RUNNER Rob Date 91.00 3.00 4.00 2.00 15.00C 2.00 15.00C 0.00A 15.00C 3.00 [18.00C] [18.00C] [16.00C] 15.00C 6.00 6.00 5.00
9   SM178 ALIBI D Hambleton 91.00 11.00 10.00 7.00 9.00 4.00 2.00 0.00A 9.00 13.00 2.00 9.00 3.00 [15.00C] 12.00O [14.00F] [16.00L]
10   SM4407 MUSKETEER Paul Jacka 96.00 10.00 11.00 [11.00P] 7.00 6.00 10.00 0.00A 6.00 [11.00] 8.00 [11.00] 9.00 8.00 5.00 10.00 6.00
11   SM602 VELOCE Phil Simpfendorfer 103.00 15.00C 15.00C 6.00 1.00 15.00C 15.00C 0.00A 15.00C 1.00 [18.00C] 1.00 16.00C 2.00 [16.00C] [16.00C] 1.00
12   SM377 BACARDI MARTIN POWER 107.00 8.00 6.00 15.00C 15.00C 7.00 9.00 0.00A 8.00 15.00C 5.00 [18.00C] 1.00 [15.00C] 4.00 14.00F [16.00L]
13   SM424 BARNSTORMER Brian Barnes 114.00 4.00 7.00 8.00 15.00C 15.00C 15.00C 0.00A 15.00C 12.00 3.00 5.00 5.00 10.00 [16.00C] [16.00C] [16.00L]
14   SM3800 38 DEGREES SOUTH John Chatham 134.00 15.00C 15.00C 13.00 15.00C 15.00C 15.00C 0.00A 15.00C 6.00 [18.00C] 4.00 [16.00C] 6.00 [16.00C] 11.00 4.00
15   SM46 DEKADENCE Philip Coombs 193.00 16.00# 16.00# 16.00# 16.00# 16.00# 16.00# 16.00# 16.00# 16.00# 16.00# 16.00# 16.00# [16.00#] [16.00C] 1.00 [16.00L]



Series Results [IRC] for D2 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARK II Gwatt Ploh 22.00 [4.00] 1.00 2.00 [5.00] 2.00 1.00 0.00A 2.00 3.00 3.00 [14.00F] 3.00 1.00 2.00 1.00 1.00
2   SM6886 YOUNG LION Michael Manson 26.00 1.00 2.00 1.00 1.00 [5.00] 4.00 0.00A [4.00] 2.00 2.00 2.00 2.00 3.00 3.00 3.00 [14.00L]
3   SM748 VAPOUR TRAIL SLaPeyre A Doggett 27.00 5.00 [5.00] 3.00 3.00 1.00 [7.00] 0.00A 3.00 4.00 1.00 1.00 1.00 2.00 1.00 [5.00] 2.00
4   SM49 DR. UNC John Lindholm 81.00 19.00C [19.00C] 4.00 2.00 [19.00C] 5.00 0.00A [19.00C] 5.00 18.00C 3.00 5.00 5.00 6.00 6.00 3.00
5   SM220 WAVELENGTH Brendan Kruger 82.50 19.00C [19.00C] [19.00C] [19.00C] 4.00 2.50 0.00A 5.00 7.00 11.00O 14.00F 4.00 4.00 4.00 4.00 4.00
6   SM367 LEBROK Theo Korbel 85.50 2.00 7.00 5.00 [19.00C] 7.00 6.00 0.00A 8.50 9.00 6.00 5.00 6.00 7.00 17.00L [17.00L] [17.00L]
7   SM441 FINAL FLING LW Manning 94.50 19.00C [19.00C] [19.00C] [19.00C] 3.00 2.50 0.00A 1.00 6.00 4.00 4.00 17.00C 17.00C 5.00 2.00 14.00L
8   SM6031 BALI DANCER Chris Waters 98.00 8.00 9.00 9.00 10.00 6.00 9.00 0.00A 7.00 [19.00C] 5.00 8.00 [17.00C] 14.00R [14.00C] 8.00 5.00
9   SM7314 FORZADO Bruce Dobbie 102.00 10.00 6.00 7.00 8.00 10.00 12.00 0.00A 10.00 11.00 8.00 7.00 7.00 6.00 [17.00L] [17.00L] [17.00L]
10   SM1347 STITCHED UP Peter Jackson 104.00 3.00 3.00 10.00 7.00 13.00 [19.00C] 0.00A [19.00C] 13.00 [18.00C] 10.00 8.00 8.00 8.00 7.00 14.00L
11   SM88 UPBEAT Peter Dunne 110.50 7.00 10.00 [13.00F] 9.00 8.00 11.00 0.00A 8.50 8.00 [18.00C] [11.00] 9.00 10.00 10.00 10.00 10.00C
12   SM5533 BARINYA Gary Mulroyan 116.00 9.00 [19.00C] 8.00 6.00 9.00 10.00 0.00A 12.00 [19.00C] 7.00 [18.00C] 10.00 17.00C 9.00 9.00 10.00C
13   SM278 GALATEA Ben Thorburn 121.00 6.00 4.00 [19.00C] [19.00C] 11.00 8.00 0.00A 6.00 1.00 [18.00C] 6.00 17.00C 11.00 17.00L 17.00L 17.00L
14   SM5508 HUSH P Chalkley M Mcmanus 138.00 19.00C 8.00 11.00 [19.00C] [19.00C] [19.00C] 0.00A 11.00 10.00 9.00 9.00 17.00C 17.00C 7.00 14.00C 6.00
15   SM500 CAN CAN Bruce Morgan 150.00 [19.00C] [19.00C] 6.00 4.00 12.00 13.00 0.00A [19.00C] 12.00 18.00C 18.00C 17.00C 12.00 14.00C 14.00C 10.00C
16   SM3200 MELALUECA Tony Phillips 199.00 19.00C 19.00C 19.00C 19.00C 19.00C [19.00C] 0.00A [19.00C] [19.00C] 18.00C 18.00C 17.00C 9.00 14.00C 14.00C 14.00L
17   SM99 PRIMO Steve Copley 221.00 19.00C 19.00C 19.00C 19.00C 19.00C [19.00C] 0.00A [19.00C] [19.00C] 18.00C 18.00C 18.00L 18.00L 18.00L 18.00L 18.00L
18   SM8008 A CREWED INTEREST E Ragauskas 228.00 19.00C 19.00C 19.00C 19.00C 19.00C 19.00C 0.00A 19.00C 19.00C 19.00L 19.00L 19.00L 19.00L [19.00L] [19.00L] [19.00L]



Series Results [IRC] for D3 up to Race 16 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr 1.00 EXC EXC EXC EXC EXC EXC 0.00A EXC EXC EXC EXC EXC 1.00 EXC EXC EXC
2   SM1781 REVENGE Gordon Mather 2.00 EXC EXC EXC EXC EXC EXC 0.00A EXC EXC EXC EXC EXC 2.00 EXC EXC EXC
3   SM800 TAKE ONE R Murraylee 3.00 EXC EXC EXC EXC EXC EXC 0.00A EXC EXC EXC EXC EXC 3.00 EXC EXC EXC