REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software
Updated on :  12/04/2008  18:10:36

PROVISIONAL RESULTS

Series Results [AMS] for D0 up to Race 16 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8880 GOLDFINGER Peter Blake Kate Mit 0.00 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   SM1400 ALEX Jock Macadie 0.00 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC



Series Results [AMS] for D1 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM50 HORIZON SPRINT Frank Hammond 20.00 [12.00] [8.00] 2.00 2.00 1.00 1.00 0.00A 3.00 1.00 1.00 1.00 [4.00] 3.00 3.00 1.00 1.00
2   SM35 ABSOLUT Terry Hall 24.00 3.00 1.00 [6.00] [4.00] 2.00 2.00 0.00A 1.00 [5.00] 2.00 3.00 1.00 1.00 2.00 3.00 3.00
3   SM880 ALIEN Mike & Mark Welsh 42.00 2.00 3.00 4.00 5.00 3.00 [8.00] 0.00A 2.00 [8.00] 3.00 6.00 2.00 6.00 1.00 5.00 [8.00]
4   SM1100 SMOOTH CRIMINAL Don & Helen Cameron 44.00 1.00 5.00 1.00 [23.00C] 6.00 4.00 0.00A 4.00 [9.00] [10.00] 4.00 6.00 2.00 5.00 2.00 4.00
5   SM600 FUN AND GAMES Alan Edwards 91.00 [15.00] 10.00 10.00 [23.00C] 5.00 3.00 0.00A 6.00 11.00 6.00 [11.00] 7.00 9.00 8.00 7.00 9.00
6 4.0S AUS214 BLUE CHIP Chris Carlile 99.00 11.00 7.00 8.00 [23.00C] 13.00 5.00 0.00A 5.00 10.00 4.00 [13.00] 10.00 10.00 12.00 4.00 [21.00L]
7   SM3639 Wind Speed Les Browne 99.00 10.00 [23.00C] 7.00 9.00 9.00 [12.00] 0.00A 8.00 7.00 11.00 5.00 11.00 4.00 9.00 9.00 [15.00F]
8   SM5985 INSX Robert Sill 103.00 7.00 2.00 12.00 6.00 [23.00C] 7.00 0.00A 9.00 12.00 8.00 8.00 [23.00C] 12.00 [14.00] 8.00 12.00
9   SM2 CHALLENGE Lou Abrahams 105.00 23.00C 4.00 3.00 1.00 23.00C 6.00 0.00A 23.00C 2.00 [25.00C] [25.00C] [23.00C] 5.00 4.00 6.00 5.00
10   SM1200 BULLISTIC Ganderson Aallsep 135.00 4.00 13.00 [19.00F] [23.00C] 8.00 15.00 0.00A 10.00 13.00 13.00 14.00 14.00 7.00 10.00 14.00 [21.00L]
11   SM6083 SCARLET RUNNER Rob Date 138.00 5.00 6.00 5.00 23.00C 4.00 23.00C 0.00A 23.00C 3.00 [25.00C] [25.00C] [23.00C] 22.00C 6.00 11.00 7.00
12   SM178 ALIBI D Hambleton 143.00 16.00 15.00 13.00 10.00 7.00 10.00 0.00A 15.00 [18.00] 7.00 15.00 8.00 [22.00C] 16.00O [21.00F] 11.00
13   SM45 OUTRAGEOUS Ray Shaw 144.00 13.00 14.00 [16.00] 7.00 [16.00F] 14.00 0.00A 13.00 15.00 14.00 10.00 12.00 11.00 11.00 [18.00] 10.00
14   AUS203 FRENZY Phil Atkins 160.00 8.00 9.00 9.00 [23.00C] 12.00 13.00 0.00A 11.00 17.00 [25.00C] [25.00C] 15.00 13.00 22.00C 10.00 21.00L
15   AUS219 ULTIMATE TUNE Eddie Wall-Smith 163.00 9.00 [23.00C] 14.00 [23.00C] 14.00 9.00 0.00A 7.00 20.00S 15.00 18.00 13.00 [22.00C] 13.00 15.00 16.00C
16   SM424 BARNSTORMER Brian Barnes 169.00 6.00 12.00 11.00 23.00C [23.00C] [23.00C] 0.00A [23.00C] 14.00 5.00 9.00 9.00 15.00 22.00C 22.00C 21.00L
17   SM377 BACARDI MARTIN POWER 171.00 14.00 11.00 23.00C [23.00C] 10.00 16.00 0.00A 12.00 [23.00C] 9.00 [25.00C] 5.00 22.00C 7.00 21.00F 21.00L
18   SM4407 MUSKETEER Paul Jacka 188.00 17.00 16.00 15.00P 8.00 11.00 17.00 0.00A 14.00 16.00 12.00 16.00 23.00L 23.00L [23.00L] [23.00L] [23.00L]
19   SM3800 38 DEGREES SOUTH John Chatham 198.00 23.00C 23.00C 17.00 23.00C 23.00C 23.00C 0.00A [23.00C] 6.00 [25.00C] 7.00 [23.00C] 8.00 22.00C 17.00 6.00
20   SM6115 SIERRA CHAINSAW Andrew & Mel Molliso 216.00 23.00C 23.00C 23.00C 3.00 23.00C 23.00C 0.00A 23.00C 4.00 [25.00C] 2.00 23.00L 23.00LC 23.00LC [23.00L] [23.00L]
21   SM9800 SPORTSCAR David Marks 231.00 23.00C 23.00C 23.00C 23.00C 23.00C 11.00 0.00A 23.00C [23.00C] [25.00C] 17.00 [23.00C] 14.00 22.00C 16.00 13.00
22   SM12 SAGA ROSSA J Willett 262.00 23.00C 23.00C 23.00C 23.00C 23.00C 23.00C 0.00A 23.00C 23.00C [25.00C] [25.00C] [23.00C] 22.00C 22.00C 13.00 21.00L



Series Results [AMS] for D2 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM748 VAPOUR TRAIL SLaPeyre A Doggett 24.00 5.00 [7.00] 2.00 2.00 1.00 [7.00] 0.00A 2.00 4.00 1.00 1.00 1.00 2.00 1.00 [7.00] 2.00
2   SM6142 WATERMARK II Gwatt Ploh 24.50 [7.00] 1.00 3.00 [4.00] 2.00 1.50 0.00A 3.00 3.00 3.00 [17.00F] 3.00 1.00 2.00 1.00 1.00
3   SM6886 YOUNG LION Michael Manson 29.00 2.00 2.00 1.00 1.00 [6.00] 4.00 0.00A 4.00 2.00 2.00 2.00 2.00 3.00 4.00 [5.00] [15.00C]
4   SM96 FREQUENT FLYER Vickery Trebilcock 69.00 1.00 4.00 9.00 [21.00C] [9.00] [12.00] 0.00A 8.00 6.00 8.00 7.00 4.00 8.00 3.00 3.00 8.00
5   SM367 LEBROK Theo Korbel 77.00 3.00 8.00 4.00 [21.00C] 5.00 5.00 0.00A 10.00 10.00 6.00 6.00 6.00 7.00 7.00 [19.00L] [19.00L]
6   SM111 ANNA Robert Lepore 85.00 [13.00] [13.00] 6.00 8.00 [12.00] 11.00 0.00A 6.00 5.00 5.00 4.00 8.00 11.00 10.00 4.00 7.00
7   SM220 WAVELENGTH Brendan Kruger 96.00 21.00C [21.00C] [21.00C] [21.00C] 4.00 3.00 0.00A 5.00 8.00 14.00O 17.00F 5.00 4.00 6.00 6.00 3.00
8   SM7314 FORZADO Bruce Dobbie 98.50 11.00 9.00 5.00 6.00 11.00 [15.00] 0.00A [12.00] [13.00] 9.00 8.00 9.50 6.00 8.00 10.00 6.00
9   SM441 FINAL FLING LW Manning 102.50 21.00C [21.00C] [21.00C] [21.00C] 3.00 1.50 0.00A 1.00 7.00 4.00 5.00 19.00C 19.00C 5.00 2.00 15.00C
10   SM6031 BALI DANCER Chris Waters 116.00 10.00 11.00 10.00 9.00 8.00 9.00 0.00A 11.00 [21.00C] 7.00 9.00 [19.00C] 16.00R [19.00C] 11.00 5.00
11   SM927 S.S. FEATHERSWORD SMellington JCody 118.50 4.00 6.00 7.00 [21.00C] 13.00 13.00 0.00A [21.00C] 11.00 10.00 12.00 9.50 9.00 11.00 13.00 [17.00L]
12 1.0S SM278 GALATEA Ben Thorburn 124.00 8.00 5.00 [21.00C] [21.00C] 10.00 6.00 0.00A 7.00 1.00 19.00C 3.00 19.00C 14.00 [19.00C] 15.00 17.00L
13   SM1347 STITCHED UP Peter Jackson 124.00 6.00 3.00 11.00 5.00 15.00 [21.00C] 0.00A [21.00C] 15.00 [19.00C] 11.00 12.00 10.00 13.00 8.00 15.00C
14   SM88 UPBEAT Peter Dunne 127.00 9.00 12.00 14.00F 7.00 7.00 10.00 0.00A 9.00 9.00 [19.00C] 13.00 11.00 12.00 14.00 [14.00] [15.00C]
15   SM3598 RUM BEAT Geoff Henderson 154.00 21.00C 21.00C 21.00C [21.00C] [21.00C] 8.00 0.00A 13.00 [21.00C] 19.00C 17.00F 7.00 5.00 9.00 9.00 4.00
16   SM5508 HUSH P Chalkley M Mcmanus 179.00 21.00C 10.00 12.00 [21.00C] [21.00C] [21.00C] 0.00A 14.00 12.00 12.00 10.00 19.00C 19.00C 12.00 19.00L 19.00L
17   SM228 GOOD NEWS Ron Walker 192.00 12.00 21.00C 21.00C [21.00C] [21.00C] 14.00 0.00A 15.00 [21.00C] 11.00 19.00C 19.00C 19.00C 19.00C 12.00 10.00F
18   SM500 CAN CAN Bruce Morgan 202.00 21.00C 21.00C 8.00 3.00 14.00 16.00 0.00A 21.00C 14.00 21.00L 21.00L 21.00L 21.00L [21.00L] [21.00L] [21.00L]
19   SM3200 MELALUECA Tony Phillips 226.00 21.00C 21.00C 21.00C 21.00C 21.00C [21.00C] 0.00A [21.00C] [21.00C] 19.00C 19.00C 19.00C 13.00 19.00C 17.00C 15.00C
20   SM8008 A CREWED INTEREST E Ragauskas 252.00 21.00C 21.00C 21.00C 21.00C 21.00C 21.00C 0.00A 21.00C 21.00C 21.00L 21.00L 21.00L 21.00L [21.00L] [21.00L] [21.00L]



Series Results [AMS] for D3 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S SM288 INTRUSION Luke Reinehr 21.00 1.00 2.00 3.00 1.00 2.00 3.00 0.00A 1.00 2.00 [3.00] 2.00P [4.00] 1.00 [5.00] 2.00 1.00
2   SM1781 REVENGE Gordon Mather 21.00 2.00 3.00 2.00 2.00 [3.00] 1.00 0.00A 2.00 1.00 1.00 [4.00] 2.00 2.00 2.00 1.00 [4.00]
3   SM3929 RHIANNON Lowa Paszko 22.00 3.00 1.00 1.00 3.00 1.00 2.00 0.00A [8.00C] [8.00C] 2.00 1.00 1.00 [4.00] 1.00 3.00 3.00
4   SM1104 IMAGINER Philip Martyn 65.00 8.00C 8.00C 4.00 4.00 8.00C 8.00C 0.00A [8.00C] 3.00 [8.00C] 3.00 [8.00C] 3.00 7.00C 7.00C 2.00
5   SM3550 FLEEKA Stephen Lynch 73.00 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] 0.00A 3.00 4.00 [8.00C] 6.00 [8.00C] 6.00 4.00 4.00 6.00
6   SM1369 HANDS AND HEELS Noel Fyfe 74.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 0.00A [8.00C] [8.00C] [8.00C] 5.00 3.00 5.00 3.00 5.00 5.00
7   SM800 TAKE ONE R Murraylee 95.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 0.00A 8.00C 8.00C 8.00C 8.00C 8.00C 7.00 [8.00L] [8.00L] [8.00L]