HOME BOATING REC BOATING WATERFRONT RACE RESULTS OFF THE BEACH GLOBAL NEWS SPONSORS FORUM
SHOP FACILITIES MEMBERSHIP MASTER PLAN SOCIAL FUNCTIONS WEATHER EVENTS CONTACT

SYC Presents

SUMMER 2003

Race Results brought to you by The Boat Clinic

Results by : TopYacht Software
Printed on :  28/02/2003  08:29:23

Division 1 AMS results for Race 11 on 15/02/2003
Place
Sail No
Boat Name
Elapsd
AHC
HC Cor'd T
BCH
Skipper
Score
Fin Tim
ETOrd
Vis
1 R50 HORIZON SPRINT 01:59:12 0.930 01:50:51 0.993 M ANDERSON   15:59:12 6 Yes
2 M4 CADIBARRA 01:46:56 1.064 01:53:47 1.107 N JONES 1.0 15:46:56 1  
3 R33 CHUTZPAH 01:56:40 0.989 01:55:23 1.015 B TAYLOR   15:56:40 4 Yes
4 SM3801 LIVEWIRE 01:57:16 0.989 01:55:59 1.010 T HALL 2.0 15:57:16 5  
5 SM880 ALIEN 02:08:41 0.908 01:56:51 0.920 M WELSH 3.0 16:08:41 10  
6 R111 GODZILLA 02:10:37 0.903 01:57:57 0.906 P HENKEL   16:10:37 12 Yes
7 B120 UNDER CAPRICORN 02:13:19 0.888 01:58:23 0.888 P BEDLINGTON   16:13:19 16 Yes
8 SM377 BACARDI 02:07:51 0.932 01:59:09 0.926 J WILLIAMS 4.0 16:07:51 9  
9 S111 ANNA 02:11:07 0.910 01:59:19 0.903 R LEPORE   16:11:07 13 Yes
10 M415 ROUSEABOUT 3 02:04:23 0.961 01:59:32 0.952 J ROUSE   16:04:23 7 Yes
11 R551 SUGOI 02:13:52 0.894 01:59:41 0.884 T OLDING   16:13:52 17 Yes
12 SM600 FUN AND GAMES 02:12:22 0.906 01:59:56 0.894 A EDWARDS 5.0 16:12:22 15  
13 SM4007 FIRST MUSKETEER 02:06:50 0.951 02:00:37 0.933 P JACKA 6.0 16:06:50 8  
14 B7101 HITIMEWEWENT 02:11:35 0.921 02:01:11 0.900 W LAUX   16:11:35 14 Yes
15 SM1200 BULLISTIC 01:52:38 1.077 02:01:18 1.051 A ANDERSON 7.0 15:52:38 2  
16 B26 REVERIE 02:10:24 0.932 02:01:32 0.908 A WOODWARD   16:10:24 11 Yes
17 SM1400 KONTROL 01:54:46 1.065 02:02:14 1.032 P BLAKE 8.0 15:54:46 3  
18 SM2800 RUN RUN RUN 02:28:39 0.921 02:16:54 0.796 C ARNOLD 9.0 16:28:39 18  
DNF R51 ADAMS DEN   0.891     G PAUL       Yes



Division 2 AMS results for Race 11 on 15/02/2003
Place
Sail No
Boat Name
Elapsd
AHC
HC Cor'd T
BCH
Skipper
Score
Fin Tim
ETOrd
Vis
1 R25 SURPRISE 01:39:57 0.817 01:21:40 0.870 J KLESTADT   15:44:57 3 Yes
2 SM6142 WATERMARK II 01:41:01 0.834 01:24:15 0.860 L WATT 1.0 15:46:01 7  
3 S1151 TRIVIAL PURSUIT 01:44:02 0.811 01:24:22 0.835 S CARTLIDGE   15:49:02 10 Yes
4 SM3929 QUADRANT RHIANNON 01:48:45 0.776 01:24:23 0.799 L PASZKO 2.0 15:53:45 20  
5 SM7681 ISLAND TRADER 01:43:01 0.820 01:24:28 0.844 J CHATHAM 3.0 15:48:01 9  
6 SM1781 REVENGE 01:47:06 0.792 01:24:49 0.812 G MATHER 4.0 15:52:06 15  
7 B143 DOUBLE MALT 01:49:59 0.776 01:25:21 0.790 W PARKER   15:54:59 22 Yes
8 SM288 INTRUSION 01:46:28 0.804 01:25:36 0.816 L REINEHR 5.0 15:51:28 14  
9 SM374 BARNSTORMER 01:36:51 0.889 01:26:06 0.897 B BARNES 6.0 15:41:51 1  
10 SM3598 RUM BEAT 01:41:54 0.847 01:26:19 0.853 G HENDERSON 7.0 15:46:54 8  
11 B350 WINDWARD II 01:38:17 0.884 01:26:53 0.884 M LAWRENCE   15:43:17 2 Yes
12 H272 FULL TILT BOOGIE 01:47:58 0.805 01:26:55 0.805 P BRAZIER   15:52:58 18 Yes
13 S1020 WAVELENGTH 01:46:19 0.821 01:27:17 0.818 K O'DONNELL   15:51:19 13 Yes
14 H23 WORKING CAPITAL 01:44:39 0.836 01:27:29 0.831 W LENNON   15:49:39 11 Yes
15 S278 GALATEA 01:40:32 0.871 01:27:34 0.865 T THORBURN   15:45:32 5 Yes
16 SM8008 A CREWED INTEREST 01:39:59 0.880 01:27:59 0.869 R BLINT 8.0 15:44:59 4  
17 SM178 ALIBI 01:51:42 0.793 01:28:35 0.778 D HAMBLETON 9.0 15:56:42 25  
18 H624 GARISENDA 01:40:56 0.878 01:28:37 0.861 J SAVAGE   15:45:56 6 Yes
19 SM6031 BALI DANCER 01:47:37 0.824 01:28:41 0.808 C WATERS 10.0 15:52:37 16  
20 B121 WILD SPIRIT 01:44:59 0.846 01:28:49 0.828 J CATCHLOVE   15:49:59 12 Yes
21 R298 WESTERN MORNING 01:52:26 0.791 01:28:56 0.773 J BRENAN   15:57:26 26 Yes
22 AUS139 MAIS OUI 01:55:12 0.774 01:29:10 0.754 G AGNEW   16:00:12 31 Yes
23 H41 ERIC 01:48:59 0.822 01:29:35 0.798 J PILGRIM   15:53:59 21 Yes
23 SM748 VAPOUR TRAIL 01:48:35 0.825 01:29:35 0.800 D La PEYRE 11.0 15:53:35 19  
25 B532 RECKLESS 01:50:40 0.813 01:29:58 0.785 R THOMAS   15:55:40 23 Yes
26 H2621 DEJA BLUE 01:53:14 0.801 01:30:42 0.768 J NIELSEN   15:58:14 28 Yes
27 B353 MAGAZAN 01:47:53 0.845 01:31:10 0.806 N MCGUIGAN   15:52:53 17 Yes
28 SM98 DELL ERA 01:54:34 0.797 01:31:19 0.759 R LEE 12.0 15:59:34 29  
29 B67 HOT SHOT 01:54:56 0.806 01:32:38 0.756 G NOEL   15:59:56 30 Yes
30 S28 SILHOUETTE 01:52:32 0.826 01:32:57 0.772 B SYNDICATE   15:57:32 27 Yes
31 H4033 SEA LION II 01:50:54 0.911 01:41:02 0.784 E MACKEVICIUS   15:55:54 24 Yes
DNF S355 SCHUSS   0.803     I SAISCH       Yes
DNF SM97 TAKE FIVE   0.851     G NIXON 14.0      



Division 3 AMS results for Race 11 on 15/02/2003
Place
Sail No
Boat Name
Elapsd
AHC
HC Cor'd T
BCH
Skipper
Score
Fin Tim
ETOrd
Vis
1 R968 FOOTLOOSE 01:56:20 0.717 01:23:25 0.742 J ROBB   16:06:20 4 Yes
2 S163 WOODSTOCK 01:56:02 0.725 01:24:08 0.744 M MCCUTCHEON   16:06:02 3 Yes
3 B241 TIERCEL 01:54:41 0.753 01:26:21 0.753 H TEDSTONE   16:04:41 2 Yes
4 S10 CORNICHE 01:52:54 0.768 01:26:42 0.765 P DAVEY   16:02:54 1 Yes
5 SM2654 TOUCH OF PARADISE 01:58:26 0.742 01:27:53 0.729 S MELLINGTON 1.0 16:08:26 5  
6 R960 ALANDOR 02:05:11 0.715 01:29:30 0.690 G STEVENS   16:15:11 6 Yes
7 SM109 RUMORS 02:06:11 0.720 01:30:51 0.684 T MONAHAN 2.0 16:16:11 7  
DNF S109 BRER FOX   0.729     R MURRAYLEE       Yes



Division 4 AMS results for Race 11 on 15/02/2003
Place
Sail No
Boat Name
Elapsd
AHC
HC Cor'd T
BCH
Skipper
Score
Fin Tim
ETOrd
Vis
1 AUS214 BLUE CHIP 02:04:23 0.929 01:55:33 0.929 C CARLILE 1.0 16:04:23 1  
2 AUS219 ULTIMATE TUNE 02:09:39 0.933 02:00:58 0.891 E WALL-SMITH 2.0 16:09:39 2