REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  12/08/2008  10:32:47

Race 4     (28/06/2008) PROVISIONAL RESULTS

Division 1 AMS results Start : 13:30:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM6115 SIERRA CHAINSAW 01:56:51 0.989 01:55:34 1.044 M & A MOLLISON D1 1.0 15:26:51 1    
2 SM35 ABSOLUT 02:07:21 0.909 01:55:46 0.957 Terry Hall D1 2.0 15:37:21 2    
3 AUS214 BLUE CHIP 02:07:22 0.929 01:58:19 0.957 Chris Carlile D1 3.0 15:37:22 3    
4 SM278 GALATEA 02:18:40 0.861 01:59:24 0.879 Tony Thorburn D1 4.0 15:48:40 13    
5 AUS203 FRENZY 02:09:00 0.926 01:59:27 0.945 Phil Atkins D1 5.0 15:39:00 5    
6 SM377 BACARDI 02:09:24 0.934 02:00:52 0.942 Martin Power D1   15:39:24 6   Yes
7 SM600 FUN AND GAMES 02:17:00 0.890 02:01:56 0.890 ALAN EDWARDS D1 6.0 15:47:00 12    
8 SM96 FREQUENT FLYER 02:15:36 0.901 02:02:10 0.899 A.Trebilcock J.Vicke D1 7.0 15:45:36 11    
9 SM424 BARNSTORMER 02:07:26 0.972 02:03:52 0.957 Brian Barnes D1   15:37:26 4   Yes
10 SM178 ALIBI 02:10:35 0.949 02:03:55 0.934 Dennis Hambleton D1 8.0 15:40:35 8    
11 SM927 S.S. FEATHERSWORD 02:23:37 0.863 02:03:56 0.849 S.Mellington J.Cody D1 9.0 15:53:37 15    
12 SM9800 SPORTSCAR 02:09:57 0.956 02:04:14 0.938 Sportscar Syndicate D1 10.0 15:39:57 7    
13 SM88 UPBEAT 02:24:00 0.867 02:04:51 0.847 Peter Dunne D1 11.0 15:54:00 16    
14 SM3639 WINDSPEED 02:11:04 0.955 02:05:10 0.930 Les Browne D1 12.0 15:41:04 9    
15 SM360 WILD SIDE 02:14:37 0.947 02:07:29 0.906 Martin Vaughan D1 13.0 15:44:37 10    
16 AUS219 ULTIMATE TUNE 02:19:33 0.933 02:10:12 0.874 Eddie Wall-Smith D1 14.0 15:49:33 14    
RDG AUS216 TEAM B&D AFFIRM. ACT   0.929     Ross Coates D1 7.0     RDG  



Division 2 AMS results Start : 13:35:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM3929 RHIANNON 01:36:28 0.777 01:14:57 0.799 Lowa Paszko D2 1.0 15:11:28 5    
2 SM6031 BALI DANCER 01:31:38 0.821 01:15:14 0.841 Chris Waters D2 2.0 15:06:38 2    
3 SM5508 HUSH 01:29:29 0.861 01:17:03 0.861 P CHALKLEY M McMANUS D2 3.0 15:04:29 1    
4 SM228 GOOD NEWS 01:32:46 0.862 01:19:58 0.831 Ron Walker D2 4.0 15:07:46 4    
5 SM500 CAN CAN 01:32:22 0.867 01:20:05 0.834 Bruce Morgan D2 5.0 15:07:22 3    
6 SM7314A FORZADO 01:41:09 0.815 01:22:26 0.762 Bruce Dobbie D2 6.0 15:16:09 6