REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software
Updated on :  23/09/2008  17:23:20

PROVISIONAL RESULTS

Series Results [AMS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS214 BLUE CHIP Chris Carlile   15.62 3.63V 2.00 [10.00F] 2.00 [7.00] 2.00G 3.00 1.00 2.00 ABN
2   SM927 S.S. FEATHERSWORD S.Mellington J.Cody   29.00 3.00 5.00 [10.00F] 5.00 4.00 2.00 [9.00] 2.00 8.00 ABN
3   SM3639 WINDSPEED Les Browne   31.00 1.00 7.00 10.00F 1.00 1.00 3.00 [12.00] 8.00 [17.00C] ABN
4   AUS203 FRENZY Phil Atkins   41.50 6.50V 6.00 [10.00F] 6.00 6.00 6.00G 5.00 6.00 [7.00] ABN
5   SM96 FREQUENT FLYER A.Trebilcock J.Vicke   42.50 [17.00C] [11.00] 10.00F 3.50 9.00 1.00 7.00 7.00 5.00 ABN
6   SM178 ALIBI D Hambleton   45.00 2.00 8.00 [17.00C] 8.00 [10.00] 5.00 8.00 5.00 9.00 ABN
7   SM600 FUN AND GAMES Alan Edwards   47.00 [17.00C] 10.00 10.00F 7.00 [11.00] 4.00 6.00 9.00 1.00 ABN
8   AUS216 TEAM B&D AFFIRM. ACT Ross Coates   51.75 8.75V 17.00D [10.00F] 3.50 3.00 6.50G 7.00G 6.00G [17.00C] ABN
9 1.0S SM9800 SPORTSCAR Sportscar Syndicate   58.00 17.00C 1.00 10.00F 9.00 5.00 [17.00C] 10.00 [17.00C] 6.00 ABN
10   SM35 ABSOLUT Terry Hall   58.00 17.00C 17.00C [17.00C] 14.00C 2.00 [17.00C] 2.00 3.00 3.00 ABN
11   SM360 WILD SIDE Martin Vaughan   63.00 [17.00C] 4.00 10.00F 11.00 8.00 6.00 [13.00] 12.00 12.00 ABN
12   AUS219 ULTIMATE TUNE Eddie Wall-Smith   64.96 10.66V 9.00 [17.00C] 10.00 12.00 9.30G [14.00] 4.00 10.00 ABN
13   SM88 UPBEAT Peter Dunne   78.00 17.00C 3.00 [17.00C] 12.00 14.00F [17.00C] 11.00 10.00 11.00 ABN
14   SM278 GALATEA Tony Thorburn   87.00 17.00C 17.00C 17.00C 17.00C [17.00C] [17.00C] 4.00 11.00 4.00 ABN
15   SM6115 SIERRA CHAINSAW M & A MOLLISON   103.00 17.00C 17.00C 17.00C 17.00C 17.00C 17.00C 1.00 [17.00C] [17.00C] ABN
16   SM6083 SCARLET RUNNER Robert Date   115.00 17.00C 17.00C 17.00C 17.00C 17.00C 17.00C [17.00C] [17.00C] 13.00 ABN



Series Results [AMS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3929 RHIANNON Lowa Paszko   13.00 2.00 2.00 [7.00F] 1.00 3.00 2.00 1.00 2.00 [5.00] ABN
2   SM500 CAN CAN Bruce Morgan   19.00 4.00 1.00 [8.00C] 5.00 5.00 1.00 [5.00] 1.00 2.00 ABN
3   SM5508 HUSH P Chalkley M Mcmanus   22.00 3.00 3.00 2.00 4.00 4.00 [4.00] 3.00 3.00 [4.00] ABN
4   SM6031 BALI DANCER Chris Waters   25.00 5.00 6.00 3.00 3.00 1.00 5.00 2.00 [6.00] [6.00] ABN
5   SM7314A FORZADO Bruce Dobbie   26.50 1.00 4.00 [7.00F] 2.00 6.00 [8.00C] 6.00 4.50 3.00 ABN
6   SM228 GOOD NEWS Ron Walker   30.50 6.00 5.00 [7.00F] 6.00 2.00 3.00 4.00 4.50 [7.00] ABN
7   SM6142 WATERMARK II Ploh Gwatt   42.00 8.00C 8.00C 1.00 8.00C 8.00C 8.00C [8.00C] [8.00C] 1.00 ABN